EDKINS - Family of Michael John Edkins in London & Southend-on-Sea.
[Sources]
Ancestors in Bristol
|
|
Michael John EDKINS = Hannah Sophia TURNER
1835-1920 | 1842-1885
Bristol, GLS,ENG | Shifnal, SAL,ENG
|
|
+--------------------------+----------+-----------------------+--------------------+
| | | |
John Henry EDKINS = Florence Samuel | George Edwin EDKINS 1863-80
1864- | Amy Turner Alice Sidney Katie Elizabeth EDKINS 1867-84
Ketley, SAL,ENG | WOOD EDKINS = MURRAY Albert Grace Lucy EDKINS b.1869
Bookbinder, later | b.1870 1866-1922 | b.1872 EDKINS = BALL Florence Sophia EDKINS 1871-98
Coal Merchant | Hackney | Ireland b.1875 | (Hackney, LND,ENG)
| Fruit Hawker | (m.1895) Dalston | Albert William EDKINS 1873-4
(m.1891) | Army, | William Miles EDKINS b.1878
| Ellen Margaret EDKINS b.1896 later | Muriel Louise EDKINS b.1880
| Samuel Joseph EDKINS b.1898 Sand-Binner| (Dalston, LND,ENG)
| John Michael EDKINS b.1900 |
+-----------+---------+ |
| | |
Muriel EDKINS John Grace Stanley Dorothy
b.1892 West Ham Sidney Emily Arthur Maud
William Henry EDKINS EDKINS = PACK EDKINS = FRANCIS
b.1894 1900-55 | 1904-1938 b.1920 |
Charles (Edward) West Ham | Southend |
EDKINS (b.1902?) Coal Merchant | |
| +-----------------------+
| | |
Brian EDKINS Michael = Helen Trevor
b.1938 John Jayne Albert
EDKINS HAMLIN EDKINS
b.1956 b.1958
Southend |
ESS,ENG |
Danielle Laura Alice
EDKINS
b.1988
Source: Data provided and owned by Michael J Edkins & Brian Edkins.
Census data |
Certificates |
Bibles
Web presentation
© L.K.Edkins 2002.
Reproduction prohibited.
Back to Edkins Surname Resource Centre