District Councils
|
| Ctrl | Con | Labour | LibDem | Others
|
Adur | | 8 | 15 | 13 | 3
|
Allerdale | Lab | 8 | 33 | 7 | 5
|
Alnwick | | 2 | 2 | 13 | 13
|
Amber Valley | Lab | 11 | 32 | |
|
Arun | Con | 36 | 8 | 10 | 2
|
Ashfield | Lab | 1 | 29 | 1 | 2
|
Ashford | | 24 | 11 | 10 | 4
|
Aylesbury Vale | | 24 | 1 | 26 | 7
|
Babergh | | 10 | 5 | 13 | 14
|
Barrow-in-Furness | | 17 | 18 | | 3
|
Basildon | Lab | 11 | 23 | 8 |
|
Basingstoke & Deane | | 24 | 15 | 14 | 4
|
Bassetlaw | Lab | 12 | 32 | 3 | 3
|
Bedford | | 9 | 19 | 18 | 7
|
Berwick-upon-Tweed | LDm | 1 | 1 | 18 | 9
|
Blaby | Con | 25 | 6 | 8 |
|
Blyth Valley | Lab | 2 | 36 | 9 | 3
|
Bolsover | Lab | | 32 | | 5
|
Boston | | 12 | 11 | 3 | 6
|
Braintree | Lab | 16 | 31 | 4 | 9
|
Breckland | Con | 34 | 14 | 2 | 3
|
Brentwood | LDm | 9 | 2 | 25 | 3
|
Bridgnorth | | 4 | 4 | 4 | 21
|
Broadland | Con | 25 | 12 | 9 | 3
|
Bromsgrove | Con | 30 | 7 | | 2
|
Broxbourne | Con | 33 | 5 | |
|
Broxtowe | Lab | 10 | 27 | 11 | 1
|
Burnley | Lab | 3 | 31 | 9 | 5
|
Cambridge | | 3 | 21 | 18 |
|
Cannock Chase | Lab | 3 | 34 | 5 |
|
Canterbury | | 18 | 14 | 17 |
|
Caradon | | 1 | 2 | 18 | 20
|
Carlisle | Con | 28 | 16 | 6 | 2
|
Carrick | LDm | 9 | 2 | 27 | 7
|
Castle Morpeth | | 4 | 9 | 7 | 13
|
Castle Point | Lab | 15 | 24 | |
|
Charnwood | | 21 | 24 | 6 | 1
|
Chelmsford | | 21 | 5 | 28 | 2
|
Cheltenham | | 18 | 1 | 17 | 5
|
Cherwell | | 26 | 19 | 5 | 2
|
Chester | | 18 | 22 | 18 | 2
|
Chester-le-Street | Lab | 1 | 30 | 1 | 1
|
Chesterfield | Lab | | 28 | 19 |
|
Chichester | Con | 29 | | 19 | 2
|
Chiltern | Con | 29 | | 19 | 2
|
Chorley | Lab | 9 | 31 | 6 | 2
|
Christchurch | | 8 | | 11 | 6
|
Colchester | | 18 | 15 | 26 | 1
|
Congleton | LDm | 8 | 2 | 38 |
|
Copeland | Lab | 18 | 30 | 1 | 2
|
Corby | Lab | 1 | 27 | 1 |
|
Cotswold | | 14 | 2 | 7 | 22
|
Craven | Con | 19 | 1 | 4 | 10
|
Crawley | Lab | 5 | 25 | 2 |
|
Crewe & Nantwich | Lab | 20 | 29 | 5 | 2
|
Dacorum | | 26 | 20 | 6 |
|
Dartford | Lab | 14 | 28 | | 5
|
Daventry | Con | 20 | 13 | 3 | 2
|
Derbyshire Dales | Con | 21 | 5 | 9 | 4
|
Derwentside | Lab | | 47 | | 8
|
Dover | | 26 | 28 | 1 | 1
|
Durham | Lab | | 33 | 13 | 3
|
Easington | Lab | | 45 | 1 | 5
|
East Cambridgeshire | LDm | 1 | 4 | 20 | 12
|
East Devon | Con | 39 | 1 | 14 | 6
|
East Dorset | Con | 26 | | 9 | 1
|
East Hampshire | Con | 21 | | 17 | 4
|
East Hertfordshire | Con | 31 | 8 | 9 | 2
|
East Lindsey | | 6 | 9 | 8 | 36
|
East Northamptonshire | Con | 20 | 15 | | 1
|
East Staffordshire | Lab | 15 | 28 | 3 |
|
Eastbourne | | 15 | | 15 |
|
Eastleigh | LDm | 7 | 8 | 29 |
|
Eden | | | 2 | 5 | 31
|
Ellesmere Port & Neston | Lab | 5 | 37 | 1 |
|
Elmbridge | | 24 | 6 | 8 | 22
|
Epping Forest | | 19 | 14 | 15 | 11
|
Epsom & Ewell | Res | | 3 | 9 | 27
|
Erewash | Lab | 15 | 29 | 4 | 4
|
Exeter | Lab | 3 | 22 | 8 | 3
|
Fareham | | 21 | 5 | 16 | 2
|
Fenland | Con | 28 | 7 | 1 | 3
|
Forest Heath | Con | 21 | 1 | 2 | 1
|
Forest of Dean | Lab | 1 | 30 | 6 | 12
|
Fylde | | 21 | 2 | 3 | 23
|
Gedling | Con | 29 | 18 | 7 | 3
|
Gloucester | Lab | 8 | 23 | 8 |
|
Gosport | | 10 | 11 | 7 | 2
|
Gravesham | Lab | 15 | 29 | |
|
Great Yarmouth | Lab | 19 | 29 | |
|
Guildford | | 17 | 6 | 20 | 2
|
Hambleton | Con | 35 | 2 | 4 | 6
|
Harborough | | 16 | 3 | 14 | 4
|
Harlow | Lab | 4 | 34 | 4 |
|
Harrogate | LDm | 15 | 3 | 41 |
|
Hart | | 16 | | 14 | 5
|
Hastings | Lab | 2 | 19 | 11 |
|
Havant | | 16 | 8 | 11 | 7
|
Hertsmere | Con | 20 | 13 | 6 |
|
High Peak | Lab | 10 | 27 | 5 | 2
|
Hinckley & Bosworth | | 11 | 9 | 14 |
|
Horsham | Con | 24 | | 16 | 3
|
Huntingdonshire | Con | 37 | | 14 | 3
|
Hyndburn | | 23 | 23 | | 1
|
Ipswich | Lab | 10 | 37 | 1 |
|
Kennet | | 20 | 4 | 4 | 12
|
Kerrier | | 4 | 11 | 11 | 18
|
Kettering | | 18 | 22 | 1 | 4
|
King's Lynn & W. Norfolk | | 26 | 27 | 5 | 3
|
Lancaster | | 9 | 17 | 6 | 28
|
Lewes | LDm | 16 | | 30 | 2
|
Lichfield | Con | 29 | 24 | 2 | 1
|
Lincoln | Lab | 2 | 31 | |
|
Macclesfield | Con | 37 | 7 | 13 | 3
|
Maidstone | | 15 | 13 | 22 | 5
|
Maldon | Con | 17 | 6 | | 7
|
Malvern Hills | | 10 | 1 | 21 | 10
|
Mansfield | Lab | 5 | 39 | 2 |
|
Melton | | 7 | 13 | | 6
|
Mendip | | 18 | 10 | 16 | 2
|
Mid Bedfordshire | Con | 34 | 7 | 6 | 6
|
Mid Devon | | 2 | 1 | 18 | 19
|
Mid Suffolk | | 15 | 6 | 14 | 5
|
Mid Sussex | Con | 29 | 2 | 21 | 2
|
Mole Valley | | 17 | 1 | 16 | 7
|
New Forest | Con | 30 | | 25 | 3
|
Newark & Sherwood | | 20 | 26 | 5 | 3
|
Newcastle-under-Lyme | Lab | 7 | 36 | 12 | 1
|
North Cornwall | | 3 | | 10 | 25
|
North Devon | LDm | 5 | | 26 | 13
|
North Dorset | | 16 | | 10 | 6
|
North East Derbyshire | Lab | 9 | 38 | 3 | 3
|
North Hertfordshire | Con | 28 | 18 | 3 |
|
North Kesteven | | 14 | 7 | 10 | 9
|
North Norfolk | | 14 | 10 | 12 | 10
|
North Shropshire | | 8 | 5 | 2 | 25
|
North Warwickshire | Lab | 9 | 22 | 2 | 1
|
North West Leicestershire | Lab | 8 | 31 | | 1
|
North Wiltshire | | 20 | 4 | 26 | 2
|
Northampton | Lab | 8 | 28 | 11 |
|
Norwich | Lab | | 34 | 14 |
|
Nuneaton & Bedworth | Lab | 5 | 40 | |
|
Oadby & Wigston | LDm | 4 | | 22 |
|
Oswestry | | 4 | 6 | 4 | 15
|
Oxford | Lab | | 28 | 16 | 7
|
Pendle | | 7 | 20 | 23 | 1
|
Penwith | | 9 | 5 | 10 | 11
|
Preston | | 13 | 28 | 14 | 2
|
Purbeck | Con | 13 | 1 | 5 | 5
|
Redditch | Lab | 6 | 20 | 3 |
|
Reigate & Banstead | | 22 | 13 | 8 | 6
|
Restormel | | 13 | 1 | 17 | 13
|
Ribble Valley | | 19 | | 18 | 2
|
Richmondshire | | 6 | | 9 | 19
|
Rochford | | 11 | 12 | 13 | 4
|
Rossendale | Lab | 15 | 21 | |
|
Rother | Con | 28 | 5 | 8 | 4
|
Rugby | | 11 | 22 | 7 | 8
|
Runnymede | Con | 25 | 9 | 2 | 6
|
Rushcliffe | Con | 31 | 11 | 11 | 1
|
Rushmoor | | 18 | 13 | 14 |
|
Ryedale | | 11 | 1 | 5 | 6
|
St Albans | | 21 | 16 | 21 |
|
St Edmundsbury | Con | 23 | 16 | 2 | 3
|
Salisbury | | 27 | 11 | 16 | 4
|
Scarborough | | 17 | 13 | 5 | 14
|
Sedgefield | Lab | | 43 | 2 | 4
|
Sedgemoor | Con | 31 | 16 | 2 | 1
|
Selby | | 15 | 19 | 2 | 5
|
Sevenoaks | Con | 33 | 9 | 9 | 2
|
Shepway | Con | 30 | 13 | 13 |
|
Shrewsbury & Atcham | | 13 | 20 | 11 | 4
|
South Bedfordshire | | 16 | 15 | 19 | 3
|
South Bucks | Con | 27 | | 3 | 10
|
South Cambridgeshire | | 15 | 9 | 15 | 16
|
South Derbyshire | Lab | 9 | 24 | | 1
|
South Hams | Con | 29 | 3 | 4 | 4
|
South Holland | | 19 | 3 | 1 | 15
|
South Kesteven | | 29 | 12 | 3 | 14
|
South Lakeland | | 15 | 10 | 21 | 6
|
South Norfolk | LDm | 16 | 2 | 27 | 2
|
South Northamptonshire | Con | 28 | 7 | 3 | 4
|
South Oxfordshire | | 20 | 7 | 20 | 3
|
South Ribble | | 18 | 21 | 12 | 3
|
South Shropshire | | | | 14 | 26
|
South Somerset | LDm | 13 | | 41 | 6
|
South Staffordshire | Con | 37 | 10 | 1 | 2
|
Spelthorne | Con | 27 | 9 | 4 |
|
Stafford | | 23 | 28 | 8 | 1
|
Staffordshire Moorlands | | 13 | 15 | 9 | 19
|
Stevenage | Lab | 3 | 33 | 3 |
|
Stratford-on-Avon | | 24 | 4 | 20 | 7
|
Stroud | | 17 | 24 | 5 | 9
|
Suffolk Coastal | Con | 36 | 8 | 10 | 1
|
Surrey Heath | Con | 22 | 7 | 7 |
|
Swale | | 9 | 17 | 23 |
|
Tamworth | Lab | 2 | 27 | | 1
|
Tandridge | | 18 | 7 | 17 |
|
Taunton Deane | | 21 | 5 | 23 | 5
|
Teesdale | | 1 | 10 | | 20
|
Teignbridge | | 19 | 2 | 16 | 21
|
Tendring | | 16 | 23 | 9 | 12
|
Test Valley | Con | 28 | | 15 | 1
|
Tewkesbury | | 13 | 8 | 4 | 11
|
Thanet | Lab | 16 | 35 | | 3
|
Three Rivers | LDm | 15 | 7 | 26 |
|
Tonbridge & Malling | | 27 | 7 | 21 |
|
Torridge | | 1 | 2 | 12 | 21
|
Tunbridge Wells | Con | 28 | 7 | 12 | 1
|
Tynedale | | 22 | 14 | 10 | 6
|
Uttlesford | | 16 | 2 | 18 | 6
|
Vale of White Horse | LDm | 15 | 2 | 33 | 1
|
Vale Royal | Lab | 16 | 33 | 8 |
|
Wansbeck | Lab | | 25 | 19 | 1
|
Warwick | | 10 | 16 | 13 | 6
|
Watford | Lab | 7 | 19 | 10 |
|
Waveney | Lab | 5 | 38 | 3 | 2
|
Waverley | Con | 31 | 2 | 24 |
|
Wealden | Con | 34 | | 22 | 2
|
Wear Valley | Lab | | 30 | 5 | 5
|
Wellingborough | Lab | 15 | 20 | | 1
|
Welwyn Hatfield | | 24 | 24 | |
|
West Devon | | 8 | | 8 | 14
|
West Dorset | | 21 | 4 | 15 | 14
|
West Lancashire | Lab | 21 | 32 | | 2
|
West Lindsey | | 10 | 3 | 16 | 8
|
West Oxfordshire | | 19 | 7 | 13 | 10
|
West Somerset | Con | 17 | 6 | 1 | 7
|
West Wiltshire | LDm | 10 | 2 | 27 | 4
|
Weymouth & Portland | | 2 | 15 | 12 | 6
|
Winchester | LDm | 12 | 4 | 34 | 5
|
Woking | | 13 | 7 | 14 | 1
|
Worcester | Lab | 11 | 20 | 2 | 3
|
Worthing | Con | 19 | | 16 | 1
|
Wychavon | Con | 29 | 5 | 11 | 4
|
Wycombe | Con | 42 | 9 | 7 | 2
|
Wyre | Con | 35 | 19 | 2 |
|
Wyre Forest | | 5 | 18 | 4 | 15
|
District Totals | | 3697 | 3336 | 2447 | 1271
|
Scottish Unitary Authorities
|
| Ctrl | Con | Labour | LibDem | SNP | Others
|
Aberdeen City | Lab | 6 | 22 | 12 | 3 |
|
Aberdeenshire | | 7 | | 28 | 23 | 10
|
Angus | SNP | 2 | 1 | 2 | 21 | 3
|
Argyll & Bute | | 3 | 1 | 6 | 5 | 21
|
Clackmannanshire | | 1 | 8 | | 9 |
|
Dumfries & Galloway | | 8 | 13 | 6 | 5 | 15
|
Dundee | | 4 | 14 | | 10 |
|
East Ayrshire | Lab | 1 | 17 | | 14 |
|
East Dunbartonshire | | 3 | 11 | 10 | |
|
East Lothian | Lab | 5 | 17 | | 1 |
|
East Renfrewshire | | 8 | 9 | 2 | | 1
|
Edinburgh | Lab | 13 | 31 | 13 | 1 |
|
Falkirk | | 2 | 15 | | 9 | 6
|
Fife | Lab | 1 | 43 | 21 | 9 | 4
|
Glasgow | Lab | 1 | 74 | 1 | 2 | 1
|
Highland | | | 10 | 12 | 8 | 50
|
Inverclyde | Lab | 1 | 11 | 8 | |
|
Midlothian | Lab | | 17 | 1 | |
|
Moray | | 1 | 6 | 2 | 2 | 15
|
North Ayrshire | Lab | 2 | 25 | | 2 | 1
|
North Lanarkshire | Lab | | 56 | | 12 | 2
|
Orkney | | | | | | 21
|
Perth & Kinross | | 11 | 6 | 6 | 16 | 2
|
Renfrewshire | Lab | 1 | 21 | 3 | 15 | 0
|
Scottish Borders | | 1 | 1 | 14 | 4 | 14
|
Shetland | | | | 8 | | 14
|
South Ayrshire | Lab | 13 | 17 | | |
|
South Lanarkshire | Lab | 2 | 54 | 1 | 10 |
|
Stirling | | 9 | 11 | | 2 |
|
West Dunbartonshire | Lab | | 14 | | 7 | 1
|
West Lothian | Lab | 1 | 20 | | 11 |
|
Western Isles | | | 6 | | 3 | 21
|
Scotland Totals | | 107 | 551 | 156 | 204 | 202
|
Welsh Unitary Authorities
|
| Ctrl | Con | Labour | LibDem | Pl.Cym | Others
|
Blaenau Gwent | Lab | | 34 | 1 | | 7
|
Bridgend | Lab | 1 | 41 | 5 | 2 | 5
|
Caerphilly | PlC | | 29 | 3 | 38 | 3
|
Cardiff | Lab | 5 | 50 | 18 | 1 | 1
|
Carmarthenshire | | | 28 | 1 | 14 | 31
|
Ceredigion | | | 1 | 7 | 14 | 22
|
Conwy | | 5 | 20 | 14 | 7 | 13
|
Denbighshire | | 2 | 13 | 1 | 8 | 23
|
Flintshire | Lab | 1 | 42 | 7 | | 20
|
Gwynedd | PlC | | 12 | 6 | 44 | 21
|
Isle of Anglesey | | 1 | 4 | | 9 | 26
|
Merthyr Tydfil | | | 16 | | 4 | 13
|
Monmouthshire | | 19 | 18 | 1 | | 4
|
Neath & Port Talbot | Lab | | 40 | 2 | 10 | 11
|
Newport | Lab | 5 | 40 | | | 2
|
Pembrokeshire | | 3 | 13 | 3 | 2 | 39
|
Powys | | 1 | 7 | 6 | | 59
|
Rhondda Cynon Taff | PlC | | 26 | 2 | 42 | 5
|
Swansea | Lab | 4 | 47 | 10 | 2 | 9
|
Torfaen | Lab | 1 | 39 | 1 | | 3
|
Vale of Glamorgan | | 22 | 19 | | 6 |
|
Wrexham | | 4 | 26 | 7 | | 15
|
Wales Totals | | 74 | 565 | 95 | 203 | 332
|
England, Scotland & Wales Totals
| Con | Labour | LibDem | SNP | Pl.Cym | Others
|
| 6137 | 9159 | 4489 | 204 | 203 | 2079
|