Showing results of May 2025 elections.
This table is updated, usually weekly, from the 380 councils' own websites. This will reflect changes of affiliation during term of office. Where a casual vacancy exists, the council will appear to have a shortfall of members until the ensuing byelection.
Historic tables have been retained showing the make-up of councils before and after the annual May
(June in 2001, 2004 & 2009) elections, for the following years:
Before elections:
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024,
2025
After elections:
1998,
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024,
2025
There are five tables for the different types of council in England: County Councils, Unitary Authorities, London Boroughs, Metropolitan Boroughs, and District Councils; followed by tables for Scottish Unitary Authorities, Welsh Unitary Authorities, and Northern Ireland District Councils.
Two other bodies, the Corporation of the City of London (25 aldermen, 130 councillors), and the Scilly Islands Council (21 councillors), do not fit in any of these classes and have no political groups, so they are not listed.
Keith Edkins - last updated and © 14/06/2025
Executive types shown for England (Local Government Act 2000):
LC = Leader & Cabinet MC = Mayor & Cabinet
AA = Alternative Arrangements under Section 31 (option for councils with less than 85,000 population at 30 June 1999), or Schedule 2 of the Localism Act 2011.
Abbreviations used in the Others column:
BUP = British Unionist Party,
Lib = Liberal Party,
MK = Mebyon Kernow,
PIP = People's Independent Party.
PoW = Party of Women.
SDP = Social Democratic Party (1990).
WEP = Women's Equality Party.
WPB = Worker's Party of Britain.
In Northern Ireland:
TUV = Tradional Unionist Voice,
PUP = Progressive Unionist Party,
PBP = People Before Profit.
"Ind" signifies Independents and very local "parties" and residents' associations.
County Councils | ||||||||||
Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Cambridgeshire | AA | LDm | 10 | 5 | 31 | 3 | 10 | 2 | ||
Derbyshire | LC | RefUK | 12 | 3 | 3 | 2 | 42 | 2 | ||
Devon | LC | LD/Grn | 8 | 27 | 6 | 18 | 1 | |||
East Sussex | LC | Con (minority) | 23 | 5 | 12 | 5 | 5 | |||
Essex | LC | Con | 50 | 6 | 8 | 1 | 1 | 9 | ||
Gloucestershire | LC | LD (minority) | 6 | 1 | 27 | 9 | 11 | 1 | ||
Hampshire | LC | Con | 50 | 3 | 19 | 1 | 5 | |||
Hertfordshire | LC | LD (minority) | 22 | 4 | 32 | 5 | 14 | 1 | ||
Kent | LC | RefUK | 5 | 2 | 12 | 5 | 56 | 1 | ||
Lancashire | LC | RefUK | 8 | 5 | 5 | 4 | 52 | 10 | ||
Leicestershire | LC | RefUK/Ind | 15 | 2 | 11 | 1 | 25 | 1 | ||
Lincolnshire | LC | RefUK | 14 | 3 | 5 | 44 | 4 | |||
Norfolk | LC | Con | 53 | 9 | 10 | 4 | 2 | 6 | ||
Nottinghamshire | AA | RefUK | 17 | 4 | 41 | 3 | ||||
Oxfordshire | LC | LDm | 20 | 12 | 36 | 7 | 1 | -7 | ||
Staffordshire | LC | RefUK | 10 | 1 | 1 | 48 | 1 | |||
Suffolk | LC | Con | 50 | 6 | 5 | 9 | 1 | 2 | ||
Surrey | LC | Con | 42 | 2 | 15 | 2 | 17 | |||
Warwickshire | LC | RefUK (minority) | 9 | 3 | 14 | 7 | 22 | 2 | ||
West Sussex | LC | Con | 41 | 9 | 10 | 1 | 4 | 5 | ||
Worcestershire | LC | RefUK (minority) | 12 | 2 | 6 | 8 | 27 | 2 | ||
County Totals | 477 | 87 | 288 | 81 | 419 | 0 | 0 | 73 | ||
Unitary Authorities | ||||||||||
Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Bath & N.E. Somerset | LC | LDm | 2 | 7 | 39 | 3 | 7 | |||
Bedford | MC | Con/Ind | 14 | 13 | 13 | 3 | 3 | |||
Blackburn with Darwen | LC | Lab | 9 | 29 | 13 | |||||
Blackpool | LC | Lab | 12 | 28 | 2 | |||||
Bournemouth, Christchurch & Poole | LC | LD/Ind | 12 | 10 | 28 | 6 | 20 | |||
Bracknell Forest | LC | Lab | 10 | 22 | 7 | 2 | ||||
Brighton & Hove | AA | Lab | 5 | 36 | 8 | 5 | ||||
Bristol | AA | Lab (minority) | 7 | 21 | 8 | 34 | ||||
Buckinghamshire | LC | Con (minority) | 48 | 3 | 27 | 2 | 3 | 14 | ||
Central Bedfordshire | LC | Ind (minority) | 20 | 5 | 8 | 1 | 28 | |||
Cheshire East | AA | 34 | 28 | 1 | 19 | |||||
Cheshire West & Chester | LC | Lab | 22 | 37 | 1 | 2 | 2 | 6 | ||
Cornwall | LC | LD/Ind | 7 | 4 | 26 | 3 | 28 | Ind 16, MK 3 | ||
Cumberland | LC | Lab | 8 | 26 | 4 | 3 | 5 | |||
Darlington | LC | Lab/LD | 13 | 24 | 2 | 6 | 5 | |||
Derby | LC | Lab (minority) | 15 | 24 | 3 | 6 | 3 | |||
Dorset | LC | LDm | 29 | 2 | 42 | 4 | 4 | |||
Durham | LC | RefUK | 1 | 4 | 14 | 2 | 63 | 12 | ||
East Riding of Yorkshire | LC | Con/Ind | 26 | 5 | 21 | 1 | 14 | |||
Halton | LC | Lab | 50 | 3 | 1 | |||||
Hartlepool | AA | Lab | 5 | 22 | 2 | 6 | ||||
Herefordshire | LC | Con/Ind | 20 | 1 | 12 | 9 | 11 | |||
Hull | LC | LDm | 24 | 29 | 4 | |||||
Isle of Wight | AA | 14 | 1 | 4 | 1 | 2 | 16 | |||
Leicester | LC | Lab | 15 | 31 | 3 | 3 | 2 | |||
Luton | LC | Lab | 3 | 30 | 15 | |||||
Medway | LC | Lab | 20 | 31 | 2 | 6 | ||||
Middlesbrough | MC | Lab | 4 | 24 | 2 | 16 | ||||
Milton Keynes | LC | Lab | 9 | 30 | 18 | |||||
North East Lincolnshire | LC | Con (minority) | 18 | 15 | 3 | 1 | 5 | |||
North Lincolnshire | LC | Con | 27 | 16 | ||||||
North Northamptonshire | LC | RefUK | 14 | 4 | 1 | 8 | 40 | 1 | ||
North Somerset | LC | Lab/LD/Ind | 13 | 10 | 9 | 8 | 10 | |||
North Yorkshire | LC | Con (minority) | 44 | 10 | 13 | 4 | 1 | Ind 16, Lib 1 | ||
Northumberland | LC | Con (minority) | 26 | 8 | 3 | 2 | 23 | 7 | ||
Nottingham | LC | Lab | 48 | 6 | ||||||
Peterborough | LC | Lab (minority) | 11 | 17 | 8 | 5 | 19 | |||
Plymouth | LC | Lab | 7 | 39 | 1 | 2 | 8 | |||
Portsmouth | LC | LD (minority) | 4 | 9 | 19 | 10 | ||||
Reading | AA | Lab | 4 | 32 | 3 | 8 | 1 | |||
Redcar & Cleveland | LC | Lab (minority) | 14 | 22 | 9 | 14 | ||||
Rutland | LC | LD/Ind | 6 | 2 | 11 | 7 | ||||
Shropshire | LC | LDm | 7 | 4 | 42 | 15 | 6 | |||
Slough | LC | Con (minority) | 20 | 11 | 10 | 1 | ||||
Somerset | LC | LDm | 33 | 5 | 61 | 5 | 2 | 4 | ||
South Gloucestershire | AA | LD/Lab | 23 | 16 | 20 | 2 | ||||
Southampton | LC | Lab | 10 | 34 | 5 | 2 | ||||
Southend-on-Sea | LC | Lab/LD/Ind | 16 | 19 | 4 | 2 | 2 | 8 | ||
Stockton-on-Tees | LC | Lab (minority) | 26 | 22 | 8 | |||||
Stoke-on-Trent | LC | Lab | 13 | 28 | 2 | |||||
Swindon | LC | Lab | 16 | 39 | 1 | 1 | ||||
Telford & Wrekin | LC | Lab | 7 | 38 | 6 | 3 | ||||
Thurrock | LC | Lab | 12 | 26 | 3 | 8 | ||||
Torbay | LC | Con (minority) | 17 | 15 | 4 | |||||
Warrington | LC | Lab | 1 | 41 | 12 | 4 | ||||
West Berkshire | LC | LDm | 11 | 1 | 28 | 2 | 1 | |||
West Northamptonshire | LC | RefUK | 17 | 9 | 6 | 41 | 3 | |||
Westmorland & Furness | LC | LDm | 10 | 15 | 36 | 1 | 3 | |||
Wiltshire | LC | LD/Ind | 37 | 1 | 43 | 10 | 7 | |||
Windsor & Maidenhead | LC | LDm | 7 | 21 | 1 | 12 | ||||
Wokingham | LC | LD (minority) | 19 | 6 | 28 | 1 | ||||
York | LC | Lab | 3 | 24 | 19 | 1 | ||||
Unitary Totals | 877 | 1143 | 767 | 141 | 251 | 0 | 0 | 422 | ||
London Borough Councils | ||||||||||
Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Barking & Dagenham | LC | Lab | 49 | 1 | ||||||
Barnet | LC | Lab | 20 | 40 | 3 | |||||
Bexley | LC | Con | 30 | 12 | 3 | |||||
Brent | LC | Lab | 5 | 49 | 3 | |||||
Bromley | LC | Con | 35 | 12 | 5 | 6 | ||||
Camden | LC | Lab | 4 | 45 | 5 | 1 | ||||
Croydon | LC | Con (minority) | 33 | 34 | 1 | 2 | ||||
Ealing | LC | Lab | 4 | 59 | 7 | |||||
Enfield | LC | Lab | 25 | 37 | 1 | |||||
Greenwich | LC | Lab | 4 | 50 | 1 | |||||
Hackney | MC | Lab | 6 | 45 | 3 | 3 | ||||
Hammersmith & Fulham | LC | Lab | 10 | 39 | 1 | |||||
Haringey | LC | Lab | 45 | 7 | 4 | |||||
Harrow | LC | Con | 31 | 23 | 1 | |||||
Havering | LC | Ind | 17 | 8 | 30 | |||||
Hillingdon | LC | Con | 30 | 22 | 1 | |||||
Hounslow | LC | Lab | 8 | 51 | Ind 2, WPB 1 | |||||
Islington | LC | Lab | 44 | 3 | 4 | |||||
Kensington & Chelsea | LC | Con | 36 | 8 | 2 | 1 | 3 | |||
Kingston upon Thames | AA | LDm | 2 | 42 | 4 | |||||
Lambeth | LC | Lab | 57 | 3 | 3 | |||||
Lewisham | MC | Lab | 53 | 1 | ||||||
Merton | LC | Lab | 7 | 30 | 17 | 3 | ||||
Newham | MC | Lab | 58 | 3 | 5 | |||||
Redbridge | LC | Lab | 5 | 54 | 4 | |||||
Richmond upon Thames | AA | LDm | 49 | 5 | ||||||
Southwark | LC | Lab | 52 | 11 | ||||||
Sutton | AA | LDm | 21 | 2 | 29 | 3 | ||||
Tower Hamlets | MC | Ind | 1 | 16 | 1 | Aspire 22, Ind 5 | ||||
Waltham Forest | LC | Lab | 13 | 45 | 2 | |||||
Wandsworth | LC | Lab | 22 | 34 | 2 | |||||
Westminster | LC | Lab | 26 | 28 | ||||||
London Totals | 395 | 1101 | 181 | 23 | 0 | 0 | 0 | 115 | ||
Metropolitan Borough Councils | ||||||||||
Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Barnsley | LC | Lab | 1 | 48 | 11 | 3 | ||||
Birmingham | LC | Lab | 22 | 62 | 13 | 2 | 2 | |||
Bolton | LC | Lab (minority) | 15 | 26 | 6 | 13 | ||||
Bradford | LC | Lab | 13 | 47 | 5 | 10 | 15 | |||
Bury | LC | Lab | 10 | 32 | 9 | |||||
Calderdale | LC | Lab | 11 | 27 | 6 | 3 | 2 | WPB 1, Ind 1 | ||
Coventry | LC | Lab | 10 | 40 | 2 | 2 | ||||
Doncaster | MC | RefUK | 6 | 12 | 36 | 1 | ||||
Dudley | LC | Con (minority) | 35 | 24 | 5 | 8 | ||||
Gateshead | LC | Lab | 47 | 18 | 1 | |||||
Kirklees | LC | Lab (minority) | 16 | 23 | 10 | 4 | 16 | |||
Knowsley | LC | Lab | 31 | 3 | 7 | 4 | ||||
Leeds | LC | Lab | 14 | 60 | 6 | 6 | 2 | Ind 8, SDP 3 | ||
Liverpool | MC | Lab | 61 | 14 | 2 | Ind 4, Lib 3 | ||||
Manchester | LC | Lab | 87 | 4 | 3 | WPB 1, Ind 1 | ||||
Newcastle upon Tyne | LC | Lab (minority) | 1 | 38 | 2 | 15 | ||||
North Tyneside | MC | Lab | 8 | 49 | 1 | |||||
Oldham | LC | Lab (minority) | 5 | 27 | 9 | 19 | ||||
Rochdale | LC | Lab | 8 | 43 | 3 | Ind 3, WPB 2 | ||||
Rotherham | LC | Lab | 13 | 31 | 3 | 11 | ||||
St Helens | LC | Lab | 2 | 28 | 3 | 6 | 2 | 7 | ||
Salford | MC* | Lab | 7 | 48 | 2 | 3 | ||||
Sandwell | LC | Lab | 5 | 65 | 1 | 1 | ||||
Sefton | LC | Lab | 4 | 50 | 9 | 1 | ||||
Sheffield | AA | 36 | 27 | 14 | 6 | |||||
Solihull | LC | Con | 27 | 1 | 8 | 9 | 6 | |||
South Tyneside | LC | Lab | 28 | 9 | 17 | |||||
Stockport | LC | LD (minority) | 1 | 21 | 30 | 3 | 8 | |||
Sunderland | LC | Lab | 9 | 52 | 12 | 2 | ||||
Tameside | LC | Lab | 7 | 36 | 1 | 13 | ||||
Trafford | LC | Lab | 8 | 43 | 6 | 6 | ||||
Wakefield | LC | Lab | 3 | 52 | 2 | 6 | ||||
Walsall | LC | Con | 37 | 13 | 10 | |||||
Wigan | LC | Lab | 1 | 63 | 11 | |||||
Wirral | AA | 14 | 29 | 6 | 14 | 3 | ||||
Wolverhampton | LC | Lab | 12 | 45 | 3 | |||||
Metropolitan Totals | 325 | 1425 | 221 | 103 | 45 | 0 | 0 | 242 | ||
District Councils | ||||||||||
Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Adur | LC | Lab | 7 | 17 | 2 | 3 | ||||
Amber Valley | LC | Lab | 9 | 22 | 1 | 5 | 4 | |||
Arun | AA | 19 | 8 | 14 | 5 | 2 | 6 | |||
Ashfield | LC | Ind | 1 | 3 | 31 | |||||
Ashford | LC | Grn/Ind | 17 | 8 | 10 | 11 | ||||
Babergh | AA | 7 | 1 | 5 | 10 | 9 | ||||
Basildon | AA | 13 | 18 | 10 | ||||||
Basingstoke & Deane | LC | LD/Ind | 15 | 10 | 11 | 2 | Ind 15, WEP 1 | |||
Bassetlaw | LC | Lab | 6 | 35 | 2 | 4 | ||||
Blaby | LC | Con (minority) | 18 | 5 | 8 | 2 | 2 | |||
Bolsover | LC | Lab | 2 | 23 | 1 | 11 | ||||
Boston | LC | Ind | 4 | 1 | 1 | 24 | ||||
Braintree | LC | Con | 25 | 9 | 4 | 11 | ||||
Breckland | LC | Con | 28 | 11 | 2 | 4 | 4 | |||
Brentwood | AA | 17 | 3 | 17 | 2 | |||||
Broadland | LC | LD/Lab/Grn | 21 | 7 | 14 | 4 | ||||
Bromsgrove | LC | Con/Ind | 11 | 6 | 7 | 7 | ||||
Broxbourne | LC | Con | 25 | 3 | 2 | |||||
Broxtowe | AA | Ind | 10 | 8 | 3 | 23 | ||||
Burnley | LC | LD/Ind/Grn | 8 | 14 | 8 | 5 | 10 | |||
Cambridge | LC | Lab | 1 | 24 | 12 | 5 | ||||
Cannock Chase | LC | Lab | 11 | 19 | 5 | |||||
Canterbury | LC | Lab/LD | 8 | 18 | 9 | 3 | 1 | |||
Castle Point | LC | Ind | PIP 24, Ind 14 | |||||||
Charnwood | LC | Lab (minority) | 23 | 20 | 8 | |||||
Chelmsford | LC | LDm | 19 | 33 | 5 | |||||
Cheltenham | LC | LDm | 36 | 3 | 1 | |||||
Cherwell | LC | LD/Grn | 11 | 12 | 17 | 4 | 4 | |||
Chesterfield | LC | Lab | 28 | 12 | ||||||
Chichester | LC | LDm | 5 | 25 | 2 | 4 | ||||
Chorley | LC | Lab | 3 | 37 | 1 | |||||
Colchester | LC | LD (minority) | 19 | 14 | 14 | 3 | 1 | |||
Cotswold | LC | LDm | 10 | 21 | 2 | 1 | ||||
Crawley | LC | Lab | 11 | 25 | ||||||
Dacorum | LC | LD (minority) | 18 | 5 | 18 | 10 | ||||
Dartford | LC | Con | 27 | 10 | 1 | 1 | 1 | |||
Derbyshire Dales | AA | 9 | 6 | 12 | 4 | 3 | ||||
Dover | LC | Lab (minority) | 14 | 12 | 6 | |||||
East Cambridgeshire | AA | 14 | 13 | 1 | ||||||
East Devon | LC | LD/Ind | 15 | 20 | 2 | Ind 22, Lib 1 | ||||
East Hampshire | LC | Con/Ind | 19 | 1 | 14 | 2 | 7 | |||
East Herts | LC | Grn/LD | 14 | 5 | 10 | 17 | 2 | 2 | ||
East Lindsey | LC | Con (minority) | 26 | 6 | 1 | 4 | 18 | |||
East Staffordshire | LC | Lab | 15 | 21 | 1 | |||||
East Suffolk | LC | Grn/LD/Ind | 15 | 12 | 9 | 16 | 3 | |||
Eastbourne | LC | LDm | 8 | 19 | ||||||
Eastleigh | LC | LDm | 1 | 35 | 3 | |||||
Elmbridge | LC | LD/Ind | 10 | 21 | 1 | 16 | ||||
Epping Forest | LC | Con | 28 | 1 | 7 | 1 | 17 | |||
Epsom & Ewell | AA | Ind | 2 | 3 | 3 | 27 | ||||
Erewash | LC | Lab | 18 | 26 | 1 | 1 | 1 | |||
Exeter | LC | Lab | 3 | 22 | 4 | 7 | 1 | 2 | ||
Fareham | LC | Con | 24 | 1 | 6 | 1 | ||||
Fenland | LC | Con | 35 | 2 | 6 | |||||
Folkestone & Hythe | LC | Grn/LD/Ind | 5 | 8 | 2 | 11 | 1 | 3 | ||
Forest of Dean | LC | Grn (minority) | 7 | 4 | 1 | 15 | 1 | 10 | ||
Fylde | LC | Con | 21 | 2 | 2 | 12 | ||||
Gedling | LC | Lab | 9 | 26 | 4 | 1 | ||||
Gloucester | LC | LD (minority) | 11 | 7 | 17 | 4 | ||||
Gosport | AA | LDm | 11 | 2 | 15 | |||||
Gravesham | LC | Lab | 17 | 22 | ||||||
Great Yarmouth | AA | 19 | 18 | 2 | ||||||
Guildford | LC | LDm | 10 | 3 | 25 | 10 | ||||
Harborough | LC | LD/Lab/Grn | 15 | 3 | 10 | 3 | 1 | 1 | ||
Harlow | AA | Con | 17 | 15 | ||||||
Hart | LC | LD/Ind | 9 | 12 | 12 | |||||
Hastings | LC | Grn (minority) | 5 | 9 | 12 | 6 | ||||
Havant | LC | Lab/LD/Grn | 12 | 10 | 5 | 5 | 2 | 2 | ||
Hertsmere | LC | Lab/LD/Ind | 16 | 12 | 8 | 3 | ||||
High Peak | LC | Lab | 9 | 29 | 1 | 2 | 1 | 1 | ||
Hinckley & Bosworth | LC | LDm | 9 | 1 | 23 | 1 | ||||
Horsham | LC | LDm | 12 | 27 | 9 | |||||
Huntingdonshire | LC | Ind/LD/Lab/Grn | 19 | 4 | 11 | 1 | 17 | |||
Hyndburn | LC | Lab | 12 | 21 | 1 | 1 | ||||
Ipswich | LC | Lab | 7 | 38 | 3 | |||||
King's Lynn & W. Norfolk | LC | Ind/Grn | 19 | 7 | 3 | 1 | 4 | 21 | ||
Lancaster | LC | Grn/LD/Ind | 5 | 21 | 7 | 23 | 5 | |||
Lewes | LC | Grn/Lab | 8 | 15 | 16 | 2 | ||||
Lichfield | LC | Con (minority) | 20 | 16 | 7 | 1 | 2 | |||
Lincoln | LC | Lab | 5 | 22 | 6 | |||||
Maidstone | AA | 13 | 6 | 12 | 10 | 8 | ||||
Maldon | AA | 10 | 1 | 7 | Ind 12, PoW 1 | |||||
Malvern Hills | AA | Grn/Ind/Con/LD | 7 | 3 | 7 | 14 | ||||
Mansfield | MC | Lab | 4 | 26 | 3 | 3 | ||||
Melton | AA | 11 | 6 | 1 | 10 | |||||
Mid Devon | LC | LDm | 3 | 34 | 3 | 1 | ||||
Mid Suffolk | LC | Green | 3 | 4 | 22 | 4 | ||||
Mid Sussex | LC | LD/Ind | 18 | 1 | 20 | 4 | 5 | |||
Mole Valley | LC | LDm | 2 | 30 | 6 | |||||
New Forest | LC | Con | 26 | 1 | 14 | 2 | 5 | |||
Newark & Sherwood | LC | Lab/Ind/Con | 12 | 10 | 3 | 2 | 12 | |||
Newcastle-under-Lyme | LC | Con | 25 | 17 | 1 | 1 | ||||
North Devon | AA | LDm | 7 | 23 | 3 | 8 | ||||
North East Derbyshire | LC | Lab | 17 | 27 | 1 | 1 | 7 | |||
North Hertfordshire | LC | Lab (minority) | 7 | 23 | 20 | 1 | ||||
North Kesteven | LC | Con | 25 | 2 | 2 | 14 | ||||
North Norfolk | LC | LDm | 11 | 26 | 3 | |||||
North Warwickshire | AA | Con | 17 | 11 | 2 | |||||
North West Leicestershire | LC | Con/LD/Ind | 12 | 17 | 5 | 4 | ||||
Norwich | LC | Lab (minority) | 19 | 3 | 15 | 2 | ||||
Nuneaton & Bedworth | AA | 17 | 19 | 2 | ||||||
Oadby & Wigston | AA | LDm | 7 | 16 | 3 | |||||
Oxford | LC | Lab/LD | 21 | 9 | 8 | 10 | ||||
Pendle | LC | Ind (minority) | 11 | 9 | 12 | |||||
Preston | LC | Lab | 6 | 28 | 13 | 1 | ||||
Redditch | LC | Lab | 5 | 18 | 1 | 3 | ||||
Reigate & Banstead | LC | Con (minority) | 18 | 2 | 4 | 13 | 8 | |||
Ribble Valley | AA | 17 | 5 | 5 | 2 | 1 | 9 | |||
Rochford | AA | Ind | 10 | 8 | 21 | |||||
Rossendale | LC | Lab | 5 | 20 | 3 | 1 | ||||
Rother | LC | Lab/Ind/LD/Grn | 10 | 8 | 6 | 3 | 10 | |||
Rugby | LC | Lab (minority) | 17 | 15 | 10 | |||||
Runnymede | AA | 13 | 8 | 6 | 3 | 10 | ||||
Rushcliffe | LC | Con | 24 | 9 | 1 | 2 | 8 | |||
Rushmoor | LC | Lab | 14 | 21 | 3 | 1 | ||||
Sevenoaks | LC | Con (minority) | 24 | 14 | 4 | 12 | ||||
South Cambridgeshire | LC | LDm | 8 | 35 | 2 | |||||
South Derbyshire | AA | Lab | 11 | 22 | 2 | 1 | ||||
South Hams | LC | LDm | 7 | 1 | 19 | 3 | 1 | |||
South Holland | LC | Con | 19 | 5 | 13 | |||||
South Kesteven | LC | Ind (minority) | 22 | 2 | 3 | 2 | 27 | |||
South Norfolk | LC | Con (minority) | 23 | 9 | 11 | 1 | 2 | |||
South Oxfordshire | LC | LDm | 1 | 3 | 21 | 8 | 3 | |||
South Ribble | LC | Lab | 17 | 28 | 5 | |||||
South Staffordshire | LC | Con | 28 | 2 | 4 | 2 | 5 | |||
Spelthorne | AA | 14 | 7 | 9 | 2 | 6 | ||||
St Albans | AA | LDm | 4 | 2 | 46 | 3 | 1 | |||
Stafford | LC | Lab/Ind/Grn | 15 | 12 | 1 | 5 | 7 | |||
Staffordshire Moorlands | LC | Lab (minority) | 22 | 22 | 1 | 1 | 10 | |||
Stevenage | LC | Lab | 1 | 31 | 6 | |||||
Stratford-on-Avon | LC | LDm | 10 | 25 | 3 | 1 | 2 | |||
Stroud | AA | 6 | 18 | 2 | 24 | 1 | ||||
Surrey Heath | LC | LDm | 6 | 2 | 24 | 3 | ||||
Swale | AA | 10 | 15 | 5 | 3 | 5 | 9 | |||
Tamworth | LC | Lab | 5 | 18 | 7 | |||||
Tandridge | AA | Ind | 7 | 11 | 25 | |||||
Teignbridge | LC | LDm | 10 | 25 | 1 | 11 | ||||
Tendring | LC | Ind/Lab/LD | 13 | 7 | 4 | 8 | 16 | |||
Test Valley | LC | Con | 26 | 17 | ||||||
Tewkesbury | LC | LD/Con/Ind/Grn | 9 | 16 | 4 | 8 | ||||
Thanet | LC | Lab | 14 | 31 | 5 | 1 | 5 | |||
Three Rivers | AA | 12 | 3 | 19 | 3 | 2 | ||||
Tonbridge & Malling | LC | Con/Ind | 21 | 2 | 11 | 8 | 2 | |||
Torridge | AA | 6 | 2 | 10 | 3 | 15 | ||||
Tunbridge Wells | LC | LDm | 7 | 5 | 22 | 5 | ||||
Uttlesford | LC | Ind | 11 | 4 | 1 | 23 | ||||
Vale of White Horse | LC | LDm | 31 | 4 | 2 | |||||
Warwick | LC | Grn/Lab | 5 | 10 | 10 | 16 | 3 | |||
Watford | MC | LDm | 6 | 30 | ||||||
Waverley | LC | LD/Ind/Lab/Grn | 11 | 1 | 22 | 1 | 15 | |||
Wealden | LC | LD/Grn/Lab | 10 | 2 | 11 | 10 | 11 | |||
Welwyn Hatfield | LC | Lab/LD | 12 | 19 | 16 | |||||
West Devon | AA | 10 | 1 | 5 | 4 | 11 | ||||
West Lancashire | LC | 14 | 22 | 9 | ||||||
West Lindsey | AA | 13 | 16 | 7 | ||||||
West Oxfordshire | LC | LD/Lab/Grn | 13 | 10 | 22 | 4 | ||||
West Suffolk | LC | Lab/Ind | 25 | 16 | 1 | 1 | 21 | |||
Winchester | LC | LDm | 8 | 32 | 4 | 1 | ||||
Woking | LC | LDm | 1 | 23 | 5 | |||||
Worcester | AA | 17 | 5 | 12 | 1 | |||||
Worthing | LC | Lab | 10 | 21 | 2 | 1 | 3 | |||
Wychavon | LC | Con | 27 | 1 | 8 | 6 | 1 | |||
Wyre | LC | Con | 27 | 15 | 4 | 4 | ||||
Wyre Forest | LC | Con | 20 | 3 | 2 | 1 | 7 | |||
District Totals | 1998 | 1574 | 1568 | 491 | 73 | 0 | 0 | 1050 |
Scottish Unitary Authorities | |||||||||
Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Aberdeen | 6 | 11 | 4 | 1 | 19 | 4 | |||
Aberdeenshire | 22 | 14 | 4 | 18 | 12 | ||||
Angus | 8 | 1 | 11 | 8 | |||||
Argyll & Bute | 9 | 1 | 4 | 1 | 12 | 9 | |||
Clackmannanshire | 3 | 5 | 1 | 8 | 1 | ||||
Dumfries & Galloway | 9 | 8 | 1 | 11 | 14 | ||||
Dundee | SNP | 1 | 8 | 4 | 16 | ||||
East Ayrshire | 4 | 8 | 15 | 4 | |||||
East Dunbartonshire | 2 | 5 | 4 | 8 | 3 | ||||
East Lothian | 4 | 10 | 1 | 6 | 1 | ||||
East Renfrewshire | 5 | 5 | 5 | 3 | |||||
Edinburgh | 10 | 11 | 13 | 10 | 17 | 1 | |||
Eilean Siar | Ind | 1 | 6 | 22 | |||||
Falkirk | 4 | 9 | 1 | 11 | 5 | ||||
Fife | 7 | 19 | 13 | 34 | 2 | ||||
Glasgow | 1 | 31 | 11 | 1 | 37 | 4 | |||
Highland | 6 | 2 | 15 | 4 | 21 | Ind 23, Alba 1 | |||
Inverclyde | 2 | 9 | 6 | 5 | |||||
Midlothian | 3 | 6 | 8 | ||||||
Moray | 10 | 3 | 1 | 7 | 5 | ||||
North Ayrshire | 6 | 11 | 2 | 12 | 2 | ||||
North Lanarkshire | 5 | 33 | 1 | 24 | Ind 13, BUP 1 | ||||
Orkney | Ind | 2 | 19 | ||||||
Perth & Kinross | 13 | 1 | 5 | 17 | 4 | ||||
Renfrewshire | 3 | 12 | 1 | 3 | 20 | 4 | |||
Scottish Borders | 15 | 3 | 1 | 8 | 7 | ||||
Shetland | Ind | 1 | 1 | 21 | |||||
South Ayrshire | 6 | 5 | 5 | Ind 11, Alba 1 | |||||
South Lanarkshire | 5 | 25 | 3 | 1 | 2 | 25 | 3 | ||
Stirling | 8 | 4 | 1 | 9 | 1 | ||||
West Dunbartonshire | 10 | 7 | 5 | ||||||
West Lothian | 4 | 11 | 1 | 15 | 2 | ||||
Scotland Totals | 182 | 264 | 85 | 36 | 14 | 419 | 0 | 221 | |
Welsh Unitary Authorities | |||||||||
Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
Blaenau Gwent | Lab | 21 | 12 | ||||||
Bridgend | Lab | 1 | 26 | 1 | 22 | ||||
Caerphilly | Lab | 45 | 18 | 6 | |||||
Cardiff | Lab | 9 | 54 | 10 | 2 | 4 | |||
Carmarthenshire | PC/Ind | 19 | 1 | 37 | 18 | ||||
Ceredigion | Plaid | 7 | 21 | 10 | |||||
Conwy | Ind/Lab/PC | 10 | 8 | 4 | 1 | 8 | 24 | ||
Denbighshire | Lab/PC | 8 | 15 | 2 | 8 | 14 | |||
Flintshire | Ind | 1 | 29 | 3 | 34 | ||||
