Showing results of May 2024 elections.
This table is updated, usually weekly, from the 380 councils' own websites. This will reflect changes of affiliation during term of office. Where a casual vacancy exists, the council will appear to have a shortfall of members until the ensuing byelection.
Historic tables have been retained showing the make-up of councils before and after the annual May
(June in 2001, 2004 & 2009) elections, for the following years:
Before elections:
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024
After elections:
1998,
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024
There are five tables for the different types of council in England: County Councils, Unitary Authorities, London Boroughs, Metropolitan Boroughs, and District Councils; followed by tables for Scottish Unitary Authorities, Welsh Unitary Authorities, and Northern Ireland District Councils.
Two other bodies, the Corporation of the City of London (25 aldermen, 130 councillors), and the Scilly Islands Council (21 councillors), do not fit in any of these classes and have no political groups, so they are not listed.
Keith Edkins - last updated and © 26/10/2024
Executive types shown for England (Local Government Act 2000):
LC = Leader & Cabinet MC = Mayor & Cabinet
AA = Alternative Arrangements under Section 31 (option for councils with less than 85,000 population at 30 June 1999), or Schedule 2 of the Localism Act 2011.
Abbreviations used in the Others column:
BUP = British Unionist Party,
Lib = Liberal Party,
MK = Mebyon Kernow,
PIP = People's Independent Party.
PoW = Party of Women.
RefUK = Reform UK.
SDP = Social Democratic Party (1990).
SJP = Social Justice Party.
WEP = Women's Equality Party.
WPB = Worker's Party of Britain.
In Northern Ireland:
TUV = Tradional Unionist Voice,
PUP = Progressive Unionist Party,
PBP = People Before Profit.
"Ind" signifies Independents and very local "parties" and residents' associations.
County Councils | |||||||
Exec | Control | Con | Labour | LibDem | Green | Others | |
Cambridgeshire | AA | 22 | 10 | 23 | Ind 6 | ||
Derbyshire | LC | Con | 40 | 16 | 4 | 1 | RefUK 2, Ind 1 |
Devon | LC | Con | 38 | 6 | 9 | 2 | Ind 5 |
East Sussex | LC | Con (minority) | 24 | 5 | 12 | 5 | Ind 4 |
Essex | LC | Con | 49 | 6 | 8 | 1 | Ind 10 |
Gloucestershire | LC | Con (minority) | 26 | 5 | 16 | 5 | Ind 1 |
Hampshire | LC | Con | 51 | 3 | 18 | 1 | Ind 4 |
Hertfordshire | LC | Con | 45 | 7 | 23 | 1 | Ind 2 |
Kent | LC | Con | 59 | 7 | 6 | 5 | Ind 3 |
Lancashire | LC | Con | 48 | 27 | 2 | 2 | Ind 5 |
Leicestershire | LC | Con | 41 | 4 | 10 | ||
Lincolnshire | LC | Con | 54 | 4 | 3 | Ind 9 | |
Norfolk | LC | Con | 54 | 10 | 10 | 4 | Ind 6 |
Nottinghamshire | AA | Con | 34 | 15 | Ind 17 | ||
Oxfordshire | LC | LD/Grn | 19 | 14 | 20 | 3 | Ind 7 |
Staffordshire | LC | Con | 54 | 5 | Ind 3 | ||
Suffolk | LC | Con | 51 | 6 | 5 | 9 | Ind 3, RefUK 1 |
Surrey | LC | Con | 44 | 2 | 16 | 2 | Ind 17 |
Warwickshire | LC | Con | 42 | 6 | 5 | 3 | Ind 1 |
West Sussex | LC | Con | 44 | 9 | 11 | 1 | Ind 5 |
Worcestershire | LC | Con | 40 | 5 | 3 | 5 | Ind 3, RefUK 1 |
County Totals | 879 | 172 | 204 | 50 | 116 | ||
Unitary Authorities | |||||||
Exec | Control | Con | Labour | LibDem | Green | Others | |
Bath & N.E. Somerset | LC | LDm | 2 | 7 | 41 | 3 | Ind 6 |
Bedford | MC | Con (mayor) | 14 | 13 | 13 | 3 | Ind 3 |
Blackburn with Darwen | LC | Lab | 9 | 29 | Ind 13 | ||
Blackpool | LC | Lab | 13 | 27 | RefUK 1 | ||
Bournemouth, Christchurch & Poole | LC | LD/Ind | 12 | 10 | 28 | 6 | Ind 20 |
Bracknell Forest | LC | Lab | 10 | 21 | 7 | 2 | |
Brighton & Hove | AA | Lab | 5 | 37 | 8 | Ind 4 | |
Bristol | MC | 7 | 21 | 8 | 34 | ||
Buckinghamshire | LC | Con | 111 | 6 | 17 | 1 | Ind 12 |
Central Bedfordshire | LC | Ind (minority) | 20 | 5 | 9 | 1 | Ind 29 |
Cheshire East | AA | 33 | 29 | 2 | Ind 18 | ||
Cheshire West & Chester | LC | Lab | 23 | 37 | 1 | 2 | Ind 6, PoW 1 |
Cornwall | LC | 43 | 5 | 13 | 1 | Ind 20, MK 5 | |
Cumberland | LC | Lab | 8 | 29 | 4 | 2 | Ind 3 |
Darlington | LC | Lab/LD | 13 | 24 | 2 | 6 | Ind 5 |
Derby | LC | Lab (minority) | 15 | 23 | 4 | RefUK 6, Ind 3 | |
Dorset | LC | LDm | 30 | 2 | 42 | 4 | Ind 4 |
Durham | LC | Ind/Con/LD | 21 | 55 | 17 | 1 | Ind 32 |
East Riding of Yorkshire | LC | Con/Ind | 26 | 5 | 21 | Ind 13, RefUK 2 | |
Halton | LC | Lab | 1 | 50 | 3 | ||
Hartlepool | AA | Lab | 6 | 24 | Ind 6 | ||
Herefordshire | LC | Con/Ind | 21 | 1 | 12 | 8 | Ind 10 |
Hull | LC | LDm | 25 | 31 | Ind 1 | ||
Isle of Wight | LC | Ind (minority) | 16 | 1 | 4 | 1 | Ind 17 |
Leicester | LC | Lab | 15 | 31 | 3 | 3 | Ind 2 |
Luton | LC | Lab | 3 | 30 | 15 | ||
Medway | LC | Lab | 20 | 31 | Ind 8 | ||
Middlesbrough | MC | Lab | 4 | 24 | 2 | Ind 16 | |
Milton Keynes | LC | Lab | 9 | 30 | 16 | ||
North East Lincolnshire | LC | 18 | 15 | 3 | Ind 5, RefUK 1 | ||
North Lincolnshire | LC | Con | 27 | 16 | |||
North Northamptonshire | LC | Con | 53 | 16 | 1 | 3 | Ind 5 |
North Somerset | LC | Lab/Ind/LD | 13 | 10 | 9 | 8 | Ind 10 |
North Yorkshire | LC | Con (minority) | 44 | 10 | 13 | 4 | Ind 16, Lib 1, RefUK 1, SJP 1 |
Northumberland | LC | Con (minority) | 33 | 19 | 4 | 2 | Ind 9 |
Nottingham | LC | Lab | 50 | Ind 5 | |||
Peterborough | LC | 11 | 18 | 8 | 5 | Ind 18 | |
Plymouth | LC | Lab | 7 | 42 | 2 | Ind 6 | |
Portsmouth | LC | 4 | 8 | 19 | Ind 11 | ||
Reading | AA | Lab | 4 | 32 | 3 | 8 | Ind 1 |
Redcar & Cleveland | LC | Lab (minority) | 14 | 22 | 10 | Ind 13 | |
Rutland | LC | LD (minority) | 6 | 2 | 10 | 1 | Ind 7 |
Shropshire | LC | Con | 39 | 10 | 18 | 4 | Ind 3 |
Slough | LC | Con (minority) | 20 | 11 | 3 | Ind 8 | |
Somerset | LC | LDm | 33 | 5 | 59 | 5 | Ind 6 |
South Gloucestershire | AA | LD/Lab | 23 | 17 | 19 | Ind 1 | |
Southampton | LC | Lab | 10 | 35 | 5 | 1 | |
Southend-on-Sea | LC | 16 | 19 | 4 | 2 | Ind 10 | |
Stockton-on-Tees | LC | Lab (minority) | 26 | 22 | Ind 8 | ||
Stoke-on-Trent | LC | Lab | 14 | 29 | Ind 1 | ||
Swindon | LC | Lab | 16 | 40 | 1 | ||
Telford & Wrekin | LC | Lab | 7 | 36 | 6 | Ind 3 | |
Thurrock | LC | Lab | 13 | 27 | Ind 8, RefUK 1 | ||
Torbay | LC | Con (minority) | 18 | 15 | Ind 3 | ||
Warrington | LC | Lab | 1 | 41 | 12 | Ind 4 | |
West Berkshire | LC | LDm | 11 | 1 | 28 | 2 | Ind 1 |
West Northamptonshire | LC | Con | 60 | 20 | 6 | Ind 7 | |
Westmorland & Furness | LC | LDm | 10 | 15 | 36 | 1 | Ind 2 |
Wiltshire | LC | Con | 58 | 3 | 29 | Ind 8 | |
Windsor & Maidenhead | LC | LDm | 7 | 21 | Ind 13 | ||
Wokingham | LC | LDm | 19 | 7 | 27 | ||
York | LC | Lab | 3 | 24 | 18 | Ind 1 | |
Unitary Totals | 1148 | 1254 | 702 | 134 | 464 | ||
London Borough Councils | |||||||
Exec | Control | Con | Labour | LibDem | Green | Others | |
Barking & Dagenham | LC | Lab | 47 | Ind 1 | |||
Barnet | LC | Lab | 21 | 40 | Ind 2 | ||
Bexley | LC | Con | 31 | 12 | Ind 2 | ||
Brent | LC | Lab | 5 | 49 | 3 | ||
Bromley | LC | Con | 35 | 12 | 5 | Ind 6 | |
Camden | LC | Lab | 3 | 46 | 5 | 1 | |
Croydon | LC | Con (minority) | 33 | 34 | 1 | 2 | |
Ealing | LC | Lab | 4 | 59 | 7 | ||
Enfield | LC | Lab | 25 | 37 | Ind 1 | ||
Greenwich | LC | Lab | 3 | 51 | 1 | ||
Hackney | MC | Lab | 6 | 45 | 3 | Ind 3 | |
Hammersmith & Fulham | LC | Lab | 10 | 39 | Ind 1 | ||
Haringey | LC | Lab | 46 | 7 | Ind 4 | ||
Harrow | LC | Con | 31 | 23 | Ind 1 | ||
Havering | LC | Ind/Lab | 17 | 8 | Ind 30 | ||
Hillingdon | LC | Con | 30 | 22 | Ind 1 | ||
Hounslow | LC | Lab | 9 | 52 | WPB 1 | ||
Islington | LC | Lab | 43 | 3 | Ind 4 | ||
Kensington & Chelsea | LC | Con | 36 | 8 | 2 | 1 | Ind 3 |
Kingston upon Thames | AA | LDm | 2 | 42 | Ind 4 | ||
Lambeth | LC | Lab | 58 | 3 | 2 | ||
Lewisham | MC | Lab | 53 | Ind 1 | |||
Merton | LC | Lab | 7 | 30 | 17 | Ind 3 | |
Newham | MC | Lab | 60 | 3 | Ind 4 | ||
Redbridge | LC | Lab | 5 | 54 | Ind 3 | ||
Richmond upon Thames | AA | LDm | 49 | 5 | |||
Southwark | LC | Lab | 52 | 11 | |||
Sutton | AA | LDm | 21 | 2 | 29 | Ind 3 | |
Tower Hamlets | MC | Ind | 1 | 16 | 1 | Aspire 24, Ind 2 | |
Waltham Forest | LC | Lab | 13 | 46 | Ind 1 | ||
Wandsworth | LC | Lab | 23 | 34 | Ind 1 | ||
Westminster | LC | Lab | 24 | 30 | |||
London Totals | 395 | 1108 | 182 | 21 | 106 | ||
Metropolitan Borough Councils | |||||||
Exec | Control | Con | Labour | LibDem | Green | Others | |
Barnsley | LC | Lab | 1 | 48 | 11 | Ind 2, RefUK 1 | |
Birmingham | LC | Lab | 22 | 64 | 13 | 2 | |
Bolton | LC | 15 | 26 | 6 | 1 | Ind 12 | |
Bradford | LC | Lab | 13 | 49 | 5 | 10 | Ind 13 |
Bury | LC | Lab | 10 | 32 | Ind 9 | ||
Calderdale | LC | Lab | 11 | 29 | 6 | 3 | WPB 1, Ind 1 |
Coventry | LC | Lab | 12 | 40 | 2 | ||
Doncaster | MC | Lab | 11 | 41 | Ind 3 | ||
Dudley | LC | 34 | 33 | 3 | Ind 2 | ||
Gateshead | LC | Lab | 47 | 18 | Ind 1 | ||
Kirklees | LC | 16 | 23 | 10 | 4 | Ind 16 | |
Knowsley | LC | Lab | 31 | 3 | 7 | Ind 4 | |
Leeds | LC | Lab | 14 | 60 | 6 | 6 | Ind 10, SDP 3 |
Liverpool | MC | Lab | 61 | 14 | 3 | Ind 4, Lib 3 | |
Manchester | LC | Lab | 87 | 4 | 3 | WPB 1, Ind 1 | |
Newcastle upon Tyne | LC | Lab | 1 | 45 | 22 | 2 | Ind 8 |
North Tyneside | MC | Lab | 8 | 51 | Ind 1 | ||
Oldham | LC | 8 | 27 | 9 | Ind 16 | ||
Rochdale | LC | Lab | 8 | 44 | 3 | WPB 2, Ind 2 | |
Rotherham | LC | Lab | 13 | 33 | 3 | Ind 10 | |
St Helens | LC | Lab | 2 | 28 | 4 | 6 | Ind 7 |
Salford | MC* | Lab | 7 | 49 | 2 | Ind 1 | |
Sandwell | LC | Lab | 5 | 65 | Ind 2 | ||
Sefton | LC | Lab | 4 | 49 | 9 | 1 | Ind 2 |
Sheffield | AA | 36 | 27 | 14 | Ind 6 | ||
Solihull | LC | Con | 31 | 1 | 8 | 9 | Ind 2 |
South Tyneside | LC | Lab | 28 | 11 | Ind 15 | ||
Stockport | LC | 23 | 30 | 3 | Ind 6 | ||
Sunderland | LC | Lab | 10 | 52 | 12 | Ind 1 | |
Tameside | LC | Lab | 7 | 48 | Ind 2 | ||
Trafford | LC | Lab | 8 | 43 | 6 | 6 | |
Wakefield | LC | Lab | 3 | 56 | 3 | Ind 1 | |
Walsall | LC | Con | 37 | 13 | Ind 10 | ||
Wigan | LC | Lab | 1 | 64 | Ind 10 | ||
Wirral | AA | 17 | 29 | 6 | 14 | ||
Wolverhampton | LC | Lab | 11 | 45 | Ind 3 | ||
Metropolitan Totals | 340 | 1500 | 243 | 107 | 194 | ||
District Councils | |||||||
Exec | Control | Con | Labour | LibDem | Green | Others | |
Adur | LC | Lab | 7 | 17 | 2 | Ind 3 | |
Amber Valley | LC | Lab | 8 | 26 | 1 | 5 | Ind 2 |
Arun | AA | 19 | 8 | 14 | 6 | Ind 7 | |
Ashfield | LC | Ind | 2 | 1 | Ind 32 | ||
Ashford | LC | Ind/Grn | 17 | 10 | 9 | Ind 11 | |
Babergh | AA | 7 | 1 | 5 | 10 | Ind 9 | |
Basildon | AA | 13 | 18 | Ind 11 | |||
Basingstoke & Deane | LC | 15 | 11 | 11 | 2 | Ind 14, WEP 1 | |
Bassetlaw | LC | Lab | 7 | 37 | Ind 4 | ||
Blaby | LC | Con | 19 | 6 | 9 | 2 | |
Bolsover | LC | Lab | 2 | 31 | Ind 4 | ||
Boston | LC | Ind | 5 | 1 | Ind 24 | ||
Braintree | LC | Con | 26 | 9 | 4 | Ind 10 | |
Breckland | LC | Con | 31 | 12 | 1 | Ind 5 | |
Brentwood | AA | 19 | 3 | 17 | |||
Broadland | LC | LD/Lab/Grn | 22 | 7 | 14 | 4 | |
Bromsgrove | LC | Con/Ind | 11 | 6 | 6 | Ind 8 | |
Broxbourne | LC | Con | 27 | 3 | |||
Broxtowe | AA | Lab | 10 | 26 | 3 | Ind 5 | |
Burnley | LC | 8 | 15 | 7 | 5 | Ind 10 | |
Cambridge | LC | Lab | 1 | 26 | 10 | 5 | |
Cannock Chase | LC | Lab | 10 | 21 | 5 | ||
Canterbury | LC | Lab/LD | 8 | 18 | 9 | 4 | |
Castle Point | LC | Ind | PIP 24, Ind 15 | ||||
Charnwood | LC | Lab (minority) | 23 | 20 | 7 | Ind 1 | |
Chelmsford | LC | LDm | 19 | 33 | Ind 5 | ||
Cheltenham | LC | LDm | 36 | 3 | Ind 1 | ||
Cherwell | LC | 11 | 13 | 17 | 4 | Ind 3 | |
Chesterfield | LC | Lab | 29 | 11 | |||
Chichester | LC | LDm | 5 | 25 | 2 | Ind 4 | |
Chorley | LC | Lab | 3 | 39 | |||
Colchester | LC | 19 | 14 | 14 | 3 | Ind 1 | |
Cotswold | LC | LDm | 9 | 21 | 2 | Ind 2 | |
Crawley | LC | Lab | 11 | 24 | |||
Dacorum | LC | 17 | 4 | 18 | Ind 10 | ||
Dartford | LC | Con | 29 | 10 | 1 | Ind 2 | |
Derbyshire Dales | AA | 10 | 7 | 12 | 4 | Ind 1 | |
Dover | LC | Lab | 14 | 17 | Ind 1 | ||
East Cambridgeshire | AA | 14 | 13 | Ind 1 | |||
East Devon | LC | LD/Ind/Grn | 15 | 1 | 18 | 2 | Ind 23, Lib 1 |
East Hampshire | LC | Con/Ind | 19 | 1 | 14 | 2 | Ind 7 |
East Herts | LC | Grn/LD | 16 | 5 | 10 | 17 | Ind 2 |
East Lindsey | LC | Con/Ind | 25 | 6 | 1 | Ind 22 | |
East Staffordshire | LC | Lab | 15 | 21 | Ind 1 | ||
East Suffolk | LC | Grn/LD | 15 | 12 | 10 | 16 | Ind 2 |
Eastbourne | LC | LDm | 8 | 19 | |||
Eastleigh | LC | LDm | 1 | 35 | Ind 3 | ||
Elmbridge | LC | 11 | 21 | Ind 16 | |||
Epping Forest | LC | Con | 28 | 1 | 7 | 1 | Ind 17 |
Epsom & Ewell | AA | Ind | 2 | 3 | 4 | Ind 26 | |
Erewash | LC | Lab | 16 | 29 | 1 | 1 | |
Exeter | LC | Lab | 3 | 24 | 4 | 7 | Ind 1 |
Fareham | LC | Con | 22 | 1 | 8 | Ind 1 | |
Fenland | LC | Con | 35 | 2 | Ind 6 | ||
Folkestone & Hythe | LC | Grn/LD | 5 | 10 | 2 | 11 | Ind 2 |
Forest of Dean | LC | Grn (minority) | 5 | 5 | 3 | 15 | Ind 10 |
Fylde | LC | Con | 20 | 2 | 2 | Ind 12 | |
Gedling | LC | Lab | 10 | 26 | 4 | Ind 1 | |
Gloucester | LC | 11 | 7 | 17 | Ind 4 | ||
Gosport | AA | LDm | 10 | 2 | 15 | ||
Gravesham | LC | Lab | 17 | 22 | |||
Great Yarmouth | AA | 19 | 18 | Ind 2 | |||
Guildford | LC | LDm | 10 | 3 | 25 | Ind 10 | |
Harborough | LC | LD/Lab/Grn | 15 | 3 | 13 | 3 | |
Harlow | AA | Con | 17 | 16 | |||
Hart | LC | 9 | 12 | Ind 12 | |||
Hastings | LC | 5 | 9 | 12 | Ind 6 | ||
Havant | LC | 13 | 10 | 7 | 4 | RefUK 2 | |
Hertsmere | LC | Lab/LD | 16 | 14 | 9 | ||
High Peak | LC | Lab | 10 | 29 | 1 | 2 | Ind 1 |
Hinckley & Bosworth | LC | LDm | 9 | 1 | 23 | Ind 1 | |
Horsham | LC | LDm | 12 | 26 | 9 | ||
Huntingdonshire | LC | Ind/LD/Lab/Grn | 19 | 4 | 11 | 1 | Ind 17 |
Hyndburn | LC | Lab | 11 | 22 | 1 | Ind 1 | |
Ipswich | LC | Lab | 7 | 38 | 3 | ||
King's Lynn & W. Norfolk | LC | Ind/Grn | 21 | 9 | 3 | 1 | Ind 21 |
Lancaster | LC | Lab/Grn/LD | 5 | 21 | 7 | 23 | Ind 5 |
Lewes | LC | Grn/Lab | 8 | 15 | 16 | Ind 2 | |
Lichfield | LC | Con (minority) | 21 | 17 | 7 | Ind 2 | |
Lincoln | LC | Lab | 5 | 23 | 5 | ||
Maidstone | AA | 13 | 6 | 12 | 10 | Ind 8 | |
Maldon | AA | 10 | 1 | 6 | Ind 13, PoW 1 | ||
Malvern Hills | LC | Ind (minority) | 7 | 3 | 7 | Ind 14 | |
Mansfield | MC | Lab | 4 | 26 | Ind 6 | ||
Melton | AA | 10 | 6 | 1 | Ind 11 | ||
Mid Devon | LC | LDm | 3 | 35 | 3 | Ind 1 | |
Mid Suffolk | LC | Green | 7 | 4 | 23 | ||
Mid Sussex | LC | LD/Ind | 18 | 1 | 20 | 4 | Ind 5 |
Mole Valley | LC | LDm | 2 | 31 | Ind 6 | ||
New Forest | LC | Con | 26 | 1 | 14 | 3 | Ind 4 |
Newark & Sherwood | LC | Lab/Ind/Con/LD | 14 | 10 | 3 | 2 | Ind 10 |
Newcastle-under-Lyme | LC | Con | 25 | 18 | Ind 1 | ||
North Devon | AA | LDm | 7 | 22 | 3 | Ind 10 | |
North East Derbyshire | LC | Lab | 19 | 27 | 3 | 1 | Ind 3 |
North Hertfordshire | LC | 7 | 25 | 19 | |||
North Kesteven | LC | Con | 24 | 2 | Ind 17 | ||
North Norfolk | LC | LDm | 13 | 25 | Ind 2 | ||
North Warwickshire | AA | 17 | 15 | Ind 3 | |||
North West Leicestershire | LC | Con/LD/Ind | 12 | 17 | 5 | Ind 4 | |
Norwich | LC | 19 | 3 | 15 | Ind 2 | ||
Nuneaton & Bedworth | LC | Lab | 16 | 20 | 2 | ||
Oadby & Wigston | AA | LDm | 7 | 18 | Ind 1 | ||
Oxford | LC | 20 | 9 | 8 | Ind 11 | ||
Pendle | LC | 13 | 8 | Ind 10 | |||
Preston | LC | Lab | 6 | 29 | 13 | ||
Redditch | LC | Lab | 5 | 20 | 1 | Ind 1 | |
Reigate & Banstead | LC | 19 | 2 | 4 | 13 | Ind 7 | |
Ribble Valley | AA | 17 | 9 | 5 | 1 | Ind 8 | |
Rochford | LC | 10 | 11 | 1 | Ind 17 | ||
Rossendale | LC | Lab | 5 | 20 | 3 | Ind 2 | |
Rother | LC | Ind/Lab/LD/Grn | 10 | 8 | 7 | 3 | Ind 10 |
Rugby | LC | 17 | 15 | 10 | |||
Runnymede | AA | 13 | 8 | 6 | 3 | Ind 10 | |
Rushcliffe | LC | Con | 25 | 9 | 1 | 2 | Ind 7 |
Rushmoor | LC | Lab | 15 | 20 | 3 | Ind 1 | |
Sevenoaks | LC | Con | 33 | 14 | 4 | Ind 3 | |
South Cambridgeshire | LC | LDm | 9 | 34 | Ind 1 | ||
South Derbyshire | AA | Lab | 11 | 22 | 2 | Ind 1 | |
South Hams | LC | LDm | 7 | 1 | 19 | 3 | Ind 1 |
South Holland | LC | Con | 20 | Ind 17 | |||
South Kesteven | LC | Ind/Grn/LD | 22 | 2 | 4 | 3 | Ind 25 |
South Norfolk | LC | 23 | 9 | 11 | 1 | Ind 2 | |
South Oxfordshire | LC | LDm | 1 | 3 | 20 | 8 | Ind 3 |
South Ribble | LC | Lab | 16 | 28 | 5 | Ind 1 | |
South Staffordshire | LC | Con | 29 | 2 | 4 | 2 | Ind 5 |
Spelthorne | AA | 16 | 7 | 9 | 2 | Ind 5 | |
St Albans | AA | LDm | 4 | 2 | 46 | 3 | Ind 1 |
Stafford | LC | Lab/Ind/Grn | 15 | 12 | 1 | 5 | Ind 7 |
Staffordshire Moorlands | LC | Lab (minority) | 22 | 23 | 1 | 1 | Ind 9 |
Stevenage | LC | Lab | 1 | 32 | 6 | ||
Stratford-on-Avon | LC | LDm | 11 | 25 | 3 | Ind 2 | |
Stroud | AA | 7 | 20 | 2 | 22 | ||
Surrey Heath | LC | LDm | 6 | 2 | 23 | Ind 3 | |
Swale | AA | 10 | 16 | 5 | 3 | Ind 12 | |
Tamworth | LC | Lab | 7 | 18 | Ind 5 | ||
Tandridge | AA | Ind | 7 | 11 | Ind 25 | ||
Teignbridge | LC | LDm | 9 | 25 | Ind 13 | ||
Tendring | LC | Ind/Lab | 14 | 7 | 4 | Ind 23 | |
Test Valley | LC | Con | 26 | 17 | |||
Tewkesbury | LC | LD/Con/Ind/Grn | 9 | 16 | 4 | Ind 9 | |
Thanet | LC | Lab | 16 | 31 | 5 | Ind 4 | |
Three Rivers | AA | 12 | 3 | 18 | 3 | Ind 3 | |
Tonbridge & Malling | LC | Con/Ind | 20 | 3 | 11 | 8 | Ind 2 |
Torridge | AA | 6 | 2 | 9 | 3 | Ind 16 | |
Tunbridge Wells | LC | LDm | 7 | 5 | 22 | Ind 5 | |
Uttlesford | LC | Ind | 11 | 4 | Ind 24 | ||
Vale of White Horse | LC | LDm | 32 | 4 | Ind 2 | ||
Warwick | LC | Grn/Lab | 5 | 10 | 10 | 15 | Ind 4 |
Watford | MC | LDm | 6 | 30 | |||
Waverley | LC | LD/Ind/Lab/Grn | 11 | 1 | 22 | Ind 3 | |
Wealden | LC | LD/Grn | 10 | 2 | 11 | 11 | Ind 11 |
Welwyn Hatfield | LC | 12 | 20 | 16 | |||
West Devon | AA | 11 | 1 | 4 | 4 | Ind 11 | |
West Lancashire | LC | Lab | 14 | 26 | Ind 5 | ||
West Lindsey | AA | 14 | 17 | Ind 5 | |||
West Oxfordshire | LC | 13 | 10 | 21 | 4 | ||
West Suffolk | LC | Ind/Lab | 26 | 16 | 1 | 1 | Ind 20 |
Winchester | LC | LDm | 8 | 33 | 3 | Ind 1 | |
Woking | LC | LDm | 1 | 24 | Ind 5 | ||
Worcester | AA | 1 | 17 | 5 | 12 | ||
Worthing | LC | Lab | 9 | 22 | 2 | Ind 3 | |
Wychavon | LC | Con | 28 | 1 | 7 | 6 | Ind 1 |
Wyre | LC | Con | 28 | 17 | Ind 3, RefUK 1 | ||
Wyre Forest | LC | Con | 20 | 3 | 2 | 1 | Ind 7 |
District Totals | 2044 | 1669 | 1575 | 488 | 985 |
Scottish Unitary Authorities | |||||||
Control | Con | Labour | LibDem | Green | SNP | Others | |
Aberdeen | 7 | 11 | 4 | 19 | Ind 4 | ||
Aberdeenshire | 22 | 14 | 17 | Ind 14 | |||
Angus | 8 | 1 | 12 | Ind 7 | |||
Argyll & Bute | 9 | 1 | 4 | 1 | 13 | Ind 8 | |
Clackmannanshire | 3 | 5 | 1 | 8 | Ind 1 | ||
Dumfries & Galloway | 16 | 8 | 1 | 11 | Ind 7 | ||
Dundee | SNP | 1 | 8 | 4 | 16 | ||
East Ayrshire | 4 | 10 | 14 | Ind 4 | |||
East Dunbartonshire | 2 | 4 | 5 | 8 | Ind 3 | ||
East Lothian | 4 | 10 | 1 | 6 | Ind 1 | ||
East Renfrewshire | 5 | 5 | 5 | Ind 3 | |||
Edinburgh | 9 | 11 | 13 | 10 | 18 | Ind 1 | |
Eilean Siar | Ind | 1 | 6 | Ind 22 | |||
Falkirk | 4 | 9 | 11 | Ind 6 | |||
Fife | 8 | 18 | 13 | 34 | Ind 1 | ||
Glasgow | 2 | 31 | 11 | 36 | Ind 1 | ||
Highland | 6 | 2 | 13 | 4 | 21 | Ind 23, Alba 1 | |
Inverclyde | 2 | 8 | 6 | Ind 5 | |||
Midlothian | 3 | 7 | 8 | ||||
Moray | 8 | 3 | 1 | 7 | Ind 6 | ||
North Ayrshire | 8 | 11 | 12 | Ind 2 | |||
North Lanarkshire | 5 | 33 | 1 | 24 | Ind 13, BUP 1 | ||
Orkney | Ind | 2 | Ind 19 | ||||
Perth & Kinross | 13 | 1 | 5 | 17 | Ind 4 | ||
Renfrewshire | 5 | 13 | 1 | 20 | Ind 4 | ||
Scottish Borders | 15 | 3 | 1 | 8 | Ind 7 | ||
Shetland | Ind | 1 | 1 | 1 | Ind 20 | ||
South Ayrshire | 10 | 5 | 5 | Ind 7, Alba 1 | |||
South Lanarkshire | 7 | 25 | 3 | 1 | 25 | Ind 3 | |
Stirling | 8 | 6 | 1 | 7 | Ind 1 | ||
West Dunbartonshire | 9 | 7 | Ind 5 | ||||
West Lothian | 4 | 11 | 1 | 15 | Ind 2 | ||
Scotland Totals | 199 | 267 | 84 | 36 | 417 | 207 | |
Welsh Unitary Authorities | |||||||
Control | Con | Labour | LibDem | Green | Plaid | Others | |
Blaenau Gwent | Lab | 21 | Ind 12 | ||||
Bridgend | Lab | 1 | 27 | 1 | Ind 22 | ||
Caerphilly | Lab | 45 | 18 | Ind 6 | |||
Cardiff | Lab | 9 | 54 | 10 | 2 | Ind 3 | |
Carmarthenshire | 19 | 37 | Ind 19 | ||||
Ceredigion | Plaid | 7 | 21 | Ind 10 | |||
Conwy | Ind/Lab/PC | 10 | 9 | 4 | 1 | 8 | Ind 23 |
Denbighshire | Lab/PC | 9 | 15 | 2 | 8 | Ind 14 | |
Flintshire | Lab/LD | 1 | 29 | 3 | Ind 34 | ||
Gwynedd | Plaid | 1 | 1 | 45 | Ind 21 | ||
Isle of Anglesey | Plaid | 3 | 20 | Ind 11 | |||
Merthyr Tydfil | Ind (minority) | 14 | Ind 16 | ||||
Monmouthshire | Lab/Grn | 19 | 21 | 1 | Ind 5 | ||
Neath Port Talbot | Ind/PC/LD | 27 | 2 | 1 | 11 | Ind 18 | |
Newport | Lab | 7 | 34 | 1 | 1 | Ind 8 | |
Pembrokeshire | Ind | 11 | 10 | 2 | 2 | Ind 35 | |
Powys | LD/Lab | 15 | 9 | 22 | 1 | 4 | Ind 17 |
Rhondda Cynon Taff | Lab | 2 | 59 | 8 | Ind 6 | ||
Swansea | Lab | 6 | 45 | 11 | 1 | Ind 12 | |
Torfaen | Lab | 29 | Ind 8, RefUK 3 | ||||
Vale of Glamorgan | Lab/Ind | 13 | 25 | 8 | Ind 8 | ||
Wrexham | Ind/Con | 9 | 16 | 7 | Ind 24 | ||
