Showing results of May 2026 elections.
This table is updated, usually weekly, from the 382 councils' own websites. This should reflect changes of affiliation during term of office. Where a casual vacancy exists, the council will appear to have a shortfall of members until the ensuing byelection.
Historic tables have been retained showing the make-up of councils before and after the annual May
(June in 2001, 2004 & 2009) elections, for the following years:
Before elections:
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024,
2025
2026
After elections:
1998,
1999,
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
2014,
2015,
2016,
2017,
2018,
2019,
2021,
2022,
2023,
2024,
2026
There are five tables for the different types of council in England: County Councils, Unitary Authorities, London Boroughs, Metropolitan Boroughs, and District Councils; followed by tables for Scottish Unitary Authorities, Welsh Unitary Authorities, and Northern Ireland District Councils.
Two other bodies, the Corporation of the City of London (25 aldermen, 130 councillors), and the Scilly Islands Council (21 councillors), do not fit in any of these classes and have no political groups, so they are not listed.
Keith Edkins - last updated and © 23/05/2026
Executive types shown for England (Local Government Act 2000):
LC = Leader & Cabinet MC = Mayor & Cabinet
AA = Alternative Arrangements under Section 31 (option for councils with less than 85,000 population at 30 June 1999), or Schedule 2 of the Localism Act 2011.
Abbreviations used in the Others column:
AdvUK = Advance UK,
BUP = British Unionist Party,
Lib = Liberal Party,
MK = Mebyon Kernow,
PIP = People's Independent Party,
PoW = Party of Women,
ResBr = Restore Britain,
SDP = Social Democratic Party (1990),
WPB = Worker's Party of Britain,
YP = Your Party.
In Northern Ireland:
TUV = Tradional Unionist Voice,
PUP = Progressive Unionist Party,
PBP = People Before Profit.
"Ind" signifies Independents and very local "parties" and residents' associations.
County Councils | ||||||||||
| Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
| Cambridgeshire | AA | LDm | 10 | 5 | 32 | 3 | 8 | 2 | ||
| Derbyshire | LC | RefUK | 10 | 2 | 3 | 3 | 42 | 4 | ||
| Devon | LC | LD/Grn | 7 | 27 | 6 | 16 | AdvUK 2, Ind 2 | |||
| East Sussex | LC | 3 | 13 | 11 | 22 | 1 | ||||
| Essex | LC | RefUK | 14 | 1 | 5 | 1 | 52 | Ind 3, PIP 1 | ||
| Gloucestershire | LC | LD (minority) | 6 | 1 | 26 | 9 | 10 | 2 | ||
| Hampshire | LC | 27 | 1 | 26 | 1 | 20 | 2 | |||
| Hertfordshire | LC | LD (minority) | 21 | 4 | 32 | 5 | 13 | Ind 2, ResBr 1 | ||
| Kent | LC | RefUK | 6 | 2 | 12 | 5 | 47 | ResBr 7, Ind 2 | ||
| Lancashire | LC | RefUK | 8 | 5 | 5 | 3 | 53 | 10 | ||
| Leicestershire | LC | RefUK/Ind | 15 | 2 | 11 | 1 | 24 | 2 | ||
| Lincolnshire | LC | RefUK | 15 | 2 | 5 | 42 | 6 | |||
| Norfolk | LC | 8 | 1 | 13 | 12 | 40 | 10 | |||
| Nottinghamshire | AA | RefUK | 18 | 4 | 41 | 3 | ||||
| Oxfordshire | LC | 10 | 12 | 34 | 7 | 1 | 5 | |||
| Staffordshire | LC | RefUK | 11 | 1 | 1 | 44 | 4 | |||
| Suffolk | LC | RefUK | 9 | 3 | 2 | 13 | 41 | 2 | ||
| Surrey | LC | 39 | 2 | 18 | 2 | 3 | 16 | |||
| Warwickshire | LC | RefUK (minority) | 9 | 3 | 14 | 6 | 19 | Ind 4, ResBr 2 | ||
| West Sussex | LC | 11 | 5 | 23 | 7 | 23 | 1 | |||
| Worcestershire | LC | RefUK (minority) | 12 | 2 | 7 | 8 | 22 | 6 | ||
| County Totals | 269 | 58 | 308 | 104 | 583 | 0 | 0 | 102 | ||
Unitary Authorities | ||||||||||
| Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
| Bath & N.E. Somerset | LC | LDm | 2 | 6 | 38 | 3 | 10 | |||
| Bedford | MC | Con/Ind | 14 | 12 | 13 | 4 | 3 | |||
| Blackburn with Darwen | LC | 5 | 20 | 9 | 17 | |||||
| Blackpool | LC | Lab | 11 | 27 | 4 | |||||
| Bournemouth, Christchurch & Poole | LC | LD/Ind | 9 | 8 | 28 | 5 | 3 | 23 | ||
| Bracknell Forest | LC | 10 | 18 | 7 | 2 | 4 | ||||
| Brighton & Hove | AA | Lab | 5 | 33 | 10 | 6 | ||||
| Bristol | AA | Lab (minority) | 7 | 20 | 8 | 34 | 1 | |||
| Buckinghamshire | LC | Con (minority) | 50 | 3 | 26 | 2 | 2 | 14 | ||
| Central Bedfordshire | LC | Ind (minority) | 20 | 4 | 8 | 1 | 2 | 28 | ||
| Cheshire East | AA | 32 | 28 | 1 | 1 | 1 | 19 | |||
| Cheshire West & Chester | LC | Lab (minority) | 20 | 35 | 1 | 3 | 3 | 7 | ||
| Cornwall | LC | LD/Ind | 7 | 4 | 26 | 3 | 21 | Ind 22, MK 3, ResBr 1 | ||
| Cumberland | LC | Lab | 8 | 26 | 4 | 3 | 5 | |||
| Darlington | LC | Lab/LD | 13 | 23 | 2 | 6 | 1 | 5 | ||
| Derby | LC | Lab (minority) | 14 | 24 | 3 | 6 | 4 | |||
| Dorset | LC | LDm | 30 | 2 | 41 | 4 | 4 | |||
| Durham | LC | RefUK | 1 | 5 | 15 | 2 | 57 | Ind 17, AdvUK 1 | ||
| East Riding of Yorkshire | LC | Con/Ind | 23 | 4 | 21 | 2 | 3 | Ind 13, ResBr 1 | ||
| East Surrey (shadow authority) | LC | LDm | 10 | 40 | 8 | 5 | 9 | |||
| Halton | LC | Lab | 32 | 3 | 16 | 3 | ||||
| Hartlepool | AA | 14 | 15 | 7 | ||||||
| Herefordshire | LC | Con/Ind | 20 | 1 | 12 | 8 | 12 | |||
| Hull | LC | 16 | 26 | 10 | 5 | |||||
| Isle of Wight | AA | 2 | 1 | 4 | 2 | 19 | 11 | |||
| Leicester | LC | Lab | 15 | 30 | 3 | 4 | 2 | |||
| Luton | LC | Lab | 3 | 28 | 14 | 1 | 2 | |||
| Medway | LC | Lab | 18 | 31 | 3 | 6 | ||||
| Middlesbrough | MC | Lab | 4 | 24 | 1 | 2 | 15 | |||
| Milton Keynes | LC | 12 | 19 | 20 | 9 | |||||
| North East Lincolnshire | LC | 10 | 11 | 3 | 14 | 4 | ||||
| North Lincolnshire | LC | Con | 27 | 15 | 1 | |||||
| North Northamptonshire | LC | RefUK | 11 | 4 | 1 | 8 | 40 | Ind 3, ResBr 1 | ||
| North Somerset | LC | Lab/LD/Ind | 12 | 10 | 9 | 8 | 2 | 9 | ||
| North Yorkshire | LC | Con (minority) | 41 | 10 | 13 | 5 | 5 | Ind 15, Lib 1 | ||
| Northumberland | LC | Con (minority) | 28 | 8 | 3 | 2 | 19 | 9 | ||
| Nottingham | LC | Lab | 43 | 1 | 11 | |||||
| Peterborough | LC | 13 | 11 | 8 | 6 | 5 | 17 | |||
| Plymouth | LC | Lab | 3 | 31 | 3 | 15 | 5 | |||
| Portsmouth | LC | LDm | 3 | 4 | 22 | 12 | 1 | |||
| Reading | AA | Lab | 5 | 29 | 3 | 11 | ||||
| Redcar & Cleveland | LC | Lab (minority) | 12 | 20 | 10 | 1 | Ind 15, ResBr 1 | |||
| Rutland | LC | LD/Ind | 7 | 2 | 11 | 7 | ||||
| Shropshire | LC | LDm | 7 | 4 | 41 | 15 | 7 | |||
| Slough | LC | Con (minority) | 19 | 11 | 10 | 1 | ||||
| Somerset | LC | LDm | 31 | 5 | 62 | 5 | 3 | 4 | ||
| South Gloucestershire | AA | LD/Lab | 23 | 15 | 19 | 4 | ||||
| Southampton | LC | 6 | 24 | 7 | 6 | 8 | ||||
| Southend-on-Sea | LC | 11 | 17 | 3 | 4 | 11 | 5 | |||
| Stockton-on-Tees | LC | Lab (minority) | 26 | 22 | 8 | |||||
| Stoke-on-Trent | LC | Lab | 8 | 27 | 5 | 4 | ||||
| Swindon | LC | 23 | 19 | 1 | 14 | |||||
| Telford & Wrekin | LC | Lab | 8 | 37 | 6 | 2 | ||||
| Thurrock | LC | RefUK | 2 | 2 | 45 | |||||
| Torbay | LC | Con (minority) | 17 | 15 | 4 | |||||
| Warrington | LC | Lab | 2 | 40 | 11 | 5 | ||||
| West Berkshire | LC | LDm | 11 | 1 | 28 | 2 | 1 | |||
| West Northamptonshire | LC | RefUK | 17 | 8 | 7 | 40 | 4 | |||
| West Surrey (shadow authority) | LC | LDm | 20 | 56 | 9 | 5 | ||||
| Westmorland & Furness | LC | LDm | 9 | 15 | 35 | 5 | ||||
| Wiltshire | LC | LD/Ind | 38 | 1 | 43 | 10 | 6 | |||
| Windsor & Maidenhead | LC | LDm | 7 | 21 | 1 | 12 | ||||
| Wokingham | LC | LDm | 19 | 5 | 29 | 1 | ||||
| York | LC | Lab | 3 | 24 | 19 | 1 | ||||
| Unitary Totals | 844 | 973 | 861 | 169 | 467 | 0 | 0 | 457 | ||
London Borough Councils | ||||||||||
| Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
| Barking & Dagenham | LC | Lab | 38 | 4 | 9 | |||||
| Barnet | LC | 31 | 31 | 1 | ||||||
| Bexley | LC | Con | 29 | 9 | 7 | |||||
| Brent | LC | 11 | 26 | 11 | 9 | |||||
| Bromley | LC | Con | 35 | 8 | 6 | 6 | 3 | |||
| Camden | LC | Lab | 3 | 30 | 10 | 10 | 1 | |||
| Croydon | LC | 28 | 30 | 2 | 7 | 2 | 1 | |||
| Ealing | LC | Lab | 5 | 46 | 13 | 5 | 1 | |||
| Enfield | LC | 31 | 27 | 5 | ||||||
| Greenwich | LC | Lab | 6 | 35 | 13 | 1 | ||||
| Hackney | MC | Green | 6 | 9 | 40 | |||||
| Hammersmith & Fulham | LC | Lab | 12 | 38 | ||||||
| Haringey | LC | 21 | 8 | 28 | ||||||
| Harrow | LC | Con | 41 | 12 | 2 | |||||
| Havering | LC | RefUK | 2 | 39 | 14 | |||||
| Hillingdon | LC | Con | 29 | 16 | 1 | 4 | 1 | |||
| Hounslow | LC | Lab | 17 | 32 | 1 | 3 | 8 | 1 | ||
| Islington | LC | Lab | 32 | 19 | ||||||
| Kensington & Chelsea | LC | Con | 34 | 13 | 3 | |||||
| Kingston upon Thames | AA | LDm | 2 | 44 | 2 | |||||
| Lambeth | LC | 26 | 8 | 27 | ||||||
| Lewisham | MC | Green | 14 | 40 | ||||||
| Merton | LC | Lab | 4 | 32 | 19 | 2 | ||||
| Newham | MC | 26 | 16 | 24 | ||||||
| Redbridge | LC | Lab | 5 | 43 | 5 | 1 | 9 | |||
| Richmond upon Thames | AA | LDm | 54 | |||||||
| Southwark | LC | 29 | 12 | 22 | ||||||
| Sutton | AA | LDm | 1 | 51 | 2 | 1 | ||||
| Tower Hamlets | MC | Ind | 1 | 5 | 1 | 5 | Aspire 33 | |||
| Waltham Forest | LC | Green | 14 | 15 | 31 | |||||
| Wandsworth | LC | 29 | 28 | 1 | ||||||
| Westminster | LC | Con | 32 | 22 | ||||||
| London Totals | 405 | 696 | 243 | 291 | 79 | 0 | 0 | 96 | ||
Metropolitan Borough Councils | ||||||||||
| Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
| Barnsley | LC | RefUK | 11 | 8 | 42 | 2 | ||||
| Birmingham | LC | 16 | 17 | 12 | 19 | 23 | 14 | |||
| Bolton | LC | 10 | 20 | 5 | 4 | 10 | 10 | |||
| Bradford | LC | 18 | 17 | 1 | 9 | 28 | 14 | |||
| Bury | LC | Lab | 3 | 30 | 6 | Ind 10, WPB 1 | ||||
| Calderdale | LC | RefUK | 8 | 2 | 7 | 34 | Ind 2, WPB 1 | |||
| Coventry | LC | 6 | 24 | 4 | 20 | |||||
| Doncaster | MC | RefUK | 6 | 12 | 34 | AdvUK 2, Ind 1 | ||||
| Dudley | LC | 27 | 15 | 4 | 23 | 3 | ||||
| Gateshead | LC | RefUK | 12 | 13 | 3 | 37 | ||||
| Kirklees | LC | 9 | 5 | 12 | 29 | 14 | ||||
| Knowsley | LC | Lab | 24 | 3 | 8 | 4 | 6 | |||
| Leeds | LC | 14 | 47 | 6 | 11 | 10 | Ind 8, SDP 3 | |||
| Liverpool | MC | Lab | 59 | 13 | 4 | YP 3, Lib 3, Ind 2 | ||||
| Manchester | LC | Lab | 63 | 4 | 21 | 7 | WPB 1 | |||
| Newcastle upon Tyne | LC | 2 | 25 | 23 | 24 | 4 | ||||
| North Tyneside | MC | Lab | 8 | 38 | 2 | 11 | 1 | |||
| Oldham | LC | 4 | 18 | 6 | 16 | 16 | ||||
| Rochdale | LC | Lab | 7 | 31 | 3 | 15 | WPB 4 | |||
| Rotherham | LC | Lab | 13 | 31 | 3 | 1 | 1 | 10 | ||
| St Helens | LC | RefUK | 1 | 2 | 3 | 33 | 6 | |||
| Salford | MC* | Lab | 6 | 34 | 1 | 3 | 14 | 2 | ||
| Sandwell | LC | RefUK | 28 | 2 | 41 | 1 | ||||
| Sefton | LC | Lab | 36 | 17 | 3 | 4 | 6 | |||
| Sheffield | AA | 25 | 22 | 20 | 11 | 6 | ||||
| Solihull | LC | 24 | 6 | 4 | 17 | |||||
| South Tyneside | LC | RefUK | 1 | 10 | 41 | 2 | ||||
| Stockport | LC | LDm | 1 | 14 | 34 | 4 | 2 | 8 | ||
| Sunderland | LC | RefUK | 5 | 12 | 57 | |||||
| Tameside | LC | 5 | 25 | 19 | 8 | |||||
| Trafford | LC | Lab | 12 | 35 | 7 | 7 | 2 | |||
| Wakefield | LC | Lab | 1 | 48 | 2 | 1 | 2 | 9 | ||
| Walsall | LC | RefUK | 10 | 1 | 40 | 9 | ||||
| Wigan | LC | Lab | 42 | 25 | 8 | |||||
| Wirral | AA | 14 | 27 | 6 | 14 | 3 | YP 1, Ind 1 | |||
| Wolverhampton | LC | Lab | 9 | 35 | 13 | 3 | ||||
| Metropolitan Totals | 224 | 837 | 223 | 196 | 698 | 0 | 0 | 206 | ||
District Councils | ||||||||||
| Exec | Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
| Adur | LC | Lab | 17 | 2 | 6 | 4 | ||||
| Amber Valley | LC | 8 | 19 | 1 | 5 | 3 | 6 | |||
| Arun | AA | 19 | 8 | 14 | 6 | 2 | 5 | |||
| Ashfield | LC | Ind | 1 | 3 | 31 | |||||
| Ashford | LC | Grn/Ind | 16 | 8 | 11 | 12 | ||||
| Babergh | AA | 6 | 1 | 4 | 10 | 2 | 9 | |||
| Basildon | AA | 12 | 12 | 11 | 7 | |||||
| Basingstoke & Deane | LC | 11 | 10 | 10 | 2 | 3 | 18 | |||
| Bassetlaw | LC | Lab | 4 | 35 | 6 | 3 | ||||
| Blaby | LC | Con (minority) | 18 | 5 | 8 | 2 | 1 | 2 | ||
| Bolsover | LC | Lab | 1 | 22 | 2 | 12 | ||||
| Boston | LC | Ind | 4 | 1 | 1 | 24 | ||||
| Braintree | LC | Con | 25 | 9 | 4 | 1 | 10 | |||
| Breckland | LC | Con | 28 | 9 | 2 | 5 | 5 | |||
| Brentwood | AA | 11 | 2 | 16 | 8 | 2 | ||||
| Broadland | LC | LD/Lab/Grn | 19 | 7 | 14 | 4 | 1 | 2 | ||
| Bromsgrove | LC | Con/Ind | 11 | 6 | 7 | 7 | ||||
| Broxbourne | LC | Con | 25 | 3 | 2 | |||||
| Broxtowe | AA | Ind | 10 | 7 | 3 | 24 | ||||
| Burnley | LC | 3 | 10 | 6 | 3 | 12 | Ind 10, ResBr 1 | |||
| Cambridge | LC | 1 | 17 | 11 | 12 | YP 1 | ||||
| Cannock Chase | LC | 8 | 10 | 3 | 14 | 1 | ||||
| Canterbury | LC | Lab/LD | 8 | 18 | 8 | 4 | 1 | |||
| Castle Point | LC | Ind | 1 | PIP 24, Ind 14 | ||||||
| Charnwood | LC | Lab (minority) | 22 | 20 | 8 | 2 | ||||
| Chelmsford | LC | LDm | 19 | 31 | 2 | 5 | ||||
| Cheltenham | LC | LDm | 35 | 3 | 1 | 1 | ||||
| Cherwell | LC | 8 | 8 | 20 | 4 | 6 | 2 | |||
| Chesterfield | LC | Lab | 27 | 11 | 2 | |||||
| Chichester | LC | LDm | 5 | 24 | 2 | 5 | ||||
| Chorley | LC | Lab | 4 | 29 | 1 | 7 | 1 | |||
| Colchester | LC | 18 | 12 | 12 | 3 | 5 | 1 | |||
| Cotswold | LC | LDm | 10 | 22 | 1 | 1 | ||||
| Crawley | LC | Lab | 4 | 21 | 11 | |||||
| Dacorum | LC | LD (minority) | 18 | 4 | 17 | 11 | ||||
| Dartford | LC | Con | 28 | 10 | 1 | 2 | 1 | |||
| Derbyshire Dales | AA | 9 | 6 | 12 | 4 | 3 | ||||
| Dover | LC | Lab (minority) | 14 | 12 | 6 | |||||
| East Cambridgeshire | AA | 14 | 12 | 2 | ||||||
| East Devon | LC | LD/Ind | 12 | 21 | 3 | Ind 22, Lib 1 | ||||
| East Hampshire | LC | Con/Ind | 18 | 1 | 14 | 1 | 9 | |||
| East Herts | LC | Grn/LD | 14 | 5 | 10 | 16 | 2 | 3 | ||
| East Lindsey | LC | Con (minority) | 25 | 6 | 1 | 6 | 17 | |||
| East Staffordshire | LC | Lab | 15 | 21 | 1 | |||||
| East Suffolk | LC | Grn/LD/Ind | 15 | 11 | 9 | 16 | 4 | |||
| Eastbourne | LC | LDm | 8 | 19 | ||||||
| Eastleigh | LC | LDm | 1 | 35 | 3 | |||||
| Elmbridge | LC | LD/Ind | 9 | 20 | 2 | 17 | ||||
| Epping Forest | LC | 19 | 1 | 6 | 12 | 16 | ||||
| Epsom & Ewell | AA | Ind | 4 | 4 | 2 | 25 | ||||
| Erewash | LC | Lab | 16 | 25 | 1 | 1 | 2 | 2 | ||
| Exeter | LC | 1 | 18 | 5 | 10 | 3 | 2 | |||
| Fareham | LC | Con | 22 | 1 | 7 | 1 | 1 | |||
| Fenland | LC | Con | 35 | 2 | 6 | |||||
| Folkestone & Hythe | LC | Grn/LD/Ind | 5 | 8 | 2 | 11 | 1 | 3 | ||
| Forest of Dean | LC | Grn (minority) | 6 | 4 | 1 | 15 | 1 | 11 | ||
| Fylde | LC | Con | 22 | 2 | 2 | 11 | ||||
| Gedling | LC | Lab | 9 | 24 | 4 | 4 | ||||
| Gloucester | LC | LD (minority) | 10 | 7 | 17 | 5 | ||||
| Gosport | AA | 11 | 6 | 10 | 1 | |||||
| Gravesham | LC | Lab | 12 | 22 | 5 | |||||
| Great Yarmouth | AA | 18 | 18 | 3 | ||||||
| Guildford | LC | LDm | 10 | 3 | 25 | 10 | ||||
| Harborough | LC | LD/Lab/Grn | 16 | 3 | 7 | 3 | 1 | 4 | ||
| Harlow | AA | Con | 22 | 10 | 1 | |||||
| Hart | LC | 8 | 13 | 12 | ||||||
| Hastings | LC | Green | 2 | 3 | 19 | 6 | 2 | |||
| Havant | LC | 5 | 7 | 5 | 6 | 10 | 3 | |||
| Hertsmere | LC | Lab/LD/Ind | 14 | 12 | 7 | 2 | 3 | |||
| High Peak | LC | Lab | 9 | 27 | 1 | 2 | 4 | |||
| Hinckley & Bosworth | LC | LDm | 9 | 1 | 23 | 1 | ||||
| Horsham | LC | LDm | 11 | 26 | 9 | 1 | 1 | |||
| Huntingdonshire | LC | 15 | 1 | 20 | 2 | 10 | 4 | |||
| Hyndburn | LC | 8 | 17 | 1 | 8 | 1 | ||||
| Ipswich | LC | Lab | 5 | 29 | 3 | 1 | 10 | |||
| King's Lynn & W. Norfolk | LC | Ind/Grn | 19 | 6 | 2 | 5 | Ind 22, YP 1 | |||
| Lancaster | LC | Grn/LD/Ind | 5 | 20 | 7 | 22 | 6 | |||
| Lewes | LC | Grn/Lab | 8 | 14 | 18 | 1 | ||||
| Lichfield | LC | Con (minority) | 21 | 15 | 7 | 1 | 1 | 2 | ||
| Lincoln | LC | Lab | 2 | 17 | 7 | 1 | 4 | 2 | ||
| Maidstone | AA | 13 | 6 | 12 | 10 | 3 | 5 | |||
| Maldon | AA | 10 | 1 | 7 | 2 | Ind 10, PoW 1 | ||||
| Malvern Hills | AA | Grn/Ind/Con/LD | 6 | 3 | 7 | 1 | 13 | |||
| Mansfield | MC | Lab | 4 | 26 | 3 | 3 | ||||
| Melton | AA | 11 | 5 | 1 | 11 | |||||
| Mid Devon | LC | LDm | 3 | 35 | 3 | 1 | ||||
| Mid Suffolk | LC | Green | 3 | 4 | 23 | 4 | ||||
| Mid Sussex | LC | LD/Ind | 18 | 1 | 19 | 4 | 6 | |||
| Mole Valley | LC | LDm | 2 | 31 | 6 | |||||
| New Forest | LC | 23 | 1 | 14 | 2 | 2 | 5 | |||
| Newark & Sherwood | LC | Lab/Ind/Con | 12 | 11 | 3 | 1 | 2 | 10 | ||
| Newcastle-under-Lyme | LC | RefUK | 15 | 2 | 27 | |||||
| North Devon | AA | LDm | 7 | 24 | 3 | 8 | ||||
| North East Derbyshire | LC | Lab | 14 | 27 | 1 | 5 | 6 | |||
| North Hertfordshire | LC | Lab (minority) | 7 | 23 | 20 | 1 | ||||
| North Kesteven | LC | Con | 25 | 2 | 1 | 4 | 11 | |||
| North Norfolk | LC | LDm | 11 | 26 | 3 | |||||
| North Warwickshire | AA | 17 | 11 | 2 | 5 | |||||
| North West Leicestershire | LC | Con/LD/Ind | 12 | 17 | 5 | 4 | ||||
| Norwich | LC | Green | 12 | 3 | 21 | 2 | 1 | |||
| Nuneaton & Bedworth | AA | 9 | 10 | 3 | ||||||
| Oadby & Wigston | AA | LDm | 5 | 16 | 5 | |||||
| Oxford | LC | 20 | 9 | 13 | 6 | |||||
| Pendle | LC | 8 | 7 | 5 | 13 | |||||
| Preston | LC | 3 | 21 | 14 | 2 | 5 | 3 | |||
| Redditch | LC | 4 | 13 | 7 | 3 | |||||
| Reigate & Banstead | LC | Con (minority) | 17 | 4 | 14 | 10 | ||||
| Ribble Valley | AA | 16 | 5 | 6 | 2 | 4 | 7 | |||
| Rochford | AA | 7 | 12 | 19 | ||||||
| Rossendale | LC | Lab | 5 | 19 | 4 | 1 | 1 | |||
| Rother | LC | Lab/Ind/LD/Grn | 11 | 6 | 9 | 3 | 1 | 8 | ||
| Rugby | LC | 15 | 12 | 12 | 3 | |||||
| Runnymede | AA | 12 | 8 | 7 | 2 | 3 | 9 | |||
| Rushcliffe | LC | Con | 23 | 9 | 1 | 2 | 1 | 8 | ||
| Rushmoor | LC | 10 | 17 | 3 | 6 | 3 | ||||
| Sevenoaks | LC | Con (minority) | 23 | 14 | 4 | 2 | 11 | |||
| South Cambridgeshire | LC | LDm | 2 | 43 | ||||||
| South Derbyshire | AA | Lab | 11 | 21 | 2 | 2 | ||||
| South Hams | LC | LDm | 7 | 1 | 19 | 3 | 1 | |||
| South Holland | LC | 18 | 5 | 14 | ||||||
| South Kesteven | LC | Ind (minority) | 17 | 2 | 3 | 2 | 5 | 27 | ||
| South Norfolk | LC | Con (minority) | 23 | 9 | 9 | 1 | 4 | |||
| South Oxfordshire | LC | LDm | 1 | 3 | 20 | 8 | 4 | |||
| South Ribble | LC | Lab | 16 | 28 | 5 | 1 | ||||
| South Staffordshire | LC | Con | 28 | 2 | 4 | 2 | 5 | |||
| Spelthorne | AA | 14 | 6 | 11 | 1 | 7 | ||||
| St Albans | AA | LDm | 5 | 2 | 44 | 3 | 2 | |||
| Stafford | LC | Lab/Ind/Grn | 15 | 12 | 1 | 5 | 7 | |||
| Staffordshire Moorlands | LC | Lab (minority) | 22 | 20 | 1 | 2 | 1 | 10 | ||
| Stevenage | LC | Lab | 1 | 21 | 6 | 10 | 1 | |||
| Stratford-on-Avon | LC | LDm | 9 | 25 | 3 | 2 | 2 | |||
| Stroud | AA | 6 | 17 | 2 | 24 | 2 | ||||
| Surrey Heath | LC | LDm | 6 | 2 | 23 | 1 | 3 | |||
| Swale | AA | 10 | 15 | 5 | 2 | 4 | Ind 10, ResBr 1 | |||
| Tamworth | LC | 3 | 13 | 10 | 3 | |||||
| Tandridge | AA | Ind | 5 | 12 | 26 | |||||
| Teignbridge | LC | LDm | 9 | 24 | 1 | 12 | ||||
| Tendring | LC | Ind/Lab/LD | 13 | 7 | 4 | 7 | 17 | |||
| Test Valley | LC | Con | 25 | 17 | 1 | |||||
| Tewkesbury | LC | LD/Con/Ind/Grn | 9 | 15 | 4 | 1 | 9 | |||
| Thanet | LC | Lab | 12 | 30 | 6 | 5 | 2 | |||
| Three Rivers | AA | 14 | 2 | 18 | 3 | 2 | ||||
| Tonbridge & Malling | LC | Con/Ind | 21 | 2 | 11 | 8 | 2 | |||
| Torridge | AA | 5 | 2 | 12 | 4 | 13 | ||||
| Tunbridge Wells | LC | LDm | 7 | 3 | 25 | 4 | ||||
| Uttlesford | LC | Ind | 10 | 3 | 3 | 22 | ||||
| Vale of White Horse | LC | LDm | 1 | 31 | 3 | 3 | ||||
| Warwick | LC | Grn/Lab | 5 | 7 | 10 | 15 | 7 | |||
| Watford | MC | LDm | 4 | 32 | ||||||
| Waverley | LC | LD/Ind/Lab/Grn | 11 | 24 | 1 | 14 | ||||
| Wealden | LC | LD/Grn/Lab | 9 | 2 | 11 | 11 | 2 | 10 | ||
| Welwyn Hatfield | LC | 12 | 16 | 15 | 3 | 2 | ||||
| West Devon | AA | 10 | 1 | 6 | 3 | 11 | ||||
| West Lancashire | LC | 12 | 13 | 7 | Ind 12, YP 1 | |||||
| West Lindsey | AA | 13 | 16 | 1 | 6 | |||||
| West Oxfordshire | LC | 16 | 8 | 20 | 4 | 1 | ||||
| West Suffolk | LC | Lab/Ind | 24 | 15 | 1 | 2 | 3 | 19 | ||
| Winchester | LC | LDm | 4 | 36 | 4 | 1 | ||||
| Woking | LC | LDm | 1 | 23 | 6 | |||||
| Worcester | AA | 17 | 5 | 11 | 1 | 1 | ||||
| Worthing | LC | 6 | 15 | 1 | 8 | 5 | 2 | |||
| Wychavon | LC | Con | 26 | 1 | 8 | 6 | 1 | 1 | ||
| Wyre | LC | Con | 27 | 15 | 4 | 4 | ||||
| Wyre Forest | LC | Con | 18 | 3 | 2 | 1 | 9 | |||
| District Totals | 1829 | 1364 | 1565 | 530 | 410 | 0 | 0 | 1066 | ||
Scottish Unitary Authorities | |||||||||
| Control | Con | Labour | LibDem | Green | RefUK | SNP | Plaid | Others | |
| Aberdeen | 6 | 11 | 3 | 1 | 19 | 4 | |||
| Aberdeenshire | 20 | 14 | 7 | 18 | 10 | ||||
| Angus | 8 | 1 | 11 | 8 | |||||
| Argyll & Bute | 7 | 1 | 4 | 1 | 1 | 11 | 11 | ||
| Clackmannanshire | 3 | 5 | 1 | 8 | 1 | ||||
| Dumfries & Galloway | 10 | 8 | 1 | 11 | 13 | ||||
| Dundee | SNP | 1 | 8 | 4 | 15 | 1 | |||
| East Ayrshire | 4 | 8 | 14 | 6 | |||||
| East Dunbartonshire | 2 | 5 | 5 | 8 | 2 | ||||
| East Lothian | 4 | 10 | 1 | 6 | 1 | ||||
| East Renfrewshire | 5 | 5 | 6 | 2 | |||||
| Edinburgh | 10 | 11 | 14 | 10 | 17 | 1 | |||
| Eilean Siar | Ind | 1 | 6 | 22 | |||||
| Falkirk | 4 | 8 | 1 | 11 | 6 | ||||
| Fife | 6 | 18 | 13 | 2 | 34 | 2 | |||
| Glasgow | 1 | 31 | 8 | 2 | 37 | YP 3, Ind 3 | |||
| Highland | 6 | 2 | 16 | 3 | 19 | Ind 26, Alba 1 | |||
| Inverclyde | 2 | 9 | 6 | 5 | |||||
| Midlothian | 2 | 6 | 9 | 1 | |||||
| Moray | 10 | 3 | 2 | 7 | 4 | ||||
