This page shows the composition of councils before the elections of June 2001 (postponed due to Foot & Mouth outbreak). Refer to the live compositions page for links to other preserved historical files.
There are five tables for the different types of council in England: County Councils, Unitary Authorities, London Boroughs, Metropolitan Boroughs, and District Councils; followed by tables for Scottish Unitary Authorities, and Welsh Unitary AuthoritiesTwo other bodies, the Corporation of the City of London (25 aldermen, 130 councillors), and the Scilly Islands Council (21 councillors), do not fit in any of these classes and have no political groups, so they are not listed.
Councils in Northern Ireland are composed almost entirely of members of Northern Irish or pan-Irish parties and are not included in this tabulation.
Keith Edkins - last updated and © 01/10/2017 to present data as at 26/04/2001
County Councils | |||||
Control | Con | Labour | LibDem | Others | |
Bedfordshire | Con | 25 | 14 | 10 | |
Buckinghamshire | Con | 38 | 5 | 10 | 1 |
Cambridgeshire | Con | 33 | 10 | 16 | |
Cheshire | 19 | 19 | 10 | ||
Cornwall | 8 | 8 | 36 | 27 | |
Cumbria | Lab | 24 | 43 | 12 | 4 |
Derbyshire | Lab | 12 | 44 | 6 | 2 |
Devon | LDm | 15 | 4 | 29 | 6 |
Dorset | 15 | 5 | 21 | 1 | |
Durham | Lab | 2 | 52 | 3 | 4 |
East Sussex | 20 | 7 | 17 | ||
Essex | Con + Ind | 38 | 24 | 14 | 3 |
Gloucestershire | 24 | 15 | 20 | 3 | |
Hampshire | Con | 43 | 8 | 22 | 1 |
Hertfordshire | Con | 40 | 28 | 8 | 1 |
Kent | Con | 46 | 22 | 16 | |
Lancashire | Lab | 23 | 46 | 7 | 1 |
Leicestershire | 25 | 17 | 11 | 1 | |
Lincolnshire | Con | 43 | 19 | 11 | 3 |
Norfolk | 37 | 33 | 13 | 1 | |
North Yorkshire | Con | 40 | 11 | 19 | 4 |
Northamptonshire | Lab | 27 | 38 | 3 | |
Northumberland | Lab | 14 | 42 | 8 | 2 |
Nottinghamshire | Lab | 17 | 42 | 4 | |
Oxfordshire | 27 | 20 | 21 | 2 | |
Shropshire | 21 | 6 | 11 | 6 | |
Somerset | LDm | 18 | 3 | 36 | |
Staffordshire | Lab | 20 | 40 | 2 | |
Suffolk | 31 | 32 | 14 | 3 | |
Surrey | Con | 48 | 6 | 16 | 6 |
Warwickshire | 22 | 31 | 8 | 1 | |
West Sussex | Con | 38 | 9 | 23 | 1 |
Wiltshire | Con | 26 | 4 | 14 | 3 |
Worcestershire | 23 | 20 | 9 | 2 | |
County Totals | 902 | 727 | 480 | 89 |
Unitary Authorities
Control Con Labour LibDem Others
Bath & N.E. Somerset 16 17 30 2
Blackburn Lab 20 36 6
Blackpool Lab 16 24 4
Bournemouth 27 6 18 6
Bracknell Forest Con 30 10
Brighton & Hove Lab 27 45 3 3
Bristol Lab 10 36 24
Darlington Lab 15 35 2
Derby Lab 9 29 6
East Riding of Yorkshire 27 12 22 6
Halton Lab 2 43 7 4
Hartlepool 10 21 14 2
Herefordshire 21 4 21 14
Isle of Wight 14 4 16 13
Kingston upon Hull Lab 2 44 10 4
Leicester Lab 10 30 16
Luton Lab 3 36 9
Medway Towns 38 25 15 2
Middlesbrough Lab 4 41 7 1
Milton Keynes 8 22 20 1
North East Lincolnshire Lab 11 22 5 4
North Lincolnshire Lab 19 23
North Somerset Con 32 13 11 5
Nottingham Lab 11 40 4
Peterborough 27 22 2 6
Plymouth Con 39 21
Poole 17 3 19
Portsmouth 16 15 8
Reading Lab 3 36 6
Redcar & Cleveland Lab 14 32 11 2
Rutland 1 2 4 13
Slough Lab 8 26 1 6
South Gloucestershire LDm 10 23 37
Southampton 7 22 16
Southend-on-Sea Con 25 5 9
Stockton-on-Tees Lab 12 38 5
Stoke-on-Trent Lab 6 32 7 15
Swindon 23 28 8
Telford & Wrekin Lab 15 30 4 5
Thurrock Lab 11 36 2
Torbay Con 31 5
Warrington Lab 4 43 13
West Berkshire LDm 25 28 1
Windsor & Maidenhead 29 1 21 7
Wokingham 27 27
York 3 25 24 1
Unitary Totals 735 1058 525 125
London Borough Councils
Control Con Labour LibDem Others
Barking & Dagenham Lab 46 2 3
Barnet 28 26 6
Bexley Con 32 24 6
Brent Lab 19 43 4
Bromley 30 7 23
Camden Lab 11 42 6
Croydon Lab 31 38 1
Ealing Lab 16 52 3
Enfield Lab 23 42 1
Greenwich Lab 8 52 2
Hackney 10 30 17 3
Hammersmith & Fulham Lab 14 35 1
Haringey Lab 2 54 3
Harrow Lab 20 32 9 2
Havering 12 31 3 16
Hillingdon 33 32 4
Hounslow Lab 11 43 5 1
Islington LDm 25 27
Kensington & Chelsea Con 39 15
Kingston upon Thames 21 10 19
Lambeth Lab 5 41 18
Lewisham Lab 2 59 4 2
Merton Lab 13 39 2 3
Newham Lab 59 1
Redbridge 24 29 9
Richmond upon Thames LDm 14 4 34
Southwark 4 31 27 2
Sutton LDm 5 5 46
Tower Hamlets Lab 41 9
Waltham Forest Lab 14 30 12 1
Wandsworth Con 50 11
Westminster Con 47 13
London Totals 538 1041 301 36
Metropolitan Borough Councils
Control Con Labour LibDem Others
Barnsley Lab 3 52 3 8
Birmingham Lab 28 66 18 5
Bolton Lab 15 34 11
Bradford 37 41 11 1
Bury Lab 13 32 3
Calderdale Con 28 10 15 1
Coventry Lab 15 35 1 3
Doncaster Lab 6 40 9 8
Dudley Lab 18 43 11
Gateshead Lab 47 18 1
Kirklees 15 25 29 3
Knowsley Lab 62 4
Leeds Lab 16 61 19 3
Liverpool LDm 20 69 10
Manchester Lab 78 21
Newcastle upon Tyne Lab 62 16
North Tyneside Lab 17 34 9
Oldham 2 25 30 3
Rochdale Lab 8 31 21
Rotherham Lab 4 59 1 2
St Helens Lab 4 35 15
Salford Lab 3 52 5
Sandwell Lab 6 55 10 1
Sefton 19 22 25
Sheffield LDm 1 37 47 1
Solihull Con 29 14 8
South Tyneside Lab 50 6 4
Stockport LDm 6 22 32 3
Sunderland Lab 8 64 3
Tameside Lab 6 47 2 2
Trafford Lab 27 33 3
Wakefield Lab 6 55 1 1
Walsall 26 27 7
Wigan Lab 1 68 3
Wirral Lab 20 34 12
Wolverhampton Lab 24 33 3
Metropolitan Totals 411 1505 501 60
District Councils
Control Con Labour LibDem Others
Adur 15 13 9 2
Allerdale Lab 8 33 7 5
Alnwick 2 2 13 13
Amber Valley Con 32 12 1
Arun Con 36 8 10 2
Ashfield Lab 1 29 1 2
Ashford 24 11 10 4
Aylesbury Vale 25 1 25 7
Babergh 10 5 13 14
Barrow-in-Furness 16 18 4
Basildon 18 20 4
Basingstoke & Deane 24 15 15 3
Bassetlaw Lab 14 31 3 2
Bedford 13 18 16 6
Berwick-upon-Tweed LDm 3 1 18 7
Blaby Con 25 6 8
Blyth Valley Lab 2 36 9 3
Bolsover Lab 32 5
Boston 13 10 3 6
Braintree Lab 16 31 4 9
Breckland Con 34 14 2 3
Brentwood LDm 10 2 25
Bridgnorth 4 4 4 21
Broadland Con 32 7 9 1
Bromsgrove Con 30 7 2
Broxbourne Con 35 3
Broxtowe Lab 11 26 11 1
Burnley 3 24 9 12
Cambridge LDm 3 15 23 1
Cannock Chase Lab 8 27 7
Canterbury 18 13 18
Caradon 1 2 19 19
Carlisle Con 30 15 5 2
Carrick LDm 9 2 28 6
Castle Morpeth 4 10 7 12
Castle Point Lab 15 24
Charnwood 21 24 6 1
Chelmsford 23 5 26 2
Cheltenham Con 23 2 11 5
Cherwell Con 33 13 4 2
Chester 18 21 19 2
Chester-le-Street Lab 1 30 1 1
Chesterfield Lab 28 19
Chichester Con 29 19 2
Chiltern Con 29 19 2
Chorley 15 24 7 2
Christchurch Con 17 5 3
Colchester 22 14 23 1
Congleton LDm 14 2 32
Copeland Lab 18 30 1 2
Corby Lab 1 27 1
Cotswold 14 1 8 22
Craven Con 18 4 12
Crawley Lab 6 24 2
Crewe & Nantwich Lab 21 29 4
Dacorum Con 28 20 4
Dartford Lab 14 28 5
Daventry Con 20 13 3 2
Derbyshire Dales Con 21 5 9 4
Derwentside Lab 46 9
Dover 26 28 1 1
Durham Lab 33 13 3
Easington Lab 45 1 5
East Cambridgeshire LDm 1 4 20 12
East Devon Con 38 1 15 6
East Dorset Con 26 9 1
East Hampshire Con 22 17 3
East Hertfordshire Con 32 7 9 2
East Lindsey 6 9 8 36
East Northamptonshire Con 20 15 1
East Staffordshire Lab 15 28 3
Eastbourne Con 18 12
Eastleigh LDm 9 7 28
Eden 1 1 5 31
Ellesmere Port & Neston Lab 6 36 1
Elmbridge 22 1 9 28
Epping Forest 20 12 16 11
Epsom & Ewell Residents 3 9 27
Erewash Lab 16 29 3 4
Exeter Lab 6 25 5 4
Fareham Con 29 2 11
Fenland Con 29 6 1 3
Forest Heath Con 21 1 2 1
Forest of Dean Lab 1 30 6 12
Fylde 21 2 3 23
Gedling Con 29 18 7 3
Gloucester 11 19 8 1
Gosport 13 11 6
Gravesham Lab 15 29
Great Yarmouth Con 27 21
Guildford 17 6 20 2
Hambleton Con 35 2 4 6
Harborough 16 3 14 4
Harlow Lab 8 26 8
Harrogate LDm 18 1 40
Hart 17 12 6
Hastings Lab 6 18 8
Havant 20 11 8 3
Hertsmere Con 22 12 5
High Peak Lab 10 27 5 2
Hinckley & Bosworth 11 9 14
Horsham Con 24 16 3
Huntingdonshire Con 37 13 3
Hyndburn Con 31 16
Ipswich Lab 15 31 2
Kennet Con 22 4 4 10
Kerrier 4 11 10 19
Kettering 18 22 1 4
King's Lynn & W. Norfolk 26 27 5 3
Lancaster 9 16 7 28
Lewes LDm 16 30 2
Lichfield Con 29 25 2
Lincoln Lab 4 29
Macclesfield Con 36 6 15 3
Maidstone 16 12 22 5
Maldon Con 17 6 7
Malvern Hills 21 12 9
Mansfield Lab 5 39 2
Melton 9 11 6
Mendip 18 10 16 2
Mid Bedfordshire Con 35 7 6 5
Mid Devon 2 1 18 19
Mid Suffolk 15 6 14 5
Mid Sussex Con 29 2 21 2
Mole Valley 19 1 14 7
New Forest Con 30 25 3
Newark & Sherwood 21 26 5 2
Newcastle-under-Lyme Lab 9 30 16 1
North Cornwall 3 11 24
North Devon LDm 5 26 13
North Dorset 16 10 6
North East Derbyshire Lab 9 38 3 3
North Hertfordshire Con 28 19 2
North Kesteven 16 6 9 9
North Norfolk 14 10 12 10
North Shropshire 9 4 3 24
North Warwickshire Lab 9 22 2 1
North West Leicestershire Lab 8 31 1
North Wiltshire 20 4 26 2
Northampton Lab 8 28 11
Norwich Lab 1 26 21
Nuneaton & Bedworth Lab 10 35
Oadby & Wigston LDm 4 22
Oswestry 4 6 4 15
Oxford LibDem + Grn 1 21 21 8
Pendle 9 23 19
Penwith 10 3 7 14
Preston 17 25 11 4
Purbeck Con 17 3 4
Redditch Lab 10 17 2
Reigate & Banstead Con 33 8 4 6
Restormel 13 1 17 13
Ribble Valley 19 18 2
Richmondshire 6 9 19
Rochford 19 9 9 3
Rossendale Con 24 12
Rother Con 28 5 8 4
Rugby 14 18 9 7
Runnymede Con 33 3 6
Rushcliffe Con 30 11 12 1
Rushmoor Con 24 10 10 1
Ryedale 11 1 5 6
St Albans 19 15 23 1
St Edmundsbury Con 23 16 2 3
Salisbury 28 11 16 3
Scarborough 18 11 5 15
Sedgefield Lab 43 2 4
Sedgemoor Con 30 16 3 1
Selby 15 19 2 5
Sevenoaks Con 33 9 9 2
Shepway Con 29 11 16
Shrewsbury & Atcham 16 18 11 3
South Bedfordshire 26 7 17 3
South Bucks Con 28 2 10
South Cambridgeshire 20 5 15 15
South Derbyshire Lab 9 24 1
South Hams Con 29 3 4 4
South Holland 19 3 1 15
South Kesteven Con 30 11 3 14
South Lakeland 15 9 23 5
South Norfolk LDm 16 2 27 2
South Northamptonshire Con 28 7 3 4
South Oxfordshire 20 7 20 3
South Ribble 18 21 12 3
South Shropshire 16 24
South Somerset LDm 13 41 6
South Staffordshire Con 37 9 2 2
Spelthorne Con 27 9 4
Stafford 23 28 8 1
Staffordshire Moorlands 13 15 9 19
Stevenage Lab 3 33 3
Stratford-on-Avon Con 28 2 18 7
Stroud 24 18 5 8
Suffolk Coastal Con 36 8 10 1
Surrey Heath Con 22 7 7
Swale 15 12 22
Tamworth Lab 13 16 1
Tandridge Con 29 3 10
Taunton Deane 21 5 23 5
Teesdale 2 9 20
Teignbridge 20 1 17 20
Tendring 16 23 9 12
Test Valley Con 28 15 1
Tewkesbury 13 8 4 11
Thanet Lab 18 33 3
Three Rivers LDm 15 7 26
Tonbridge & Malling 27 7 21
Torridge 1 2 12 21
Tunbridge Wells Con 31 5 11 1
Tynedale 23 12 11 6
Uttlesford 15 1 18 8
Vale of White Horse LDm 15 2 33 1
Vale Royal Lab 16 33 8
Wansbeck Lab 25 20
Warwick 10 16 13 6
Watford 8 18 10
Waveney Lab 13 28 4 3
Waverley Con 31 2 24
Wealden Con 34 22 2
Wear Valley Lab 30 5 5
Wellingborough Lab 15 20 1
Welwyn Hatfield Lab 23 25
West Devon 9 8 13
West Dorset 21 4 15 14
West Lancashire Lab 22 31 2
West Lindsey 9 3 16 9
West Oxfordshire Con 26 2 13 8
West Somerset Con 19 5 1 6
West Wiltshire LDm 11 2 26 4
Weymouth & Portland 5 13 12 5
Winchester LDm 10 4 36 5
Woking 15 5 15 1
Worcester 16 15 1 4
Worthing Con 20 16
Wychavon Con 30 4 11 4
Wycombe Con 42 9 7 2
Wyre Con 35 19 2
Wyre Forest 5 11 4 22
District Totals 4051 3052 2391 1258