District Councils
|
| Control | Con | Labour | LibDem | Others
|
Adur | | 15 | 13 | 9 | 2
|
Allerdale | Lab | 8 | 33 | 7 | 5
|
Alnwick | | 2 | 2 | 13 | 13
|
Amber Valley | Con | 32 | 12 | | 1
|
Arun | Con | 36 | 8 | 10 | 2
|
Ashfield | Lab | 1 | 29 | 1 | 2
|
Ashford | | 24 | 11 | 10 | 4
|
Aylesbury Vale | | 25 | 1 | 25 | 7
|
Babergh | | 10 | 5 | 13 | 14
|
Barrow-in-Furness | | 16 | 18 | | 4
|
Basildon | | 18 | 20 | 4 |
|
Basingstoke & Deane | | 24 | 15 | 15 | 3
|
Bassetlaw | Lab | 14 | 31 | 3 | 2
|
Bedford | | 13 | 18 | 16 | 6
|
Berwick-upon-Tweed | LDm | 3 | 1 | 18 | 7
|
Blaby | Con | 25 | 6 | 8 |
|
Blyth Valley | Lab | 2 | 36 | 9 | 3
|
Bolsover | Lab | | 32 | | 5
|
Boston | | 13 | 10 | 3 | 6
|
Braintree | Lab | 16 | 31 | 4 | 9
|
Breckland | Con | 34 | 14 | 2 | 3
|
Brentwood | LDm | 10 | 2 | 25 |
|
Bridgnorth | | 4 | 4 | 4 | 21
|
Broadland | Con | 32 | 7 | 9 | 1
|
Bromsgrove | Con | 30 | 7 | | 2
|
Broxbourne | Con | 35 | 3 | |
|
Broxtowe | Lab | 11 | 26 | 11 | 1
|
Burnley | | 3 | 24 | 9 | 12
|
Cambridge | LDm | 3 | 15 | 23 | 1
|
Cannock Chase | Lab | 8 | 27 | 7 |
|
Canterbury | | 18 | 13 | 18 |
|
Caradon | | 1 | 2 | 19 | 19
|
Carlisle | Con | 30 | 15 | 5 | 2
|
Carrick | LDm | 9 | 2 | 28 | 6
|
Castle Morpeth | | 4 | 10 | 7 | 12
|
Castle Point | Lab | 15 | 24 | |
|
Charnwood | | 21 | 24 | 6 | 1
|
Chelmsford | | 23 | 5 | 26 | 2
|
Cheltenham | Con | 23 | 2 | 11 | 5
|
Cherwell | Con | 33 | 13 | 4 | 2
|
Chester | | 18 | 21 | 19 | 2
|
Chester-le-Street | Lab | 1 | 30 | 1 | 1
|
Chesterfield | Lab | | 28 | 19 |
|
Chichester | Con | 29 | | 19 | 2
|
Chiltern | Con | 29 | | 19 | 2
|
Chorley | | 15 | 24 | 7 | 2
|
Christchurch | Con | 17 | | 5 | 3
|
Colchester | | 22 | 14 | 23 | 1
|
Congleton | LDm | 14 | 2 | 32 |
|
Copeland | Lab | 18 | 30 | 1 | 2
|
Corby | Lab | 1 | 27 | 1 |
|
Cotswold | | 14 | 1 | 8 | 22
|
Craven | Con | 18 | | 4 | 12
|
Crawley | Lab | 6 | 24 | 2 |
|
Crewe & Nantwich | Lab | 21 | 29 | 4 |
|
Dacorum | Con | 28 | 20 | 4 |
|
Dartford | Lab | 14 | 28 | | 5
|
Daventry | Con | 20 | 13 | 3 | 2
|
Derbyshire Dales | Con | 21 | 5 | 9 | 4
|
Derwentside | Lab | | 46 | | 9
|
Dover | | 26 | 28 | 1 | 1
|
Durham | Lab | | 33 | 13 | 3
|
Easington | Lab | | 45 | 1 | 5
|
East Cambridgeshire | LDm | 1 | 4 | 20 | 12
|
East Devon | Con | 38 | 1 | 15 | 6
|
East Dorset | Con | 26 | | 9 | 1
|
East Hampshire | Con | 22 | | 17 | 3
|
East Hertfordshire | Con | 32 | 7 | 9 | 2
|
East Lindsey | | 6 | 9 | 8 | 36
|
East Northamptonshire | Con | 20 | 15 | | 1
|
East Staffordshire | Lab | 15 | 28 | 3 |
|
Eastbourne | Con | 18 | | 12 |
|
Eastleigh | LDm | 9 | 7 | 28 |
|
Eden | | 1 | 1 | 5 | 31
|
Ellesmere Port & Neston | Lab | 6 | 36 | 1 |
|
Elmbridge | | 22 | 1 | 9 | 28
|
Epping Forest | | 20 | 12 | 16 | 11
|
Epsom & Ewell | Residents | | 3 | 9 | 27
|
Erewash | Lab | 16 | 29 | 3 | 4
|
Exeter | Lab | 6 | 25 | 5 | 4
|
Fareham | Con | 29 | 2 | 11 |
|
Fenland | Con | 29 | 6 | 1 | 3
|
Forest Heath | Con | 21 | 1 | 2 | 1
|
Forest of Dean | Lab | 1 | 30 | 6 | 12
|
Fylde | | 21 | 2 | 3 | 23
|
Gedling | Con | 29 | 18 | 7 | 3
|
Gloucester | | 11 | 19 | 8 | 1
|
Gosport | | 13 | 11 | 6 |
|
Gravesham | Lab | 15 | 29 | |
|
Great Yarmouth | Con | 27 | 21 | |
|
Guildford | | 17 | 6 | 20 | 2
|
Hambleton | Con | 35 | 2 | 4 | 6
|
Harborough | | 16 | 3 | 14 | 4
|
Harlow | Lab | 8 | 26 | 8 |
|
Harrogate | LDm | 18 | 1 | 40 |
|
Hart | | 17 | | 12 | 6
|
Hastings | Lab | 6 | 18 | 8 |
|
Havant | | 20 | 11 | 8 | 3
|
Hertsmere | Con | 22 | 12 | 5 |
|
High Peak | Lab | 10 | 27 | 5 | 2
|
Hinckley & Bosworth | | 11 | 9 | 14 |
|
Horsham | Con | 24 | | 16 | 3
|
Huntingdonshire | Con | 37 | | 13 | 3
|
Hyndburn | Con | 31 | 16 | |
|
Ipswich | Lab | 15 | 31 | 2 |
|
Kennet | Con | 22 | 4 | 4 | 10
|
Kerrier | | 4 | 11 | 10 | 19
|
Kettering | | 18 | 22 | 1 | 4
|
King's Lynn & W. Norfolk | | 26 | 27 | 5 | 3
|
Lancaster | | 9 | 16 | 7 | 28
|
Lewes | LDm | 16 | | 30 | 2
|
Lichfield | Con | 29 | 25 | 2 |
|
Lincoln | Lab | 4 | 29 | |
|
Macclesfield | Con | 36 | 6 | 15 | 3
|
Maidstone | | 16 | 12 | 22 | 5
|
Maldon | Con | 17 | 6 | | 7
|
Malvern Hills | | 21 | | 12 | 9
|
Mansfield | Lab | 5 | 39 | 2 |
|
Melton | | 9 | 11 | | 6
|
Mendip | | 18 | 10 | 16 | 2
|
Mid Bedfordshire | Con | 35 | 7 | 6 | 5
|
Mid Devon | | 2 | 1 | 18 | 19
|
Mid Suffolk | | 15 | 6 | 14 | 5
|
Mid Sussex | Con | 29 | 2 | 21 | 2
|
Mole Valley | | 19 | 1 | 14 | 7
|
New Forest | Con | 30 | | 25 | 3
|
Newark & Sherwood | | 21 | 26 | 5 | 2
|
Newcastle-under-Lyme | Lab | 9 | 30 | 16 | 1
|
North Cornwall | | 3 | | 11 | 24
|
North Devon | LDm | 5 | | 26 | 13
|
North Dorset | | 16 | | 10 | 6
|
North East Derbyshire | Lab | 9 | 38 | 3 | 3
|
North Hertfordshire | Con | 28 | 19 | 2 |
|
North Kesteven | | 16 | 6 | 9 | 9
|
North Norfolk | | 14 | 10 | 12 | 10
|
North Shropshire | | 9 | 4 | 3 | 24
|
North Warwickshire | Lab | 9 | 22 | 2 | 1
|
North West Leicestershire | Lab | 8 | 31 | | 1
|
North Wiltshire | | 20 | 4 | 26 | 2
|
Northampton | Lab | 8 | 28 | 11 |
|
Norwich | Lab | 1 | 26 | 21 |
|
Nuneaton & Bedworth | Lab | 10 | 35 | |
|
Oadby & Wigston | LDm | 4 | | 22 |
|
Oswestry | | 4 | 6 | 4 | 15
|
Oxford | LibDem + Grn | 1 | 21 | 21 | 8
|
Pendle | | 9 | 23 | 19 |
|
Penwith | | 10 | 3 | 7 | 14
|
Preston | | 17 | 25 | 11 | 4
|
Purbeck | Con | 18 | | 2 | 4
|
Redditch | Lab | 10 | 17 | 2 |
|
Reigate & Banstead | Con | 33 | 8 | 4 | 6
|
Restormel | | 13 | 1 | 17 | 13
|
Ribble Valley | | 19 | | 18 | 2
|
Richmondshire | | 6 | | 9 | 19
|
Rochford | | 19 | 9 | 9 | 3
|
Rossendale | Con | 24 | 12 | |
|
Rother | Con | 28 | 5 | 8 | 4
|
Rugby | | 14 | 18 | 9 | 7
|
Runnymede | Con | 33 | 3 | | 6
|
Rushcliffe | Con | 30 | 11 | 12 | 1
|
Rushmoor | Con | 24 | 10 | 10 | 1
|
Ryedale | | 11 | 1 | 5 | 6
|
St Albans | | 19 | 15 | 23 | 1
|
St Edmundsbury | Con | 23 | 16 | 2 | 3
|
Salisbury | | 28 | 11 | 16 | 3
|
Scarborough | | 18 | 11 | 6 | 14
|
Sedgefield | Lab | | 43 | 2 | 4
|
Sedgemoor | Con | 30 | 16 | 3 | 1
|
Selby | | 15 | 19 | 2 | 5
|
Sevenoaks | Con | 33 | 9 | 9 | 2
|
Shepway | Con | 29 | 11 | 16 |
|
Shrewsbury & Atcham | | 16 | 18 | 11 | 3
|
South Bedfordshire | | 26 | 7 | 17 | 3
|
South Bucks | Con | 28 | | 2 | 10
|
South Cambridgeshire | | 20 | 5 | 15 | 15
|
South Derbyshire | Lab | 9 | 24 | | 1
|
South Hams | Con | 29 | 3 | 4 | 4
|
South Holland | | 19 | 3 | 1 | 15
|
South Kesteven | Con | 30 | 11 | 3 | 14
|
South Lakeland | | 15 | 9 | 23 | 5
|
South Norfolk | LDm | 16 | 2 | 27 | 2
|
South Northamptonshire | Con | 28 | 7 | 3 | 4
|
South Oxfordshire | | 20 | 7 | 20 | 3
|
South Ribble | | 18 | 21 | 12 | 3
|
South Shropshire | | | | 16 | 24
|
South Somerset | LDm | 13 | | 41 | 6
|
South Staffordshire | Con | 37 | 9 | 2 | 2
|
Spelthorne | Con | 27 | 9 | 4 |
|
Stafford | | 23 | 28 | 8 | 1
|
Staffordshire Moorlands | | 13 | 15 | 9 | 19
|
Stevenage | Lab | 3 | 33 | 3 |
|
Stratford-on-Avon | Con | 28 | 2 | 18 | 7
|
Stroud | | 24 | 18 | 5 | 8
|
Suffolk Coastal | Con | 36 | 8 | 10 | 1
|
Surrey Heath | Con | 22 | 7 | 7 |
|
Swale | | 15 | 12 | 22 |
|
Tamworth | Lab | 13 | 16 | | 1
|
Tandridge | Con | 29 | 3 | 10 |
|
Taunton Deane | | 21 | 5 | 23 | 5
|
Teesdale | | 2 | 9 | | 20
|
Teignbridge | | 20 | 1 | 17 | 20
|
Tendring | | 16 | 23 | 9 | 12
|
Test Valley | Con | 28 | | 15 | 1
|
Tewkesbury | | 13 | 8 | 4 | 11
|
Thanet | Lab | 18 | 33 | | 3
|
Three Rivers | LDm | 15 | 7 | 26 |
|
Tonbridge & Malling | | 27 | 7 | 21 |
|
Torridge | | 1 | 2 | 12 | 21
|
Tunbridge Wells | Con | 31 | 5 | 11 | 1
|
Tynedale | | 23 | 12 | 11 | 6
|
Uttlesford | | 15 | 1 | 18 | 8
|
Vale of White Horse | LDm | 15 | 2 | 33 | 1
|
Vale Royal | Lab | 16 | 33 | 8 |
|
Wansbeck | Lab | | 25 | 20 |
|
Warwick | | 10 | 16 | 13 | 6
|
Watford | | 8 | 18 | 10 |
|
Waveney | Lab | 13 | 28 | 4 | 3
|
Waverley | Con | 31 | 2 | 24 |
|
Wealden | Con | 34 | | 22 | 2
|
Wear Valley | Lab | | 30 | 5 | 5
|
Wellingborough | Lab | 15 | 20 | | 1
|
Welwyn Hatfield | Lab | 23 | 25 | |
|
West Devon | | 9 | | 8 | 13
|
West Dorset | | 21 | 4 | 15 | 14
|
West Lancashire | Lab | 22 | 31 | | 2
|
West Lindsey | | 9 | 3 | 16 | 9
|
West Oxfordshire | Con | 26 | 2 | 13 | 8
|
West Somerset | Con | 19 | 5 | 1 | 6
|
West Wiltshire | LDm | 11 | 2 | 26 | 4
|
Weymouth & Portland | | 5 | 13 | 12 | 5
|
Winchester | LDm | 10 | 4 | 36 | 5
|
Woking | | 15 | 5 | 15 | 1
|
Worcester | | 16 | 15 | 1 | 4
|
Worthing | Con | 20 | | 16 |
|
Wychavon | Con | 30 | 4 | 11 | 4
|
Wycombe | Con | 42 | 9 | 7 | 2
|
Wyre | Con | 35 | 19 | 2 |
|
Wyre Forest | | 5 | 11 | 4 | 22
|
District Totals | | 4052 | 3052 | 2390 | 1258
|
Scottish Unitary Authorities
|
| Control | Con | Labour | LibDem | SNP | Others
|
Aberdeen City | Lab | 6 | 22 | 12 | 3 |
|
Aberdeenshire | | 7 | | 28 | 23 | 10
|
Angus | SNP | 2 | 1 | 2 | 21 | 3
|
Argyll & Bute | | 3 | 1 | 6 | 4 | 22
|
Clackmannanshire | SNP | 1 | 7 | | 10 |
|
Dumfries & Galloway | | 8 | 13 | 6 | 5 | 15
|
Dundee | | 4 | 13 | | 11 |
|
East Ayrshire | Lab | 1 | 17 | | 14 |
|
East Dunbartonshire | | 3 | 11 | 10 | |
|
East Lothian | Lab | 5 | 16 | | 2 |
|
East Renfrewshire | | 8 | 9 | 2 | | 1
|
Edinburgh | Lab | 13 | 31 | 13 | 1 |
|
Falkirk | | 2 | 14 | | 10 | 6
|
Fife | Lab | 2 | 42 | 21 | 10 | 3
|
Glasgow | Lab | 1 | 74 | 1 | 2 | 1
|
Highland | | | 11 | 10 | 8 | 51
|
Inverclyde | | 1 | 10 | 9 | |
|
Midlothian | Lab | | 17 | 1 | |
|
Moray | | 1 | 6 | 2 | 2 | 15
|
North Ayrshire | Lab | 2 | 25 | | 2 | 1
|
North Lanarkshire | Lab | | 56 | | 12 | 2
|
Orkney | | | | | | 21
|
Perth & Kinross | | 11 | 6 | 6 | 16 | 2
|
Renfrewshire | Lab | 1 | 21 | 3 | 15 | 0
|
Scottish Borders | | 1 | 1 | 14 | 4 | 14
|
Shetland | | | | 8 | | 14
|
South Ayrshire | Lab | 13 | 17 | | |
|
South Lanarkshire | Lab | 2 | 53 | 1 | 11 |
|
Stirling | | 10 | 11 | | 1 |
|
West Dunbartonshire | Lab | | 14 | | 7 | 1
|
West Lothian | Lab | 1 | 20 | | 11 |
|
Western Isles | | | 5 | | 3 | 22
|
Scotland Totals | | 109 | 544 | 155 | 208 | 204
|
Welsh Unitary Authorities
|
| Control | Con | Labour | LibDem | Pl.Cym | Others
|
Blaenau Gwent | Lab | | 34 | 1 | | 7
|
Bridgend | Lab | 1 | 40 | 6 | 2 | 5
|
Caerphilly | PlC | | 29 | 3 | 38 | 3
|
Cardiff | Lab | 5 | 50 | 18 | 1 | 1
|
Carmarthenshire | | | 28 | 1 | 15 | 30
|
Ceredigion | | | 1 | 7 | 14 | 22
|
Conwy | | 5 | 20 | 13 | 8 | 13
|
Denbighshire | | 2 | 14 | 1 | 8 | 22
|
Flintshire | Lab | 1 | 42 | 7 | | 20
|
Gwynedd | PlC | | 12 | 6 | 44 | 21
|
Isle of Anglesey | | 1 | 4 | | 9 | 26
|
Merthyr Tydfil | | | 16 | | 4 | 13
|
Monmouthshire | | 19 | 18 | 1 | | 4
|
Neath & Port Talbot | Lab | | 40 | 2 | 10 | 11
|
Newport | Lab | 5 | 40 | | | 2
|
Pembrokeshire | | 4 | 13 | 3 | 2 | 38
|
Powys | | 1 | 6 | 6 | | 60
|
Rhondda Cynon Taff | PlC | | 26 | 2 | 42 | 5
|
Swansea | Lab | 5 | 46 | 10 | 2 | 9
|
Torfaen | Lab | 1 | 39 | 1 | | 3
|
Vale of Glamorgan | | 22 | 18 | 1 | 6 |
|
Wrexham | | 4 | 24 | 8 | | 19
|
Wales Totals | | 76 | 560 | 97 | 205 | 334
|
England, Scotland & Wales Totals
| Con | Labour | LibDem | SNP | Pl.Cym | Others
|
| 6941 | 8484 | 4371 | 208 | 205 | 2097
|