District Councils
|
| Control | Con | Labour | LibDem | Others
|
Adur | Con | 23 | 11 | 1 | 4
|
Allerdale | Lab | 8 | 33 | 8 | 4
|
Alnwick | | 2 | 2 | 14 | 12
|
Amber Valley | Con | 26 | 19 | |
|
Arun | Con | 37 | 8 | 9 | 2
|
Ashfield | Lab | 1 | 29 | 1 | 2
|
Ashford | | 24 | 11 | 10 | 4
|
Aylesbury Vale | | 26 | 1 | 24 | 7
|
Babergh | | 10 | 5 | 13 | 14
|
Barrow-in-Furness | | 15 | 19 | | 4
|
Basildon | | 21 | 18 | 3 |
|
Basingstoke & Deane | | 25 | 15 | 17 | 3
|
Bassetlaw | Lab | 16 | 28 | 3 | 1
|
Bedford | | 25 | 14 | 11 | 4
|
Berwick-upon-Tweed | LDm | 3 | 1 | 18 | 7
|
Blaby | Con | 25 | 6 | 8 |
|
Blyth Valley | Lab | 2 | 36 | 10 | 2
|
Bolsover | Lab | | 32 | | 5
|
Boston | | 13 | 10 | 3 | 6
|
Braintree | Lab | 16 | 31 | 4 | 9
|
Breckland | Con | 34 | 14 | 2 | 3
|
Brentwood | LDm | 14 | 2 | 20 | 1
|
Bridgnorth | | 4 | 4 | 4 | 21
|
Broadland | Con | 26 | 6 | 10 | 7
|
Bromsgrove | Con | 30 | 7 | | 2
|
Broxbourne | Con | 35 | 2 | | 1
|
Broxtowe | Lab | 11 | 26 | 11 | 1
|
Burnley | Lab | 4 | 27 | 8 | 6
|
Cambridge | LDm | 2 | 16 | 24 |
|
Cannock Chase | Lab | 9 | 23 | 9 |
|
Canterbury | | 19 | 13 | 17 |
|
Caradon | | | 2 | 20 | 19
|
Carlisle | Con | 27 | 18 | 5 | 2
|
Carrick | LDm | 9 | 2 | 28 | 6
|
Castle Morpeth | | 4 | 10 | 7 | 12
|
Castle Point | Lab | 14 | 22 | | 2
|
Charnwood | | 21 | 24 | 6 | 1
|
Chelmsford | | 23 | 5 | 26 | 2
|
Cheltenham | LDm | 13 | 2 | 21 | 4
|
Cherwell | Con | 37 | 11 | 2 |
|
Chester | | 19 | 21 | 19 | 1
|
Chester-le-Street | Lab | 1 | 30 | 1 | 1
|
Chesterfield | Lab | | 28 | 19 |
|
Chichester | Con | 29 | | 19 | 2
|
Chiltern | Con | 29 | | 19 | 2
|
Chorley | | 16 | 22 | 6 | 3
|
Christchurch | Con | 17 | | 5 | 3
|
Colchester | | 24 | 6 | 26 | 4
|
Congleton | | 22 | 3 | 14 | 9
|
Copeland | Lab | 18 | 30 | 1 | 2
|
Corby | Lab | 1 | 27 | 1 |
|
Cotswold | | 14 | 1 | 8 | 22
|
Craven | | 13 | | 9 | 8
|
Crawley | Lab | 7 | 23 | 2 |
|
Crewe & Nantwich | | 22 | 23 | 5 | 6
|
Dacorum | Con | 28 | 20 | 4 |
|
Dartford | Lab | 13 | 29 | | 5
|
Daventry | Con | 26 | 9 | 1 | 2
|
Derbyshire Dales | Con | 21 | 5 | 9 | 4
|
Derwentside | Lab | | 46 | | 9
|
Dover | | 26 | 28 | 1 | 1
|
Durham | Lab | | 33 | 13 | 3
|
Easington | Lab | | 45 | 1 | 5
|
East Cambridgeshire | LDm | 1 | 4 | 20 | 12
|
East Devon | Con | 38 | 1 | 15 | 6
|
East Dorset | Con | 26 | | 9 | 1
|
East Hampshire | Con | 22 | | 17 | 3
|
East Hertfordshire | Con | 32 | 7 | 9 | 2
|
East Lindsey | | 6 | 9 | 8 | 36
|
East Northamptonshire | Con | 20 | 15 | | 1
|
East Staffordshire | Lab | 15 | 28 | 3 |
|
Eastbourne | LDm | 12 | | 15 |
|
Eastleigh | LDm | 9 | 4 | 31 |
|
Eden | | | 1 | 5 | 32
|
Ellesmere Port & Neston | Lab | 8 | 33 | 2 |
|
Elmbridge | Residents | 20 | 1 | 8 | 31
|
Epping Forest | | 26 | 9 | 13 | 10
|
Epsom & Ewell | Residents | | 3 | 9 | 27
|
Erewash | Lab | 16 | 29 | 3 | 4
|
Exeter | Lab | 6 | 22 | 8 | 4
|
Fareham | Con | 17 | | 14 |
|
Fenland | Con | 28 | 7 | 1 | 3
|
Forest Heath | Con | 21 | 1 | 2 | 1
|
Forest of Dean | Lab | 2 | 29 | 6 | 12
|
Fylde | | 22 | 2 | 3 | 22
|
Gedling | Con | 29 | 18 | 7 | 3
|
Gloucester | | 14 | 12 | 10 |
|
Gosport | | 10 | 12 | 12 |
|
Gravesham | Lab | 15 | 29 | |
|
Great Yarmouth | Con | 28 | 20 | |
|
Guildford | | 17 | 6 | 20 | 2
|
Hambleton | Con | 35 | 2 | 4 | 6
|
Harborough | | 17 | 3 | 15 | 4
|
Harlow | | 12 | 9 | 12 |
|
Harrogate | | 26 | | 27 | 1
|
Hart | Con | 22 | | 10 | 3
|
Hastings | Lab | 10 | 21 | 1 |
|
Havant | Con | 23 | 6 | 9 |
|
Hertsmere | Con | 24 | 9 | 5 | 1
|
High Peak | Lab | 10 | 27 | 5 | 2
|
Hinckley & Bosworth | | 11 | 9 | 14 |
|
Horsham | Con | 24 | | 16 | 3
|
Huntingdonshire | Con | 37 | | 13 | 3
|
Hyndburn | Lab | 17 | 18 | |
|
Ipswich | Lab | 9 | 35 | 4 |
|
Kennet | Con | 22 | 4 | 4 | 10
|
Kerrier | | 4 | 11 | 10 | 19
|
Kettering | Lab | 17 | 23 | 1 | 4
|
King's Lynn & W. Norfolk | | 26 | 27 | 5 | 3
|
Lancaster | | 9 | 16 | 7 | 28
|
Lewes | LDm | 17 | | 29 | 2
|
Lichfield | Con | 30 | 24 | 2 |
|
Lincoln | Lab | 6 | 26 | |
|
Macclesfield | Con | 36 | 7 | 13 | 4
|
Maidstone | | 19 | 12 | 21 | 3
|
Maldon | Con | 18 | 5 | | 7
|
Malvern Hills | Con | 22 | | 11 | 9
|
Mansfield | Lab | 5 | 39 | 2 |
|
Melton | | 9 | 11 | | 6
|
Mendip | | 18 | 10 | 16 | 2
|
Mid Bedfordshire | Con | 35 | 7 | 6 | 5
|
Mid Devon | | 3 | 1 | 17 | 19
|
Mid Suffolk | | 14 | 6 | 14 | 6
|
Mid Sussex | Con | 29 | 2 | 21 | 2
|
Mole Valley | | 18 | 1 | 15 | 7
|
New Forest | | 29 | | 26 | 3
|
Newark & Sherwood | | 21 | 25 | 5 | 3
|
Newcastle-under-Lyme | Lab | 10 | 29 | 18 |
|
North Cornwall | | 3 | | 11 | 24
|
North Devon | LDm | 5 | | 26 | 13
|
North Dorset | | 16 | | 10 | 6
|
North East Derbyshire | Lab | 9 | 38 | 3 | 3
|
North Hertfordshire | Con | 28 | 17 | 4 |
|
North Kesteven | | 16 | 6 | 10 | 8
|
North Norfolk | | 14 | 10 | 12 | 10
|
North Shropshire | | 10 | 5 | 3 | 22
|
North Warwickshire | Lab | 9 | 22 | 2 | 1
|
North West Leicestershire | Lab | 8 | 31 | | 1
|
North Wiltshire | LDm | 19 | 4 | 27 | 2
|
Northampton | Lab | 8 | 28 | 11 |
|
Norwich | LDm | 1 | 20 | 25 | 2
|
Nuneaton & Bedworth | Lab | 8 | 26 | |
|
Oadby & Wigston | LDm | 4 | | 22 |
|
Oswestry | | 4 | 5 | 5 | 15
|
Oxford | Lab | | 29 | 15 | 4
|
Pendle | | 11 | 19 | 19 |
|
Penwith | | 10 | 3 | 9 | 12
|
Preston | | 19 | 25 | 11 | 2
|
Purbeck | Con | 16 | | 4 | 4
|
Redditch | | 12 | 14 | 3 |
|
Reigate & Banstead | Con | 33 | 6 | 6 | 6
|
Restormel | | 13 | 1 | 17 | 13
|
Ribble Valley | | 19 | | 18 | 2
|
Richmondshire | | 7 | | 9 | 18
|
Rochford | Con | 28 | 4 | 4 | 3
|
Rossendale | Lab | 12 | 24 | |
|
Rother | Con | 28 | 5 | 8 | 4
|
Rugby | | 18 | 16 | 10 | 4
|
Runnymede | Con | 32 | 4 | | 6
|
Rushcliffe | Con | 30 | 11 | 12 | 1
|
Rushmoor | Con | 25 | 6 | 10 | 1
|
Ryedale | | 11 | 1 | 5 | 6
|
St Albans | | 21 | 15 | 20 | 1
|
St Edmundsbury | Con | 23 | 16 | 2 | 3
|
Salisbury | | 28 | 11 | 16 | 3
|
Scarborough | | 18 | 11 | 6 | 14
|
Sedgefield | Lab | | 43 | 3 | 3
|
Sedgemoor | Con | 30 | 16 | 3 | 1
|
Selby | | 15 | 19 | 2 | 5
|
Sevenoaks | Con | 33 | 8 | 9 | 3
|
Shepway | Con | 29 | 11 | 16 |
|
Shrewsbury & Atcham | Con | 22 | 9 | 6 | 3
|
South Bedfordshire | Con | 28 | 7 | 15 |
|
South Bucks | Con | 30 | | 2 | 8
|
South Cambridgeshire | | 22 | 6 | 16 | 11
|
South Derbyshire | Lab | 9 | 24 | | 1
|
South Hams | Con | 29 | 2 | 5 | 4
|
South Holland | | 19 | 3 | | 16
|
South Kesteven | Con | 30 | 11 | 3 | 14
|
South Lakeland | | 19 | 9 | 21 | 3
|
South Norfolk | LDm | 16 | 2 | 27 | 2
|
South Northamptonshire | Con | 30 | 5 | 3 | 4
|
South Oxfordshire | | 21 | 7 | 19 | 3
|
South Ribble | | 18 | 21 | 12 | 3
|
South Shropshire | | 1 | | 17 | 22
|
South Somerset | LDm | 13 | | 41 | 6
|
South Staffordshire | Con | 36 | 9 | 2 | 3
|
Spelthorne | Con | 27 | 9 | 4 |
|
Stafford | | 23 | 28 | 8 | 1
|
Staffordshire Moorlands | | 13 | 15 | 9 | 19
|
Stevenage | Lab | 3 | 33 | 3 |
|
Stratford-on-Avon | Con | 27 | 2 | 21 | 3
|
Stroud | Con | 29 | 12 | 4 | 6
|
Suffolk Coastal | Con | 37 | 7 | 10 | 1
|
Surrey Heath | Con | 22 | 7 | 7 |
|
Swale | Con | 25 | 10 | 12 |
|
Tamworth | Lab | 8 | 22 | |
|
Tandridge | Con | 29 | 3 | 10 |
|
Taunton Deane | | 21 | 5 | 23 | 5
|
Teesdale | | 3 | 9 | | 19
|
Teignbridge | | 20 | 1 | 17 | 20
|
Tendring | | 16 | 21 | 11 | 12
|
Test Valley | Con | 30 | | 14 |
|
Tewkesbury | | 13 | 8 | 4 | 11
|
Thanet | Lab | 18 | 33 | | 3
|
Three Rivers | LDm | 15 | 7 | 26 |
|
Tonbridge & Malling | | 27 | 7 | 21 |
|
Torridge | | 1 | 2 | 12 | 21
|
Tunbridge Wells | Con | 34 | 3 | 11 |
|
Tynedale | | 23 | 12 | 11 | 6
|
Uttlesford | | 15 | 1 | 18 | 8
|
Vale of White Horse | LDm | 15 | 2 | 33 | 1
|
Vale Royal | Lab | 16 | 33 | 8 |
|
Wansbeck | Lab | | 25 | 20 |
|
Warwick | | 10 | 17 | 13 | 5
|
Watford | | 7 | 15 | 13 | 1
|
Waveney | | 21 | 21 | 3 | 3
|
Waverley | Con | 31 | 2 | 24 |
|
Wealden | Con | 36 | | 20 | 2
|
Wear Valley | Lab | | 30 | 5 | 5
|
Wellingborough | Lab | 15 | 20 | | 1
|
Welwyn Hatfield | Con | 26 | 22 | |
|
West Devon | | 9 | | 8 | 13
|
West Dorset | | 21 | 4 | 15 | 14
|
West Lancashire | Con | 30 | 24 | |
|
West Lindsey | | 13 | 3 | 13 | 8
|
West Oxfordshire | Con | 30 | 1 | 9 | 9
|
West Somerset | Con | 19 | 5 | 1 | 6
|
West Wiltshire | LDm | 11 | 2 | 26 | 4
|
Weymouth & Portland | | 6 | 14 | 11 | 4
|
Winchester | LDm | 14 | 3 | 35 | 5
|
Woking | | 17 | 5 | 13 | 1
|
Worcester | | 18 | 12 | 1 | 5
|
Worthing | LDm | 17 | | 19 |
|
Wychavon | Con | 30 | 4 | 11 | 4
|
Wycombe | Con | 42 | 9 | 7 | 2
|
Wyre | Con | 35 | 19 | 2 |
|
Wyre Forest | KHHC | 6 | 5 | 2 | 29
|
District Totals | | 4154 | 2920 | 2353 | 1235
|
Scottish Unitary Authorities
|
| Control | Con | Labour | LibDem | SNP | Others
|
Aberdeen City | Lab | 6 | 22 | 12 | 3 |
|
Aberdeenshire | | 8 | | 27 | 23 | 10
|
Angus | SNP | 2 | 1 | 2 | 21 | 3
|
Argyll & Bute | | 3 | 1 | 6 | 4 | 22
|
Clackmannanshire | SNP | 1 | 7 | | 10 |
|
Dumfries & Galloway | | 9 | 12 | 6 | 5 | 15
|
Dundee | | 4 | 12 | 1 | 11 |
|
East Ayrshire | Lab | 1 | 17 | | 14 |
|
East Dunbartonshire | | 3 | 11 | 10 | |
|
East Lothian | Lab | 5 | 16 | | 2 |
|
East Renfrewshire | | 8 | 9 | 2 | | 1
|
Edinburgh | Lab | 13 | 31 | 13 | 1 |
|
Falkirk | | 2 | 14 | | 10 | 6
|
Fife | Lab | 3 | 40 | 21 | 11 | 3
|
Glasgow | Lab | 1 | 74 | 1 | 2 | 1
|
Highland | | | 11 | 10 | 8 | 51
|
Inverclyde | | 1 | 10 | 9 | |
|
Midlothian | Lab | | 17 | 1 | |
|
Moray | | 1 | 6 | 2 | 2 | 15
|
North Ayrshire | Lab | 2 | 25 | | 2 | 1
|
North Lanarkshire | Lab | | 56 | | 12 | 2
|
Orkney | | | | | | 21
|
Perth & Kinross | | 11 | 6 | 7 | 15 | 2
|
Renfrewshire | Lab | 1 | 21 | 3 | 15 | 0
|
Scottish Borders | | 2 | 1 | 13 | 4 | 14
|
Shetland | | | | 8 | | 14
|
South Ayrshire | Lab | 13 | 17 | | |
|
South Lanarkshire | Lab | 2 | 53 | 1 | 11 |
|
Stirling | | 10 | 11 | | 1 |
|
West Dunbartonshire | Lab | | 14 | | 7 | 1
|
West Lothian | Lab | 1 | 20 | | 11 |
|
Western Isles | | | 5 | | 3 | 22
|
Scotland Totals | | 113 | 540 | 155 | 208 | 204
|
Welsh Unitary Authorities
|
| Control | Con | Labour | LibDem | Pl.Cym | Others
|
Blaenau Gwent | Lab | | 33 | 3 | | 6
|
Bridgend | Lab | 1 | 40 | 6 | 2 | 5
|
Caerphilly | PlC | | 29 | 3 | 38 | 3
|
Cardiff | Lab | 5 | 49 | 19 | 1 | 1
|
Carmarthenshire | | | 29 | 1 | 14 | 30
|
Ceredigion | | | 1 | 8 | 14 | 21
|
Conwy | | 5 | 20 | 13 | 8 | 13
|
Denbighshire | | 2 | 14 | 1 | 8 | 22
|
Flintshire | Lab | 1 | 42 | 7 | | 20
|
Gwynedd | PlC | | 12 | 6 | 44 | 21
|
Isle of Anglesey | | 1 | 4 | | 9 | 26
|
Merthyr Tydfil | | | 16 | | 4 | 13
|
Monmouthshire | | 19 | 18 | 1 | | 4
|
Neath & Port Talbot | Lab | | 40 | 2 | 10 | 11
|
Newport | Lab | 5 | 40 | | | 2
|
Pembrokeshire | | 4 | 13 | 3 | 2 | 38
|
Powys | | 1 | 6 | 7 | | 59
|
Rhondda Cynon Taff | PlC | | 26 | 2 | 42 | 5
|
Swansea | Lab | 5 | 46 | 10 | 2 | 9
|
Torfaen | Lab | 1 | 39 | 1 | | 3
|
Vale of Glamorgan | | 22 | 18 | 1 | 6 |
|
Wrexham | | 4 | 24 | 8 | | 19
|
Wales Totals | | 76 | 559 | 102 | 204 | 331
|
England, Scotland & Wales Totals
| Con | Labour | LibDem | SNP | Pl.Cym | Others
|
| 7177 | 8104 | 4394 | 208 | 204 | 2067
|