This table is based on published election results for 2010-2013, and by-elections reported by the Association of Liberal Democrat Councillors.
However I cannot guarantee the precise accuracy of the composition of any particular council. In particular it is difficult to obtain data on councillors who have changed their description while in office.
Please notify any corrections to me via the Feedback Form
This page now shows complete results of elections on 2 May 2013. Refer to the live compositions page for links to other preserved historical files,
There are five tables for the different types of council in England: County Councils, Unitary Authorities, London Boroughs, Metropolitan Boroughs, and District Councils; followed by tables for Scottish Unitary Authorities, and Welsh Unitary Authorities
Two other bodies, the Corporation of the City of London (25 aldermen, 130 councillors), and the Scilly Islands Council (21 councillors), do not fit in any of these classes and have no political groups, so they are not listed.
Councils in Northern Ireland are composed almost entirely of members of Northern Irish or pan-Irish parties and are not included in this tabulation.
Keith Edkins - last updated and © 14/05/2014
Executive types shown for England (Local Government Act 2000):
LC = Leader & Cabinet MC = Mayor & Cabinet
AA = Alternative Arrangements under Section 31 (option for councils with less than 85,000 population at 30 June 1999).
Parties shown in the Others column:
BNP = British National Pty,
ED = English Democrats,
ICHC = Independent Community & Health Concern,
Lib = Liberal Pty,
MK = Mebyon Kernow,
RA = Residents Assns,
Resp = RESPECT,
SDP = Social Democratic Pty,
SSP = Scottish Socialist Pty.
If not marked they are "Ind", i.e. Independents and very local "parties"
County Councils | |||||||||
Exec | Control | Con | Labour | LibDem | UKIP | Green | Others | ||
Buckinghamshire | LC | Con | 36 | 1 | 5 | 6 | 1 | ||
Cambridgeshire | LC | 32 | 7 | 14 | 12 | 4 | |||
Cumbria | LC | 26 | 36 | 16 | 6 | ||||
Derbyshire | LC | Lab | 18 | 43 | 3 | ||||
Devon | LC | Con | 38 | 7 | 9 | 4 | 1 | 3 | |
Dorset | LC | Con | 27 | 5 | 12 | 1 | |||
East Sussex | LC | 20 | 7 | 10 | 7 | 5 | |||
Essex | LC | Con | 42 | 9 | 9 | 9 | 2 | RA 1, Ind 3 | |
Gloucestershire | LC | 23 | 9 | 14 | 3 | 1 | 3 | ||
Hampshire | LC | Con | 45 | 4 | 17 | 10 | 2 | ||
Hertfordshire | LC | Con | 46 | 15 | 16 | ||||
Kent | LC | Con | 45 | 13 | 7 | 17 | 1 | RA 1 | |
Lancashire | LC | 35 | 39 | 6 | 1 | 3 | |||
Leicestershire | LC | Con | 30 | 10 | 13 | 2 | |||
Lincolnshire | LC | 35 | 12 | 4 | 16 | 10 | |||
Norfolk | LC | 40 | 15 | 10 | 14 | 4 | 1 | ||
North Yorkshire | LC | Con | 45 | 7 | 8 | 2 | Lib 2, Ind 8 | ||
Northamptonshire | LC | Con | 36 | 11 | 6 | 3 | 1 | ||
Nottinghamshire | LC | Lab | 21 | 34 | 8 | 4 | |||
Oxfordshire | LC | 31 | 15 | 11 | 2 | 4 | |||
Somerset | LC | Con | 29 | 3 | 18 | 3 | 2 | ||
Staffordshire | LC | Con | 34 | 24 | 2 | 2 | |||
Suffolk | LC | Con | 39 | 15 | 7 | 9 | 2 | 3 | |
Surrey | LC | Con | 58 | 1 | 9 | 3 | 1 | RA 9 | |
Warwickshire | LC | 26 | 22 | 9 | 2 | 3 | |||
West Sussex | LC | Con | 46 | 6 | 8 | 10 | 1 | ||
Worcestershire | LC | Con | 31 | 12 | 4 | 2 | 2 | ICHC 3, Ind 2, RA 1 | |
County Totals | 934 | 382 | 253 | 135 | 19 | 88 |
Unitary Authorities | |||||||||
Exec | Control | Con | Labour | LibDem | UKIP | Green | Others | ||
Bath & N.E. Somerset | LC | LD (minority) | 27 | 5 | 29 | 4 | |||
Bedford | MC | All party | 12 | 12 | 12 | 4 | |||
Blackburn with Darwen | LC | Lab | 14 | 45 | 5 | ||||
Blackpool | LC | Lab | 13 | 28 | 1 | ||||
Bournemouth | LC | Con | 45 | 3 | 2 | 4 | |||
Bracknell Forest | LC | Con | 40 | 2 | |||||
Brighton & Hove | LC | Grn (minority) | 18 | 14 | 22 | ||||
Bristol | LC | 14 | 28 | 23 | 4 | 1 | |||
Central Bedfordshire | LC | Con | 47 | 1 | 5 | 7 | |||
Cheshire East | LC | Con | 51 | 16 | 4 | 1 | 10 | ||
Cheshire West & Chester | LC | Con | 42 | 32 | 1 | ||||
Cornwall | LC | Con + Ind | 31 | 8 | 37 | 6 | 1 | Ind 36, MK 4 | |
Darlington | LC | Lab | 15 | 33 | 5 | ||||
Derby | LC | Lab | 14 | 28 | 9 | ||||
Durham | LC | Lab | 4 | 94 | 9 | 19 | |||
East Riding of Yorkshire | LC | Con | 53 | 6 | 3 | Ind 4, SDP 1 | |||
Halton | LC | Lab | 2 | 50 | 4 | ||||
Hartlepool | MC | Lab | 3 | 21 | 9 | ||||
Herefordshire | LC | 29 | 1 | 3 | 1 | 24 | |||
Hull | LC | Lab | 2 | 39 | 17 | 1 | |||
Isle of Wight | LC | 15 | 2 | 1 | 2 | 20 | |||
Leicester | LC | Lab | 1 | 52 | 1 | ||||
Luton | LC | Lab | 4 | 36 | 8 | ||||
Medway | LC | Con | 35 | 15 | 3 | 2 | |||
Middlesbrough | MC | Lab + Ind | 4 | 30 | 1 | 1 | 12 | ||
Milton Keynes | LC | 19 | 16 | 15 | 1 | ||||
North East Lincolnshire | LC | Lab | 11 | 24 | 4 | 3 | 2 | ||
North Lincolnshire | LC | Con | 23 | 20 | |||||
North Somerset | LC | Con | 41 | 5 | 6 | 1 | 8 | ||
Northumberland | LC | 21 | 32 | 11 | 3 | ||||
Nottingham | LC | Lab | 4 | 51 | |||||
Peterborough | LC | Con | 33 | 11 | 4 | Ind 6, Lib 3 | |||
Plymouth | LC | Lab | 25 | 32 | |||||
Poole | LC | Con | 19 | 18 | 1 | 4 | |||
Portsmouth | LC | LDm | 12 | 5 | 25 | ||||
Reading | LC | Lab | 12 | 26 | 4 | 3 | 1 | ||
Redcar & Cleveland | LC | Lab | 6 | 33 | 15 | 5 | |||
Rutland | LC | Con | 17 | 2 | 3 | 4 | |||
Shropshire | LC | Con | 47 | 9 | 13 | 5 | |||
Slough | LC | Lab | 5 | 35 | 1 | ||||
South Gloucestershire | LC | Con (minority) | 33 | 15 | 21 | 1 | |||
Southampton | LC | Lab | 16 | 30 | 2 | ||||
Southend-on-Sea | LC | Con | 26 | 6 | 9 | 10 | |||
Stockton-on-Tees | LC | Lab + Ind | 11 | 27 | 4 | 1 | 13 | ||
Stoke-on-Trent | LC | Lab | 2 | 32 | 10 | ||||
Swindon | LC | Con | 29 | 24 | 4 | ||||
Telford & Wrekin | LC | Lab | 17 | 33 | 3 | 1 | |||
Thurrock | LC | Lab | 20 | 26 | 1 | 2 | |||
Torbay | MC | Con | 21 | 1 | 10 | 1 | 3 | ||
Warrington | LC | Lab | 4 | 41 | 12 | ||||
West Berkshire | LC | Con | 39 | 13 | |||||
Wiltshire | LC | Con | 58 | 4 | 27 | 1 | 8 | ||
Windsor & Maidenhead | LC | Con | 47 | 3 | 2 | 5 | |||
Wokingham | LC | Con | 43 | 10 | 1 | ||||
York | LC | Lab | 9 | 25 | 9 | 2 | 2 | ||
Unitary Totals | 1205 | 1166 | 426 | 24 | 35 | 258 |
London Borough Councils | |||||||||
Exec | Control | Con | Labour | LibDem | UKIP | Green | Others | ||
Barking & Dagenham | LC | Lab | 1 | 43 | 4 | SLP 2, Ind 1 | |||
Barnet | LC | Con | 38 | 22 | 3 | ||||
Bexley | LC | Con | 52 | 11 | |||||
Brent | LC | Lab | 6 | 41 | 16 | ||||
Bromley | LC | Con | 53 | 3 | 4 | ||||
Camden | LC | Lab | 10 | 30 | 13 | 1 | |||
Croydon | LC | Con | 37 | 33 | |||||
Ealing | LC | Lab | 23 | 40 | 5 | 1 | |||
Enfield | LC | Lab | 27 | 36 | |||||
Greenwich | LC | Lab | 11 | 40 | |||||
Hackney | MC | Lab | 4 | 50 | 3 | ||||
Hammersmith & Fulham | LC | Con | 31 | 15 | |||||
Haringey | LC | Lab | 34 | 23 | |||||
Harrow | LC | 25 | 25 | 1 | 1 | 11 | |||
Havering | LC | Con | 32 | 5 | 1 | RA 12, Ind 4 | |||
Hillingdon | LC | Con | 46 | 19 | |||||
Hounslow | LC | Lab | 20 | 35 | 4 | 1 | |||
Islington | LC | Lab | 35 | 13 | |||||
Kensington & Chelsea | LC | Con | 42 | 9 | 3 | ||||
Kingston upon Thames | LC | LDm | 22 | 26 | |||||
Lambeth | LC | Lab | 4 | 44 | 15 | ||||
Lewisham | MC | Lab | 2 | 39 | 12 | 1 | |||
Merton | LC | Lab (minority) | 21 | 28 | 2 | 3 | RA 3, Ind 3 | ||
Newham | MC | Lab | 60 | ||||||
Redbridge | LC | Con + LD | 29 | 25 | 7 | 2 | |||
Richmond upon Thames | LC | Con | 30 | 24 | |||||
Southwark | LC | Lab | 3 | 34 | 25 | 1 | |||
Sutton | LC | LDm | 11 | 1 | 42 | ||||
Tower Hamlets | LC | Lab | 8 | 39 | 1 | Resp 2, Ind 1 | |||
Waltham Forest | LC | Lab | 18 | 36 | 6 | ||||
Wandsworth | LC | Con | 47 | 13 | |||||
Westminster | LC | Con | 48 | 12 | |||||
London Totals | 701 | 857 | 244 | 14 | 2 | 43 |
Metropolitan Borough Councils | |||||||||
Exec | Control | Con | Labour | LibDem | UKIP | Green | Others | ||
Barnsley | LC | Lab | 5 | 52 | 6 | ||||
Birmingham | LC | Lab | 29 | 76 | 15 | ||||
Bolton | LC | Lab | 16 | 41 | 3 | ||||
Bradford | LC | 24 | 45 | 8 | 3 | Ind 5, Resp 5 | |||
Bury | LC | Lab | 13 | 35 | 2 | 1 | |||
Calderdale | LC | 17 | 21 | 11 | 2 | ||||
Coventry | LC | Lab | 11 | 43 | |||||
Doncaster | MC | Lab | 9 | 50 | 3 | 1 | |||
Dudley | LC | Lab | 29 | 42 | 1 | ||||
Gateshead | LC | Lab | 55 | 11 | |||||
Kirklees | LC | 17 | 32 | 11 | 5 | 4 | |||
Knowsley | LC | Lab | 63 | ||||||
Leeds | LC | Lab | 19 | 63 | 10 | 2 | 5 | ||
Liverpool | MC | Lab | 74 | 10 | 2 | Lib 3, Ind 1 | |||
Manchester | LC | Lab | 87 | 9 | |||||
Newcastle upon Tyne | LC | Lab | 51 | 26 | 1 | ||||
North Tyneside | MC | Lab | 12 | 43 | 4 | 1 | |||
Oldham | LC | Lab | 2 | 43 | 14 | ||||
Rochdale | LC | Lab | 13 | 42 | 5 | ||||
Rotherham | LC | Lab | 4 | 57 | 1 | 1 | |||
St Helens | LC | Lab | 3 | 40 | 5 | ||||
Salford | LC | Lab | 8 | 52 | |||||
Sandwell | LC | Lab | 3 | 67 | 1 | 1 | |||
Sefton | LC | Lab | 8 | 36 | 20 | 2 | |||
Sheffield | LC | Lab | 60 | 22 | 2 | ||||
Solihull | LC | Con | 28 | 6 | 9 | 7 | RA 1 | ||
South Tyneside | LC | Lab | 1 | 49 | 2 | 2 | |||
Stockport | LC | 10 | 21 | 28 | 4 | ||||
Sunderland | LC | Lab | 8 | 64 | 3 | ||||
Tameside | LC | Lab | 5 | 52 | |||||
Trafford | LC | Con | 33 | 26 | 4 | ||||
Wakefield | LC | Lab | 11 | 52 | |||||
Walsall | LC | 24 | 28 | 5 | 3 | ||||
Wigan | LC | Lab | 1 | 63 | 2 | 9 | |||
Wirral | LC | Lab | 22 | 37 | 7 | ||||
Wolverhampton | LC | Lab | 13 | 44 | 3 | ||||
Metropolitan Totals | 398 | 1712 | 247 | 3 | 23 | 61 |
District Councils | |||||||||
Exec | Control | Con | Labour | LibDem | UKIP | Green | Others | ||
Adur | LC | Con | 24 | 1 | 1 | 1 | 2 | ||
Allerdale | LC | Lab | 12 | 27 | 1 | 1 | 15 | ||
Amber Valley | LC | Con | 24 | 21 | |||||
Arun | LC | Con | 47 | 3 | 5 | 1 | |||
Ashfield | LC | Lab | 24 | 6 | 3 | ||||
Ashford | LC | Con | 24 | 4 | 5 | 10 | |||
Aylesbury Vale | LC | Con | 38 | 2 | 17 | 2 | |||
Babergh | AA | Con + LD + Ind | 18 | 3 | 12 | 10 | |||
Barrow-in-Furness | AA | Lab | 7 | 29 | |||||
Basildon | LC | Con | 24 | 15 | 2 | 1 | |||
Basingstoke & Deane | LC | Con | 32 | 14 | 11 | 3 | |||
Bassetlaw | LC | Lab | 11 | 34 | 3 | ||||
Blaby | LC | Con | 28 | 6 | 5 | ||||
Bolsover | LC | Lab | 33 | 4 | |||||
Boston | LC | Con | 17 | 3 | 2 | ED 1, Ind 9 | |||
Braintree | LC | Con | 45 | 11 | 2 | 2 | |||
Breckland | LC | Con | 46 | 6 | 2 | ||||
Brentwood | AA | Con | 25 | 2 | 9 | 1 | |||
Broadland | LC | Con | 33 | 1 | 13 | ||||
Bromsgrove | LC | Con | 27 | 10 | 2 | ||||
Broxbourne | LC | Con | 27 | 3 | |||||
Broxtowe | LC | Lab + LD | 18 | 17 | 9 | ||||
Burnley | LC | Lab | 5 | 26 | 14 | ||||
Cambridge | LC | 1 | 19 | 21 | 1 | ||||
Cannock Chase | LC | Lab | 12 | 24 | 5 | ||||
Canterbury | LC | Con | 34 | 3 | 12 | 1 | |||
Carlisle | LC | Lab | 19 | 27 | 3 | 2 | |||
Castle Point | LC | Con | 25 | 16 | |||||
Charnwood | LC | Con | 32 | 16 | 2 | BNP 1, Ind 1 | |||
Chelmsford | LC | Con | 40 | 1 | 16 | ||||
Cheltenham | LC | LDm | 12 | 24 | 4 | ||||
Cherwell | LC | Con | 41 | 6 | 3 | ||||
Chesterfield | LC | Lab | 34 | 14 | |||||
Chichester | LC | Con | 38 | 8 | 2 | ||||
Chiltern | LC | Con | 31 | 1 | 5 | 1 | 2 | ||
Chorley | LC | Lab | 20 | 24 | 1 | 2 | |||
Christchurch | AA | Con | 22 | 2 | |||||
Colchester | LC | 23 | 8 | 26 | 3 | ||||
Copeland | LC | Lab | 15 | 34 | 2 | ||||
Corby | AA | Lab | 4 | 22 | 3 | ||||
Cotswold | LC | Con | 27 | 12 | 5 | ||||
Craven | AA | 15 | 4 | 11 | |||||
Crawley | LC | Con | 20 | 16 | 1 | ||||
Dacorum | LC | Con | 43 | 1 | 7 | ||||
Dartford | LC | Con | 30 | 11 | 3 | ||||
Daventry | AA | Con | 27 | 6 | 1 | 2 | |||
Derbyshire Dales | AA | Con | 28 | 5 | 4 | 2 | |||
Dover | LC | Con | 26 | 19 | |||||
East Cambridgeshire | AA | Con | 24 | 11 | 4 | ||||
East Devon | LC | Con | 42 | 10 | 7 | ||||
East Dorset | AA | Con | 30 | 6 | |||||
East Hampshire | LC | Con | 39 | 5 | |||||
East Herts | LC | Con | 45 | 2 | 3 | ||||
East Lindsey | LC | Con | 31 | 11 | 1 | 2 | 15 | ||
East Northamptonshire | AA | Con | 35 | 2 | 3 | ||||
East Staffordshire | LC | Con | 22 | 16 | 1 | ||||
Eastbourne | LC | LDm | 12 | 15 | |||||
Eastleigh | LC | LDm | 4 | 40 | |||||
Eden | LC | Con + Ind | 15 | 10 | 13 | ||||
Elmbridge | LC | Con | 31 | 6 | RA 21, Ind 1 | ||||
Epping Forest | LC | Con | 38 | 1 | 4 | 1 | RA 12, Ind 2 | ||
Epsom & Ewell | AA | Ind | 3 | 3 | 6 | 1 | 26 | ||
Erewash | LC | Con | 26 | 25 | |||||
Exeter | LC | Lab | 11 | 24 | 5 | ||||
Fareham | LC | Con | 22 | 6 | 2 | 1 | |||
Fenland | LC | Con | 34 | 2 | 4 | ||||
Forest Heath | AA | Con | 23 | 1 | 1 | 2 | |||
Forest of Dean | LC | Con (minority) | 18 | 17 | 1 | 1 | 11 | ||
Fylde | LC | Con | 26 | 3 | 22 | ||||
Gedling | LC | Lab | 15 | 32 | 3 | ||||
Gloucester | LC | 18 | 9 | 9 | |||||
Gosport | AA | Con | 24 | 5 | 5 | ||||
Gravesham | LC | Lab | 19 | 25 | |||||
Great Yarmouth | LC | Lab | 18 | 21 | |||||
Guildford | LC | Con | 34 | 2 | 12 | ||||
Hambleton | LC | Con | 39 | 2 | 3 | ||||
Harborough | LC | Con | 27 | 9 | 1 | ||||
Harlow | AA | Lab | 13 | 20 | |||||
Harrogate | LC | Con | 31 | 19 | Ind 3, Lib 1 | ||||
Hart | LC | 16 | 10 | RA 7, Ind 2 | |||||
Hastings | LC | Lab | 9 | 23 | |||||
Havant | LC | Con | 34 | 3 | 1 | ||||
Hertsmere | LC | Con | 34 | 5 | |||||
High Peak | LC | Lab (minority) | 15 | 21 | 3 | 4 | |||
Hinckley & Bosworth | LC | LDm | 15 | 1 | 18 | ||||
Horsham | LC | Con | 33 | 8 | 3 | 2 | |||
Huntingdonshire | LC | Con | 37 | 1 | 7 | 5 | 2 | ||
Hyndburn | LC | Lab | 9 | 23 | 3 | ||||
Ipswich | LC | Lab | 12 | 33 | 3 | ||||
Kettering | LC | Con | 25 | 9 | 1 | 1 | |||
King's Lynn & W. Norfolk | LC | Con | 42 | 12 | 2 | 1 | 1 | 4 | |
Lancaster | LC | Lab + Grn | 15 | 23 | 8 | 14 | |||
Lewes | LC | 20 | 18 | 2 | 1 | ||||
Lichfield | LC | Con | 45 | 10 | 1 | ||||
Lincoln | LC | Lab | 7 | 25 | 1 | ||||
Maidstone | LC | Con | 30 | 1 | 19 | 5 | |||
Maldon | LC | Con | 27 | 1 | 3 | ||||
Malvern Hills | LC | Con | 21 | 9 | 1 | 2 | 5 | ||
Mansfield | MC | Ind + Lab | 25 | 11 | |||||
Melton | AA | Con | 19 | 6 | 3 | ||||
Mendip | LC | Con | 31 | 1 | 14 | 1 | |||
Mid Devon | LC | Con | 24 | 6 | Ind 11, Lib 1 | ||||
Mid Suffolk | LC | Con | 21 | 1 | 6 | 1 | 4 | 7 | |
Mid Sussex | LC | Con | 45 | 1 | 8 | ||||
Mole Valley | LC | 16 | 18 | Ind 6, SDP 1 | |||||
New Forest | LC | Con | 52 | 6 | 2 | ||||
Newark & Sherwood | LC | Con (minority) | 22 | 15 | 3 | 6 | |||
Newcastle-under-Lyme | LC | Lab | 15 | 34 | 10 | 1 | |||
North Devon | LC | LD + Ind | 18 | 14 | 11 | ||||
North Dorset | LC | Con | 22 | 7 | 4 | ||||
North East Derbyshire | LC | Lab | 17 | 34 | 2 | ||||
North Hertfordshire | LC | Con | 33 | 10 | 6 | ||||
North Kesteven | LC | Con | 28 | 3 | 12 | ||||
North Norfolk | LC | Con | 27 | 19 | 1 | 1 | |||
North Warwickshire | AA | Lab | 17 | 18 | |||||
North West Leicestershire | LC | Con | 21 | 16 | 1 | ||||
Northampton | LC | Con | 26 | 14 | 4 | 1 | |||
Norwich | LC | Lab | 21 | 3 | 15 | ||||
Nuneaton & Bedworth | LC | Lab | 9 | 24 | 1 | ||||
Oadby & Wigston | AA | LDm | 4 | 22 | |||||
Oxford | LC | Lab | 30 | 12 | 5 | 1 | |||
Pendle | LC | 18 | 18 | 12 | BNP 1 | ||||
Preston | LC | Lab | 19 | 31 | 5 | 2 | |||
Purbeck | AA | 12 | 10 | 2 | |||||
Redditch | LC | Lab | 14 | 15 | |||||
Reigate & Banstead | LC | Con | 37 | 2 | 2 | RA 7, Ind 2 | |||
Ribble Valley | AA | Con | 33 | 6 | 1 | ||||
Richmondshire | AA | Ind + LD | 13 | 2 | 1 | 18 | |||
Rochford | LC | Con | 31 | 4 | 2 | RA 2 | |||
Rossendale | LC | Lab | 9 | 24 | 1 | 2 | |||
Rother | LC | Con | 27 | 2 | 5 | 4 | |||
Rugby | LC | Con | 25 | 10 | 6 | 1 | |||
Runnymede | AA | Con | 34 | 1 | RA 6, Ind 1 | ||||
Rushcliffe | LC | Con | 34 | 5 | 6 | 2 | 3 | ||
Rushmoor | LC | Con | 25 | 11 | 3 | ||||
Ryedale | AA | Con | 18 | 3 | Lib 5, Ind 4 | ||||
St Albans | LC | 29 | 8 | 19 | 1 | 1 | |||
St Edmundsbury | LC | Con | 36 | 3 | 1 | 1 | 4 | ||
Scarborough | LC | Con + Ind + LD | 24 | 8 | 1 | 2 | 1 | 12 | |
Sedgemoor | LC | Con | 31 | 13 | 2 | 2 | |||
Selby | LC | Con | 29 | 10 | 2 | ||||
Sevenoaks | LC | Con | 47 | 4 | 2 | 1 | |||
Shepway | LC | Con | 43 | 1 | 2 | ||||
South Bucks | LC | Con | 39 | 1 | |||||
South Cambridgeshire | LC | Con | 36 | 1 | 13 | 7 | |||
South Derbyshire | AA | Con | 19 | 17 | |||||
South Hams | LC | Con | 30 | 1 | 5 | 3 | 1 | ||
South Holland | LC | Con | 25 | 12 | |||||
South Kesteven | LC | Con | 38 | 6 | 14 | ||||
South Lakeland | LC | LDm | 14 | 3 | 34 | ||||
South Norfolk | LC | Con | 38 | 8 | |||||
South Northamptonshire | LC | Con | 32 | 1 | 3 | 6 | |||
South Oxfordshire | LC | Con | 33 | 4 | 4 | 7 | |||
South Ribble | LC | Con | 33 | 21 | 1 | ||||
South Somerset | LC | LDm | 25 | 31 | 4 | ||||
South Staffordshire | LC | Con | 41 | 2 | 6 | ||||
Spelthorne | LC | Con | 26 | 6 | 7 | ||||
Stafford | LC | Con | 36 | 18 | 1 | 1 | 3 | ||
Staffordshire Moorlands | LC | Con + Ind | 27 | 8 | 4 | ||||
Stevenage | LC | Lab | 6 | 31 | 2 | ||||
Stratford-on-Avon | LC | Con | 32 | 1 | 16 | 4 | |||
Stroud | LC | 22 | 17 | 5 | 5 | 2 | |||
Suffolk Coastal | LC | Con | 44 | 4 | 5 | 2 | |||
Surrey Heath | LC | Con | 35 | 2 | 1 | 2 | |||
Swale | LC | Con | 32 | 13 | 1 | 1 | |||
Tamworth | LC | Con | 17 | 12 | 1 | ||||
Tandridge | AA | Con | 34 | 6 | 2 | ||||
Taunton Deane | LC | Con + LD | 28 | 3 | 23 | 2 | |||
Teignbridge | LC | Con | 25 | 13 | 8 | ||||
Tendring | LC | Con | 33 | 9 | 2 | 16 | |||
Test Valley | LC | Con | 36 | 12 | |||||
Tewkesbury | LC | Con | 24 | 11 | 3 | ||||
Thanet | LC | Con (minority) | 25 | 27 | 1 | 3 | |||
Three Rivers | LC | LDm | 14 | 6 | 28 | ||||
Tonbridge & Malling | LC | Con | 47 | 1 | 4 | 1 | |||
Torridge | AA | Con | 18 | 5 | 1 | 12 | |||
Tunbridge Wells | LC | Con | 37 | 2 | 5 | 2 | 2 | ||
Uttlesford | LC | Con | 34 | 7 | 3 | ||||
Vale of White Horse | LC | Con | 28 | 1 | 22 | ||||
Warwick | LC | Con | 25 | 8 | 9 | 4 | |||
Watford | MC | LDm | 2 | 8 | 23 | 3 | |||
Waveney | LC | Con (minority) | 23 | 22 | 1 | 2 | |||
Waverley | LC | Con | 54 | 3 | |||||
Wealden | LC | Con | 47 | 3 | 5 | ||||
Wellingborough | AA | Con | 28 | 8 | |||||
Welwyn Hatfield | LC | Con | 34 | 11 | 2 | 1 | |||
West Devon | AA | Con | 18 | 3 | 10 | ||||
West Dorset | LC | Con | 32 | 11 | 5 | ||||
West Lancashire | LC | Con | 28 | 26 | |||||
West Lindsey | AA | Con | 21 | 2 | 10 | 4 | |||
West Oxfordshire | LC | Con | 41 | 4 | 4 | ||||
West Somerset | LC | Con | 19 | 2 | 7 | ||||
Weymouth & Portland | AA | 13 | 12 | 8 | 3 | ||||
Winchester | LC | Con | 29 | 2 | 25 | 1 | |||
Woking | LC | Con | 22 | 14 | |||||
Worcester | LC | 17 | 15 | 2 | 1 | ||||
Worthing | LC | Con | 24 | 12 | 1 | ||||
Wychavon | LC | Con | 38 | 1 | 5 | 1 | |||
Wycombe | LC | Con | 42 | 6 | 9 | 1 | 2 | ||
Wyre | LC | Con | 40 | 15 | |||||
Wyre Forest | LC | 21 | 8 | ICHC 8, Ind 2, Lib 3 | |||||
District Totals | 5068 | 1750 | 1241 | 53 | 62 | 706 |
Scottish Unitary Authorities | |||||||||
Control | Con | Labour | LibDem | UKIP | Green | SNP | Others | ||
Aberdeen | 3 | 17 | 5 | 15 | 3 | ||||
Aberdeenshire | 14 | 2 | 12 | 1 | 28 | 11 | |||
Angus | SNP | 4 | 1 | 1 | 15 | 8 | |||
Argyll & Bute | 4 | 4 | 12 | 13 | |||||
Clackmannanshire | 1 | 8 | 8 | 1 | |||||
Dumfries & Galloway | 15 | 14 | 1 | 10 | 7 | ||||
Dundee | SNP | 1 | 10 | 1 | 16 | 1 | |||
East Ayrshire | 2 | 14 | 15 | 1 | |||||
East Dunbartonshire | 2 | 8 | 3 | 8 | 3 | ||||
East Lothian | 3 | 10 | 9 | 1 | |||||
East Renfrewshire | 6 | 8 | 4 | 2 | |||||
Edinburgh | 11 | 21 | 3 | 6 | 17 | ||||
Eilean Siar | Ind | 3 | 6 | 22 | |||||
Falkirk | 2 | 14 | 13 | 3 | |||||
Fife | 3 | 35 | 10 | 26 | 4 | ||||
Glasgow | Lab | 1 | 45 | 1 | 5 | 26 | 1 | ||
Highland | 8 | 14 | 22 | 36 | |||||
Inverclyde | 1 | 10 | 2 | 6 | 1 | ||||
Midlothian | 8 | 1 | 8 | 1 | |||||
Moray | 3 | 3 | 9 | 11 | |||||
North Ayrshire | 1 | 11 | 12 | 6 | |||||
North Lanarkshire | Lab | 41 | 26 | 3 | |||||
Orkney | Ind | 21 | |||||||
Perth & Kinross | 10 | 4 | 5 | 18 | 4 | ||||
Renfrewshire | Lab | 1 | 22 | 1 | 15 | 1 | |||
Scottish Borders | 10 | 6 | 9 | 9 | |||||
Shetland | Ind | 22 | |||||||
South Ayrshire | 10 | 9 | 9 | 2 | |||||
South Lanarkshire | Lab | 3 | 35 | 1 | 26 | 2 | |||
Stirling | 4 | 8 | 1 | 9 | |||||
West Dunbartonshire | Lab | 12 | 6 | Ind 3, SSP 1 | |||||
West Lothian | 1 | 16 | 15 | 1 | |||||
Scotland Totals | 116 | 397 | 70 | 0 | 14 | 418 | 205 |
Welsh Unitary Authorities | |||||||||
Control | Con | Labour | LibDem | UKIP | Green | Plaid | Others | ||
Blaenau Gwent | Lab | 33 | 9 | ||||||
Bridgend | Lab | 1 | 39 | 3 | 1 | 10 | |||
Caerphilly | Lab | 50 | 20 | 3 | |||||
Cardiff | Lab | 7 | 46 | 16 | 2 | 4 | |||
Carmarthenshire | 22 | 28 | 24 | ||||||
Ceredigion | 1 | 7 | 19 | 15 | |||||
Conwy | 13 | 10 | 5 | 12 | 19 | ||||
Denbighshire | 9 | 18 | 1 | 7 | 12 | ||||
Flintshire | 8 | 30 | 7 | 1 | 24 | ||||
Gwynedd | 4 | 2 | 37 | 31 | |||||
Isle of Anglesey | 3 | 1 | 12 | 14 | |||||
Merthyr Tydfil | Lab | 24 | 1 | 8 | |||||
Monmouthshire | 19 | 11 | 3 | 10 | |||||
Neath Port Talbot | Lab | 52 | 8 | 4 | |||||
Newport | Lab | 10 | 37 | 1 | 2 | ||||
Pembrokeshire | Ind | 3 | 9 | 1 | 5 | 42 | |||
Powys | Ind | 10 | 7 | 8 | 48 | ||||
Rhondda Cynon Taff | Lab | 1 | 60 | 1 | 9 | 4 | |||
Swansea | Lab | 4 | 49 | 11 | 8 | ||||
Torfaen | Lab | 4 | 30 | 2 | 8 | ||||
Vale of Glamorgan | 11 | 21 | 1 | 7 | 7 | ||||
Wrexham | 5 | 23 | 4 | 1 | 19 | ||||
Wales Totals | 105 | 579 | 71 | 2 | 0 | 171 | 325 |
England, Scotland & Wales Totals |
Con | Labour | LibDem | UKIP | Green | SNP | Plaid | Others |
8527 | 6843 | 2552 | 231 | 155 | 418 | 171 | 1686 | |
Others comprise: Ind 1539, RA 83, Lib 18, ICHC 11, Resp 7, MK 4, SDP 2, SLP 2, BNP 2, ED 1, SSP 1 |