Index by authority for
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | cumulative
Summary of Gains & Losses for
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 45 6 2 0 0 6 59 (-45) Lab 22 44 0 0 0 8 74 (+20) LDem 22 2 16 0 0 11 51 (+30) SNP 0 0 1 0 0 0 1 (+1) Plaid 0 1 0 0 2 0 3 (+1) Other 15 1 2 0 0 30 48 (-7) Total 104 54 21 0 2 55 235
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 104 27 15 3 0 30 179 (+35) Lab 4 73 2 1 0 11 91 (-21) LDem 22 2 33 0 0 18 75 (+23) SNP 2 1 0 2 0 0 5 (-1) Plaid 0 1 0 0 4 0 5 (+1) Other 12 8 2 0 0 24 46 (-37) Total 144 112 52 6 4 83 401
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 8 1 0 0 0 0 9 (-2) Lab 1 4 0 0 0 0 5 (-2) LDem 1 1 1 0 0 2 5 (+4) SNP 0 0 0 4 0 0 4 (+0) Plaid 0 0 0 0 0 1 1 (+1) Other 1 1 0 0 0 2 4 (-1) Total 11 7 1 4 0 5 28
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 32 6 2 0 0 8 48 (-1) Lab 2 29 0 0 0 2 33 (-16) LDem 10 4 17 0 0 2 33 (+13) SNP 1 2 0 4 0 0 7 (+3) Plaid 0 3 0 0 0 0 3 (+3) Other 4 5 1 0 0 19 29 (-2) Total 49 49 20 4 0 31 153
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 81 4 6 0 0 8 99 (-15) Lab 6 55 1 0 0 4 66 (-2) LDem 20 2 13 1 0 3 39 (+18) SNP 0 1 1 2 0 0 4 (+1) Plaid 0 0 0 0 1 0 1 (+0) Other 7 6 0 0 0 9 22 (-2) Total 114 68 21 3 1 24 234
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 103 10 1 0 0 7 121 (-21) Lab 12 87 0 0 0 6 105 (+2) LDem 18 5 18 0 0 6 47 (+26) SNP 0 0 0 1 0 0 1 (+0) Plaid 0 0 0 0 1 0 1 (+0) Other 9 1 2 0 0 10 22 (-7) Total 142 103 21 1 1 29 297
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 77 7 2 1 0 7 94 (-16) Lab 9 68 0 2 0 5 84 (-7) LDem 11 5 21 0 0 14 51 (+27) SNP 0 3 0 3 0 2 8 (+0) Plaid 0 2 0 0 2 1 5 (+3) Other 13 6 1 2 0 25 47 (-7) Total 110 91 24 8 2 54 289
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 70 5 6 0 0 11 921 (+12) Lab 2 64 1 0 1 4 72 (-3) LDem 5 1 10 1 0 2 19 (+2) SNP 1 2 0 20 0 2 25 (+4) Plaid 0 0 0 0 3 1 4 (+0) Other 2 3 0 0 0 18 23 (-15) Total 80 75 17 21 4 38 236
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 67 4 4 0 0 11 86 (+7) Lab 2 68 2 1 0 8 81 (+0) LDem 3 3 13 0 0 9 28 (+7) SNP 1 1 0 3 0 1 6 (+2) Plaid 0 0 0 0 1 0 1 (+0) Other 6 5 2 0 0 31 44 (-16) Total 79 81 21 4 1 60 246
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 96 6 9 0 0 4 115 (-26) Lab 14 105 5 1 0 10 135 (+19) LDem 11 2 23 0 0 2 38 (-4) SNP 0 0 0 0 0 0 0 (-3) Plaid 0 0 0 0 1 0 1 (+0) Other 20 3 5 2 0 15 45 (+14) Total 141 116 42 3 1 31 334
Defender Winner ________________________________________ Con 83 4 3 - - 5 95 (-16) Lab 11 38 6 - - 5 60 (+12) LDem 12 2 19 - - - 33 (+5) SNP - - - - - - 0 (-1) Plaid - 1 - - - 1 2 (+1) Other 5 3 - 1 1 9 19 (-1) Total 111 48 28 1 1 20 209
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 56 - 4 - - 2 62 (-17) Lab 9 32 7 1 2 5 56 (+22) LDem 9 2 12 - - 1 24 (-3) SNP - - 2 5 - 2 9 (+2) Plaid - - 1 - 2 2 5 (+0) Other 5 - 1 1 1 5 13 (-4) Total 79 34 27 7 5 17 169
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 75 3 6 - - 5 89 (-21) Lab 15 53 11 - 1 7 87 (+28) LDem 18 1 26 - - 2 47 (+4) SNP - - - - - - 0 (+0) Plaid - - - - 1 2 3 (+1) Other 2 2 - - - 13 17 (-12) Total 110 59 43 0 2 29 243
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 111 2 2 - - 4 119 (-23) Lab 10 38 4 2 - 4 58 (+9) LDem 14 7 40 - - 7 68 (+18) SNP - 1 - 3 - - 4 (-1) Plaid - - - - 1 - 1 (+0) Other 7 1 4 - - 12 24 (-3) Total 142 49 50 5 1 27 274
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 101 10 9 - - 4 124 (+5) Lab 2 35 4 1 - 4 46 (-6) LDem 11 6 34 - - 3 54 (+2) SNP - - - 4 - 1 5 (+0) Plaid - - 1 - - - 1 (+1) Other 5 1 4 - - 7 17 (-2) Total 119 52 52 5 0 19 247
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 64 7 8 - - 4 83 (-2) Lab 9 33 5 - - 4 51 (+5) LDem 9 3 26 - - 3 41 (+1) SNP 1 - - 1 - - 2 (+1) Plaid - 1 - - - - 1 (+0) Other 2 2 1 - 1 14 20 (-5) Total 85 46 40 1 1 25 198
Defender Winner ________________________________________ | Con Lab LDem SNP Plaid Other Total won Con 90 5 14 1 1 17 128 (+18) Lab 3 43 4 - - 4 54 (-9) LDem 11 8 29 - - 16 64 (+17) SNP - 4 - 1 - - 5 (+3) Plaid - - - - 2 1 3 (+0) Other 6 3 - - - 6 15 (-29) Total 110 63 47 2 3 44 269
Defender Winner ________________________________________ | Con Lab LDem SNP PC Other Total won Con 110 6 19 - - 9 144 (+2) Lab 14 64 5 - - 5 88 (+1) LDem 17 14 41 - - 6 78 (+12) SNP - 1 - 1 - 3 5 (+4) PC - - - - - 2 2 (+2) Other 1 2 1 - - 11 15 (-21) Total 142 87 66 1 0 36 332
Defender Winner ________________________________________ | Con Lab LDem SNP PC Other Total won Con 67 12 16 - - 11 106 (+11) Lab 3 40 4 - - 2 49 (-14) LDem 20 5 39 - - 4 68 (+8) SNP - - - 1 - 3 4 (+1) PC - 1 - - 1 - 2 (+1) Other 5 5 1 2 - 10 23 (-7) Total 95 63 60 3 1 30 252
Defender Winner ________________________________________________ | Con Lab LDem SNP PC Other New Total won Con 34 11 6 - - 1 7 59 (+11) Lab 4 28 1 - - 2 1 36 (-18) LDem 9 9 25 - - 6 1 50 (+17) SNP - - - - - - - - PC - - - - 1 - - 1 (+0) Other 1 6 1 - - 7 - 15 (-1) Total 48 54 33 - 1 16 9 161
Defender Winner ________________________________________________ | Con Lab LDem SNP PC Other Total won Con 56 7 10 1 - 7 81 (-6) Lab 5 56 1 - - 7 69 (-14) LDem 19 15 25 - - 10 69 (+32) SNP - 1 - 1 - - 2 (+0) PC - - - - 1 - 1 (-1) Other 7 4 1 - 1 14 27 (-11) Total 87 83 37 2 2 38 249
Defender Winner ________________________________________________ | Con Lab LDem SNP PC Other Total won Con 100 10 23 - - 15 148 (+28) Lab 9 112 11 - - 8 140 (-5) LDem 9 19 33 1 - 9 71 (+2) SNP - 2 - 1 - - 3 (+1) PC - - - - 1 - 1 (+0) Other 2 2 2 - - 12 18 (-26) Total 120 145 69 2 1 44 381
Information courtesy of the Association of Liberal Democrat Councillors.
Web presentation by Keith Edkins © 2022. By-elections Home page.